Eurocup, on Tuesday,


Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.31 | 2.98 |
Outrights Eurocup: Gran Canaria: 5.35 (14.94 %) Buducnost: 17 (4.7 %)
Score, Highlights
Latest Results
11.12.22 Gran Canaria 2014 – Saski Baskonia – 68:96 07.12.22 Turk Telekom BK – Gran Canaria 2014 – 81:88 03.12.22 Bilbao Basket – Gran Canaria 2014 – 76:72 30.11.22 Basket Trento – Gran Canaria 2014 – 75:72 26.11.22 Gran Canaria 2014 – Basquet Manresa – 99:88 |
10.12.22 KK Budućnost – KK Studentski Centar – 88:76 07.12.22 KK Budućnost – Basket Trento – 73:58 04.12.22 Partizan Belgrade Basketball – KK Budućnost – 106:77 29.11.22 Hapoel Tel Aviv BC – KK Budućnost – 64:70 26.11.22 KK Budućnost – KK Cibona – 97:76 |
Eurocup Standings
Group A
Pl | W | L | |||
1 | JL Bourg | 7 | 6 | 1 | 566:546 |
2 | Venezia | 7 | 5 | 2 | 546:504 |
3 | Joventut Badalona | 7 | 4 | 3 | 564:536 |
4 | Bursaspor | 7 | 4 | 3 | 581:563 |
5 | Lietkabelis | 7 | 4 | 3 | 567:570 |
6 | Cluj-Napoca | 7 | 3 | 4 | 612:601 |
7 | Prometey | 7 | 3 | 4 | 595:613 |
8 | Ulm | 7 | 3 | 4 | 568:610 |
9 | Brescia | 7 | 2 | 5 | 535:554 |
10 | Cedevita Olimpija | 7 | 1 | 6 | 590:627 |
Group B
Pl | W | L | |||
1 | Buducnost | 7 | 5 | 2 | 549:489 |
2 | Gran Canaria | 7 | 5 | 2 | 595:563 |
3 | Turk Telekom | 7 | 5 | 2 | 587:558 |
4 | Paris | 7 | 5 | 2 | 589:577 |
5 | London Lions | 7 | 4 | 3 | 563:547 |
6 | Promitheas | 7 | 4 | 3 | 572:567 |
7 | Hapoel Tel-Aviv | 7 | 3 | 4 | 577:536 |
8 | Hamburg | 7 | 3 | 4 | 563:592 |
9 | Trento | 7 | 1 | 6 | 499:579 |
10 | Slask Wroclaw | 7 | 0 | 7 | 518:604 |
Gran Canaria 2014 – KK Budućnost and other Eurocup events on our partner.
0 Comment