Austrian Ice Hockey League, on Friday,
Prediction (the most likely score): 2:3
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
3.1 | 3.9 | 1.7 | ||
3.58 | 4.35 | 1.75 | ||
3.4 | 4.3 | 1.73 |
Outrights of Austrian Ice Hockey League Graz 99ers: 1.32%
Score, Highlights
Latest Results
15.10.23 Graz 99ers – EC KAC – 3:2 13.10.23 HC Bolzano-Bozen – Graz 99ers – 3:1 08.10.23 Graz 99ers – Black Wings Linz – Black Wings Linz awarded 06.10.23 HC Pustertal-Val Pusteria – Graz 99ers – Val Pusteria awarded 03.10.23 AS Asiago Hockey – Graz 99ers – 4:3 |
14.10.23 Villacher SV Hockey – Pioneers Vorarlberg – 6:4 13.10.23 HK Olimpija Ljubljana – Villacher SV Hockey – 2:5 08.10.23 Villacher SV Hockey – HC Pustertal-Val Pusteria – 5:4 penalties 03.10.23 Villacher SV Hockey – SAPA Fehervar AV 19 – 1:2 01.10.23 Villacher SV Hockey – EC KAC – 4:2 |
Standings
2023/24
Pl | W | WO | LO | L | Pts | |||
1 | Salzburg | 10 | 7 | 2 | 1 | 0 | 38:21 | 26 |
2 | Val Pusteria | 12 | 7 | 1 | 1 | 3 | 43:29 | 24 |
3 | Villach | 11 | 6 | 2 | 1 | 2 | 42:28 | 23 |
4 | Fehervar AV19 | 11 | 7 | 1 | 0 | 3 | 39:29 | 23 |
5 | Black Wings Linz | 12 | 5 | 2 | 2 | 3 | 38:30 | 21 |
6 | TWK Innsbruck | 10 | 4 | 2 | 2 | 2 | 27:23 | 18 |
7 | Klagenfurt | 11 | 5 | 1 | 0 | 5 | 38:34 | 17 |
8 | Vorarlberg | 11 | 5 | 0 | 0 | 6 | 34:36 | 15 |
9 | HK Olimpija | 12 | 4 | 1 | 1 | 6 | 29:34 | 15 |
10 | Bolzano | 11 | 3 | 0 | 0 | 8 | 22:32 | 9 |
11 | Vienna Capitals | 10 | 2 | 1 | 1 | 6 | 26:38 | 9 |
12 | Asiago | 10 | 2 | 0 | 1 | 7 | 13:32 | 7 |
13 | Graz 99ers | 11 | 1 | 0 | 3 | 7 | 16:39 | 6 |
Graz 99ers – Villacher and other Austrian Ice Hockey League events on our partner.
0 Comment