IL, on Wednesday,


Prediction (the most likely score): 6:6
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.7 | 2.15 | ||
![]() |
1.59 | 2.18 | ||
![]() |
1.67 | 2.12 | ||
![]() |
1.64 | 2.08 |
Score, Highlights
Latest Results
22.04.23 Omaha Storm Chasers – Gwinnett Stripers – 2:5 21.04.23 Omaha Storm Chasers – Gwinnett Stripers – 3:7 20.04.23 Omaha Storm Chasers – Gwinnett Stripers – 3:9 19.04.23 Omaha Storm Chasers – Gwinnett Stripers – 2:6 18.04.23 Omaha Storm Chasers – Gwinnett Stripers – 1:4 |
22.04.23 Buffalo Bisons – Iowa Cubs – 6:11 21.04.23 Buffalo Bisons – Iowa Cubs – 3:2 20.04.23 Buffalo Bisons – Iowa Cubs – 2:3 20.04.23 Buffalo Bisons – Iowa Cubs – 2:10 19.04.23 Buffalo Bisons – Iowa Cubs – 0:1 |
Standings
Pl | W | L | PCT | |||
1 | Norfolk Tides | 21 | 16 | 5 | 150:82 | 0.762 |
2 | Memphis Redbirds | 22 | 16 | 6 | 126:77 | 0.727 |
3 | Toledo Mud Hens | 20 | 14 | 6 | 128:97 | 0.700 |
4 | St. Paul | 21 | 14 | 7 | 127:105 | 0.667 |
5 | Iowa Cubs | 19 | 12 | 7 | 140:114 | 0.632 |
6 | Durham Bulls | 21 | 13 | 8 | 119:115 | 0.619 |
7 | Syracuse Mets | 21 | 11 | 10 | 124:112 | 0.524 |
8 | Nashville Sounds | 21 | 11 | 10 | 91:84 | 0.524 |
9 | Jacksonville Jumbo Shrimp | 20 | 10 | 10 | 106:118 | 0.500 |
10 | Lehigh Valley IronPigs | 21 | 10 | 11 | 100:99 | 0.476 |
11 | Charlotte Knights | 22 | 10 | 12 | 91:121 | 0.455 |
12 | Buffalo Bisons | 21 | 9 | 12 | 87:107 | 0.429 |
13 | Columbus Clippers | 22 | 9 | 13 | 135:110 | 0.409 |
14 | Indianapolis Indians | 22 | 9 | 13 | 97:116 | 0.409 |
15 | Scranton/WB | 22 | 9 | 13 | 106:128 | 0.409 |
16 | Omaha Storm Chasers | 20 | 8 | 12 | 112:133 | 0.400 |
17 | Louisville Bats | 21 | 8 | 13 | 92:105 | 0.381 |
18 | Worcester | 21 | 8 | 13 | 108:136 | 0.381 |
19 | Gwinnett Stripers | 21 | 7 | 14 | 93:117 | 0.333 |
20 | Rochester Red Wings | 21 | 6 | 15 | 81:137 | 0.286 |
Gwinnett Stripers – Buffalo Bisons and other IL events on our partner.
0 Comment