Champions League Basketball, on Wednesday,


Prediction (the most likely score): 84:77
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.36 | 2.9 | ||
![]() |
1.32 | 3.1 | ||
![]() |
1.35 | 3.2 | ||
![]() |
1.34 | 3.32 | ![]() |
|
![]() |
1.3 | 3 |
Outrights Champions League Basketball: Hapoel Holon: 17 (3.98 %) Igokea: 51 (1.33 %)
Score, Highlights
Latest Results
01.01.23 Hapoel Holon – Hapoel Beer Sheva BC – 92:77 28.12.22 Hapoel Haifa BC – Hapoel Holon – 81:83 24.12.22 Ironi Kiryat Ata – Hapoel Holon – 85:97 20.12.22 BC Oostende – Hapoel Holon – 95:86 OT (81:81) 17.12.22 Hapoel Galil Elyon – Hapoel Holon – 86:66 |
28.12.22 KK Studentski Centar – KK Igokea – 104:85 25.12.22 KK Igokea – Partizan Belgrade Basketball – 85:96 21.12.22 KK Igokea – Bahcesehir Koleji Basketball – 72:77 17.12.22 KK Cibona – KK Igokea – 77:76 13.12.22 Basketball Nymburk – KK Igokea – 69:73 |
Champions League Basketball Standings
Group A
Pl | W | L | Pts | |||
1 | Strasbourg | 6 | 4 | 2 | 485:481 | 10 |
2 | Murcia | 6 | 4 | 2 | 487:487 | 10 |
3 | Tofas | 6 | 2 | 4 | 480:462 | 8 |
4 | Szombathely | 6 | 2 | 4 | 472:494 | 8 |
Group B
Pl | W | L | Pts | |||
1 | Bonn | 6 | 5 | 1 | 499:443 | 11 |
2 | AEK Athens | 6 | 3 | 3 | 458:448 | 9 |
3 | Pinar Karsiyaka | 6 | 2 | 4 | 467:490 | 8 |
4 | Reggiana | 6 | 2 | 4 | 436:479 | 8 |
Group C
Pl | W | L | Pts | |||
1 | Galatasaray | 6 | 4 | 2 | 514:473 | 10 |
2 | Hapoel Holon | 6 | 4 | 2 | 516:499 | 10 |
3 | Oostende | 6 | 3 | 3 | 481:481 | 9 |
4 | Legia | 6 | 1 | 5 | 437:495 | 7 |
Group D
Pl | W | L | Pts | |||
1 | Bilbao | 6 | 4 | 2 | 477:425 | 10 |
2 | Bahcesehir Kol | 6 | 3 | 3 | 437:470 | 9 |
3 | Igokea | 6 | 3 | 3 | 467:456 | 9 |
4 | Nymburk | 6 | 2 | 4 | 437:467 | 8 |
Group E
Pl | W | L | Pts | |||
1 | Hapoel Jerusalem | 6 | 5 | 1 | 480:448 | 11 |
2 | Ludwigsburg | 6 | 4 | 2 | 507:449 | 10 |
3 | Darussafaka | 6 | 2 | 4 | 429:448 | 8 |
4 | Bakken Bears | 6 | 1 | 5 | 429:500 | 7 |
Group F
Pl | W | L | Pts | |||
1 | Manresa | 6 | 4 | 2 | 502:470 | 10 |
2 | Benfica | 6 | 4 | 2 | 470:472 | 10 |
3 | Limoges | 6 | 3 | 3 | 438:404 | 9 |
4 | VEF Riga | 6 | 1 | 5 | 410:474 | 7 |
Group G
Pl | W | L | Pts | |||
1 | Unicaja | 6 | 5 | 1 | 513:454 | 11 |
2 | Dijon | 6 | 3 | 3 | 450:471 | 9 |
3 | PAOK | 6 | 2 | 4 | 454:454 | 8 |
4 | Sassari | 6 | 2 | 4 | 470:508 | 8 |
Group H
Pl | W | L | Pts | |||
1 | Tenerife | 6 | 4 | 2 | 512:427 | 10 |
2 | Rytas | 6 | 3 | 3 | 505:493 | 9 |
3 | Peristeri | 6 | 3 | 3 | 459:495 | 9 |
4 | Bnei Herzliya | 6 | 2 | 4 | 468:529 | 8 |
Hapoel Holon – Igokea and other Champions League Basketball events on our partner.
0 Comment