Vijay Hazare Trophy, on Thursday,


Score, Highlights
Short Preview
The upcoming match between Haryana and Odisha in the Vijay Hazare Trophy seems to be a thrilling encounter. Haryana, who have won 4 out of their last 5 matches, will be looking to continue their winning streak and maintain their good form. Playing at home will give them an added advantage, as they will have the support of their fans.
On the other hand, Odisha, who have won 2 out of their last 5 matches, will be looking to bounce back and put up a strong performance against Haryana. They will be determined to improve their record and secure a victory in this match.
The Bookmakers coefficients are in favor of Haryana, with odds of 1.22 compared to Odisha’s 4.29. This indicates that Haryana are the favorites to win the match. However, in sports, anything can happen and Odisha will be looking to cause an upset and defy the odds.
Overall, it promises to be an exciting match with both teams eager to come out on top. Fans can expect a closely contested encounter with some great performances from both sides.
Haryana 77.9% | Odisha 22.1% |
!!!!! Information about video stream is absent for now
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.22 | 4.29 |
Latest Results
30.12.24 Haryana cricket team – Uttarakhand cricket team – 181:178 27.12.24 Assam cricket team – Haryana cricket team – 139:140 25.12.24 Haryana cricket team – Jharkhand cricket team – 295:231 22.12.24 Goa cricket team – Haryana cricket team – 271:275 20.12.24 Haryana cricket team – Gujarat cricket team – 260:263 |
30.12.24 Jharkhand cricket team – Odisha cricket team – 164:162 27.12.24 Manipur Cricket Team – Odisha cricket team – 100:104 25.12.24 Odisha cricket team – Uttarakhand cricket team – 265:190 22.12.24 Assam cricket team – Odisha cricket team – 271:267 20.12.24 Goa cricket team – Odisha cricket team – 371:344 |
Facts
Latest Head To Head
26.12.22 Odisha cricket team – Haryana cricket team – 524:722 27.12.14 Haryana cricket team – Odisha cricket team – 270:273 |
Standings
2024/25
Group A
Pts | W | L | D | N/R | Pts | |||
1 | Gujarat | 5 | 5 | 0 | 0 | 0 | 917:904 | 20 |
2 | Haryana | 5 | 4 | 1 | 0 | 0 | 1151:1082 | 16 |
3 | Goa | 5 | 3 | 2 | 0 | 0 | 1214:1016 | 12 |
4 | Jharkhand | 5 | 3 | 2 | 0 | 0 | 1110:1167 | 12 |
5 | Uttarakhand | 5 | 2 | 3 | 0 | 0 | 1105:1001 | 8 |
6 | Odisha | 5 | 2 | 3 | 0 | 0 | 1142:1096 | 8 |
7 | Assam | 5 | 1 | 4 | 0 | 0 | 915:928 | 4 |
8 | Manipur | 5 | 0 | 5 | 0 | 0 | 758:1118 | 0 |
Group B
Pts | W | L | D | N/R | Pts | |||
1 | Maharashtra | 5 | 5 | 0 | 0 | 0 | 1134:1042 | 20 |
2 | Andhra | 5 | 4 | 1 | 0 | 0 | 1070:973 | 16 |
3 | Railways | 5 | 4 | 1 | 0 | 0 | 1195:1150 | 16 |
4 | Rajasthan | 5 | 4 | 1 | 0 | 0 | 1169:1162 | 16 |
5 | Himachal Pradesh | 5 | 2 | 3 | 0 | 0 | 1455:1320 | 8 |
6 | Services | 5 | 1 | 4 | 0 | 0 | 928:932 | 4 |
7 | Sikkim | 5 | 0 | 5 | 0 | 0 | 941:1046 | 0 |
8 | Meghalaya | 5 | 0 | 5 | 0 | 0 | 855:1122 | 0 |
Group C
Pts | W | L | D | N/R | Pts | |||
1 | Punjab | 5 | 4 | 1 | 0 | 0 | 1304:1246 | 16 |
2 | Karnataka | 5 | 4 | 1 | 0 | 0 | 1339:1328 | 16 |
3 | Mumbai | 5 | 3 | 2 | 0 | 0 | 1285:1088 | 12 |
4 | Puducherry | 5 | 3 | 2 | 0 | 0 | 1181:991 | 12 |
5 | Hyderabad | 5 | 3 | 2 | 0 | 0 | 1113:1075 | 12 |
6 | Saurashtra | 5 | 3 | 2 | 0 | 0 | 1339:1350 | 12 |
7 | Arunachal Pradesh | 5 | 0 | 5 | 0 | 0 | 715:919 | 0 |
8 | Nagaland | 5 | 0 | 5 | 0 | 0 | 1135:1414 | 0 |
Group D
Pts | W | L | D | N/R | Pts | |||
1 | Vidarbha | 4 | 4 | 0 | 0 | 0 | 881:872 | 16 |
2 | Uttar Pradesh | 5 | 3 | 1 | 0 | 1 | 861:936 | 14 |
3 | Tamil Nadu | 4 | 2 | 1 | 0 | 1 | 893:589 | 10 |
4 | Chandigarh Cheetahs | 5 | 2 | 2 | 0 | 1 | 1081:1059 | 10 |
5 | Jammu & Kashmir | 4 | 1 | 2 | 0 | 1 | 760:787 | 6 |
6 | Chhattisgarh | 4 | 0 | 3 | 0 | 1 | 619:677 | 2 |
7 | Mizoram | 4 | 0 | 3 | 0 | 1 | 519:694 | 2 |
Group E
Pts | W | L | D | N/R | Pts | |||
1 | Bengal | 4 | 3 | 0 | 0 | 1 | 709:682 | 14 |
2 | Baroda | 4 | 3 | 1 | 0 | 0 | 1210:1021 | 12 |
3 | Delhi | 5 | 3 | 2 | 0 | 0 | 1156:1087 | 12 |
4 | Madhya | 4 | 2 | 1 | 0 | 1 | 522:596 | 10 |
5 | Tripura | 5 | 1 | 3 | 0 | 1 | 869:1027 | 6 |
6 | Bihar | 4 | 1 | 3 | 0 | 0 | 873:811 | 4 |
7 | Kerala | 4 | 0 | 3 | 0 | 1 | 752:867 | 2 |
Haryana – Odisha and other Vijay Hazare Trophy events on our partner.
0 Comment