Syed Mushtaq Ali Trophy, on Friday,
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
3 | 1.35 |
Score, Highlights
Latest Results
24.10.23 Haryana cricket team – Meghalaya Cricket Team – 96:94 23.10.23 Haryana cricket team – Mizoram Cricket Team – 153:58 21.10.23 Baroda cricket team – Haryana cricket team – 156:155 18.10.23 Haryana cricket team – Jammu and Kashmir cricket team – 178:107 17.10.23 Chhattisgarh cricket team – Haryana cricket team – 163:162 |
25.10.23 Sunrisers Hyderabad – Mumbai Indians – 155:132 22.10.23 Baroda cricket team – Sunrisers Hyderabad – 187:186 21.10.23 Sunrisers Hyderabad – Mizoram Cricket Team – 115:114 19.10.23 Chhattisgarh cricket team – Sunrisers Hyderabad – 97:98 16.10.23 Sunrisers Hyderabad – Jammu and Kashmir cricket team – 160:159 |
Standings
2023/24
Group A
Pts | W | L | D | N/R | Pts | |||
1 | Hyderabad | 6 | 5 | 1 | 0 | 0 | 834:808 | 20 |
2 | Mumbai | 6 | 5 | 1 | 0 | 0 | 773:750 | 20 |
3 | Baroda | 6 | 5 | 1 | 0 | 0 | 857:837 | 20 |
4 | Haryana | 6 | 3 | 3 | 0 | 0 | 891:725 | 12 |
5 | Chhattisgarh | 6 | 3 | 3 | 0 | 0 | 846:740 | 12 |
6 | Jammu & Kashmir | 6 | 2 | 4 | 0 | 0 | 755:874 | 8 |
7 | Mizoram | 6 | 1 | 5 | 0 | 0 | 684:812 | 4 |
8 | Meghalaya | 6 | 0 | 6 | 0 | 0 | 624:718 | 0 |
Group B
Pts | W | L | D | N/R | Pts | |||
1 | Kerala | 6 | 6 | 0 | 0 | 0 | 1066:835 | 24 |
2 | Assam | 6 | 4 | 2 | 0 | 0 | 1174:1082 | 16 |
3 | Himachal Pradesh | 6 | 4 | 2 | 0 | 0 | 1029:1039 | 16 |
4 | Odisha | 6 | 3 | 3 | 0 | 0 | 973:908 | 12 |
5 | Chandigarh Cheetahs | 6 | 3 | 3 | 0 | 0 | 910:913 | 12 |
6 | Services | 6 | 3 | 3 | 0 | 0 | 895:902 | 12 |
7 | Bihar | 6 | 1 | 5 | 0 | 0 | 940:895 | 4 |
8 | Sikkim | 6 | 0 | 6 | 0 | 0 | 609:1022 | 0 |
Group C
Pts | W | L | D | N/R | Pts | |||
1 | Punjab | 6 | 5 | 1 | 0 | 0 | 1163:882 | 20 |
2 | Saurashtra | 6 | 4 | 2 | 0 | 0 | 997:856 | 16 |
3 | Gujarat | 6 | 4 | 2 | 0 | 0 | 972:997 | 16 |
4 | Goa | 6 | 4 | 2 | 0 | 0 | 983:1020 | 16 |
5 | Andhra | 6 | 3 | 3 | 0 | 0 | 1103:1027 | 12 |
6 | Railways | 6 | 3 | 3 | 0 | 0 | 1007:1000 | 12 |
7 | Manipur | 6 | 1 | 5 | 0 | 0 | 733:890 | 4 |
8 | Arunachal Pradesh | 6 | 0 | 6 | 0 | 0 | 638:924 | 0 |
Group D
Pts | W | L | D | N/R | Pts | |||
1 | Vidarbha | 5 | 4 | 1 | 0 | 0 | 918:807 | 16 |
2 | Bengal | 6 | 4 | 2 | 0 | 0 | 1106:1012 | 16 |
3 | Jharkhand | 5 | 3 | 2 | 0 | 0 | 874:873 | 12 |
4 | Maharashtra | 5 | 3 | 2 | 0 | 0 | 755:839 | 12 |
5 | Rajasthan | 5 | 2 | 2 | 0 | 1 | 668:680 | 10 |
6 | Uttarakhand | 5 | 1 | 4 | 0 | 0 | 811:754 | 4 |
7 | Puducherry | 5 | 0 | 4 | 0 | 1 | 566:733 | 2 |
Group E
Pts | W | L | D | N/R | Pts | |||
1 | Delhi | 6 | 5 | 0 | 0 | 1 | 723:506 | 22 |
2 | Uttar Pradesh | 5 | 3 | 1 | 0 | 1 | 710:523 | 14 |
3 | Madhya | 5 | 2 | 2 | 0 | 1 | 515:481 | 10 |
4 | Karnataka | 5 | 2 | 2 | 0 | 1 | 437:476 | 10 |
5 | Tamil Nadu | 5 | 2 | 2 | 0 | 1 | 500:614 | 10 |
6 | Tripura | 5 | 1 | 4 | 0 | 0 | 596:788 | 4 |
7 | Nagaland | 5 | 0 | 4 | 0 | 1 | 401:494 | 2 |
Haryana – Sunrisers Hyderabad and other Syed Mushtaq Ali Trophy events on our partner.
0 Comment