AHL, on Sunday,
Prediction (the most likely score): 3:2
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.36 | 4.1 | 2.43 | ||
2.22 | 3.6 | 2.28 | ||
2.37 | 3.95 | 2.46 |
Score, Highlights
Latest Results
14.10.23 Hershey Bears – Belleville Senators – 0:3 21.06.23 Coachella Valley Firebirds – Hershey Bears – 2:3 OT 19.06.23 Coachella Valley Firebirds – Hershey Bears – 5:2 17.06.23 Hershey Bears – Coachella Valley Firebirds – 1:0 OT 15.06.23 Hershey Bears – Coachella Valley Firebirds – 3:2 |
14.10.23 Lehigh Valley Phantoms – Cleveland Monsters – 2:5 16.04.23 Cleveland Monsters – Rochester Americans – 1:4 15.04.23 Rochester Americans – Cleveland Monsters – 3:4 14.04.23 Utica Comets – Cleveland Monsters – 2:1 10.04.23 Cleveland Monsters – Grand Rapids Griffins – 2:1 |
Standings
2023/24
Atlantic Division
Pl | W | WO | LO | L | Pts | |||
1 | Hartford Wolf Pack | 2 | 1 | 1 | 0 | 0 | 6:3 | 4 |
2 | Charlotte Checkers | 2 | 1 | 0 | 0 | 1 | 6:5 | 2 |
3 | Bridgeport Islanders | 2 | 0 | 1 | 0 | 1 | 6:7 | 2 |
4 | Wilkes-Barre/Scranton | 2 | 1 | 0 | 0 | 1 | 5:6 | 2 |
5 | Providence Bruins | 1 | 0 | 0 | 1 | 0 | 2:3 | 1 |
6 | Springfield Thunderbirds | 1 | 0 | 0 | 0 | 1 | 1:3 | 0 |
7 | Lehigh Valley Phantoms | 1 | 0 | 0 | 0 | 1 | 2:5 | 0 |
8 | Hershey Bears | 1 | 0 | 0 | 0 | 1 | 0:3 | 0 |
Central Division
Pl | W | WO | LO | L | Pts | |||
1 | Grand Rapids Griffins | 2 | 2 | 0 | 0 | 0 | 8:4 | 4 |
2 | Milwaukee Admirals | 1 | 0 | 1 | 0 | 0 | 2:1 | 2 |
3 | Rockford IceHogs | 2 | 1 | 0 | 0 | 1 | 9:9 | 2 |
4 | Chicago Wolves | 1 | 0 | 0 | 1 | 0 | 1:2 | 1 |
5 | Manitoba Moose | 1 | 0 | 0 | 0 | 1 | 2:4 | 0 |
6 | Texas Stars | 2 | 0 | 0 | 0 | 2 | 3:5 | 0 |
7 | Iowa Wild | 2 | 0 | 0 | 0 | 2 | 5:11 | 0 |
Pacific Division
Pl | W | WO | LO | L | Pts | |||
1 | Henderson Silver Knights | 2 | 2 | 0 | 0 | 0 | 11:5 | 4 |
2 | Abbotsford Canucks | 2 | 2 | 0 | 0 | 0 | 11:7 | 4 |
3 | Tucson Roadrunners | 2 | 2 | 0 | 0 | 0 | 5:3 | 4 |
4 | San Diego Gulls | 1 | 1 | 0 | 0 | 0 | 4:1 | 2 |
5 | Calgary Wranglers | 1 | 1 | 0 | 0 | 0 | 4:2 | 2 |
6 | Bakersfield Condors | 1 | 1 | 0 | 0 | 0 | 3:2 | 2 |
7 | San Jose Barracuda | 2 | 1 | 0 | 0 | 1 | 9:9 | 2 |
8 | Coachella Valley Firebirds | 1 | 0 | 0 | 0 | 1 | 2:3 | 0 |
9 | Ontario Reign | 1 | 0 | 0 | 0 | 1 | 1:4 | 0 |
10 | Colorado Eagles | 2 | 0 | 0 | 0 | 2 | 4:8 | 0 |
North Division
Pl | W | WO | LO | L | Pts | |||
1 | Syracuse Crunch | 2 | 1 | 1 | 0 | 0 | 8:5 | 4 |
2 | Rochester Americans | 2 | 0 | 1 | 1 | 0 | 8:8 | 3 |
3 | Cleveland Monsters | 1 | 1 | 0 | 0 | 0 | 5:2 | 2 |
4 | Belleville Senators | 1 | 1 | 0 | 0 | 0 | 3:0 | 2 |
5 | Toronto Marlies | 1 | 0 | 0 | 1 | 0 | 4:5 | 1 |
6 | Utica Comets | 1 | 0 | 0 | 1 | 0 | 3:4 | 1 |
7 | Laval Rocket | 2 | 0 | 0 | 0 | 2 | 7:11 | 0 |
Hershey Bears – Cleveland Monsters and other AHL events on our partner.
0 Comment