Super Rugby, on Saturday,
Prediction (the most likely score): 24:35
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.8 | 18 | 1.31 | ||
| 5.05 | 21 | 1.18 | ||
| 4 | 21 | 1.25 | ||
| 3.8 | 18 | 1.31 |
Outrights of Super Rugby Hurricanes: 15.2% Highlanders: 2.87%
Score, Highlights
Latest Results
| 22.03.24 Chiefs Rugby – Highlanders Rugby – 28:21 15.03.24 Highlanders Rugby – Brumbies Rugby – 21:27 08.03.24 Waratahs Rugby – Highlanders Rugby – 21:23 01.03.24 Highlanders Rugby – Blues Rugby – 29:37 24.02.24 Highlanders Rugby – Moana Pasifika – 35:21 |
22.03.24 Hurricanes Rugby – Rebels Rugby – 54:28 15.03.24 Crusaders Rugby – Hurricanes Rugby – 10:14 09.03.24 Hurricanes Rugby – Blues Rugby – 29:21 03.03.24 Hurricanes Rugby – Reds Rugby – 38:33 OT 23.02.24 Western Force Rugby – Hurricanes Rugby – 14:44 |
Standings
2024
| Pl | W | D | L | Pts | |||
| 1 | Hurricanes | 5 | 4 | 0 | 0 | 179:106 | 22 |
| 2 | Chiefs | 5 | 4 | 0 | 1 | 172:116 | 18 |
| 3 | Brumbies | 5 | 4 | 0 | 1 | 151:110 | 18 |
| 4 | Blues | 5 | 4 | 0 | 1 | 130:84 | 17 |
| 5 | Reds | 5 | 3 | 0 | 1 | 182:145 | 15 |
| 6 | Highlanders | 5 | 2 | 0 | 3 | 129:134 | 11 |
| 7 | Rebels | 5 | 2 | 0 | 3 | 134:194 | 10 |
| 8 | Fijian Drua | 5 | 1 | 0 | 3 | 134:165 | 9 |
| 9 | Moana Pasifika | 5 | 2 | 0 | 3 | 126:174 | 9 |
| 10 | Waratahs | 5 | 1 | 0 | 3 | 126:138 | 7 |
| 11 | Western Force | 5 | 1 | 0 | 4 | 121:167 | 5 |
| 12 | Crusaders | 5 | 0 | 0 | 5 | 79:130 | 2 |
Highlanders – Hurricanes and other Super Rugby events on our partner.

0 Comment