MLS, on Saturday,
Prediction (the most likely score): 1:0
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.83 | 3.6 | 4 | ||
1.86 | 3.8 | 4.05 | ||
1.85 | 3.75 | 4 | ||
1.86 | 3.56 | 3.99 | Watch and Bet | |
1.75 | 3.7 | 3.9 | ||
1.89 | 3.7 | 4.23 | ||
1.82 | 3.6 | 4 |
Outrights of MLS Houston Dynamo: 2.7% Sporting Kansas City: 1.93%
Score, Highlights
Latest Results
02.12.23 Los Angeles FC – Houston Dynamo – 2:0 26.11.23 Houston Dynamo – Sporting Kansas City – 1:0 11.11.23 Houston Dynamo – Real Salt Lake – 2:1 penalties 06.11.23 Real Salt Lake – Houston Dynamo – 2:1 penalties 29.10.23 Houston Dynamo – Real Salt Lake – 2:1 |
26.11.23 Houston Dynamo – Sporting Kansas City – 1:0 05.11.23 Sporting Kansas City – St. Louis City SC – 2:1 29.10.23 St. Louis City SC – Sporting Kansas City – 1:4 25.10.23 Sporting Kansas City – San Jose Earthquakes – 1:0 penalties 21.10.23 Sporting Kansas City – Minnesota United – 3:1 |
Standings
2024
Western Conference
Pl | W | D | L | Diff | Pts | |||
1 | FC Dallas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Houston Dynamo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Los Angeles Galaxy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Real Salt Lake | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Colorado Rapids | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
7 | Sporting Kansas City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
8 | Seattle Sounders | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
9 | Portland Timbers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
10 | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
11 | Minnesota United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
12 | Los Angeles FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
13 | Austin FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
14 | St. Louis City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Eastern Conference
Pl | W | D | L | Diff | Pts | |||
1 | New England Revolution | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | DC United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Toronto FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | New York Red Bulls | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Columbus Crew | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Chicago Fire | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
7 | CF Montreal | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
8 | Philadelphia Union | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
9 | Orlando City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
10 | New York City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
11 | FC Cincinnati | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
12 | Atlanta Utd | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
13 | Nashville SC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
14 | Inter Miami | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
15 | Charlotte | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Houston Dynamo – Sporting Kansas City and other MLS events on our partner.
0 Comment