NFL, on Saturday,
Prediction (the most likely score): 21:24
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.2 | 1.7 | |||
2.24 | 1.71 | |||
2.18 | 1.69 | |||
2.15 | 1.74 | |||
2.24 | 1.71 | |||
2.08 | 1.67 |
Score, Highlights
Latest Results
06.01.24 Indianapolis Colts – Houston Texans – 19:23 31.12.23 Houston Texans – Tennessee Titans – 26:3 24.12.23 Houston Texans – Cleveland Browns – 22:36 17.12.23 Tennessee Titans – Houston Texans – 16:19 OT 10.12.23 New York Jets – Houston Texans – 30:6 |
07.01.24 Cincinnati Bengals – Cleveland Browns – 31:14 28.12.23 Cleveland Browns – New York Jets – 37:20 24.12.23 Houston Texans – Cleveland Browns – 22:36 17.12.23 Cleveland Browns – Chicago Bears – 20:17 10.12.23 Cleveland Browns – Jacksonville Jaguars – 31:27 |
Standings
Main
American Football
Pl | W | D | L | PCT | |||
1 | Baltimore Ravens | 17 | 13 | 0 | 4 | 483:280 | 0.765 |
2 | Buffalo Bills | 17 | 11 | 0 | 6 | 451:311 | 0.647 |
3 | Miami Dolphins | 17 | 11 | 0 | 6 | 496:391 | 0.647 |
4 | Kansas City Chiefs | 17 | 11 | 0 | 6 | 371:294 | 0.647 |
5 | Cleveland Browns | 17 | 11 | 0 | 6 | 396:362 | 0.647 |
6 | Houston Texans | 17 | 10 | 0 | 7 | 377:353 | 0.588 |
7 | Pittsburgh Steelers | 17 | 10 | 0 | 7 | 304:324 | 0.588 |
8 | Jacksonville Jaguars | 17 | 9 | 0 | 8 | 377:371 | 0.529 |
9 | Cincinnati Bengals | 17 | 9 | 0 | 8 | 366:384 | 0.529 |
10 | Indianapolis Colts | 17 | 9 | 0 | 8 | 396:415 | 0.529 |
11 | Las Vegas Raiders | 17 | 8 | 0 | 9 | 332:331 | 0.471 |
12 | Denver Broncos | 17 | 8 | 0 | 9 | 357:413 | 0.471 |
13 | New York Jets | 17 | 7 | 0 | 10 | 268:355 | 0.412 |
14 | Tennessee Titans | 17 | 6 | 0 | 11 | 305:367 | 0.353 |
15 | Los Angeles Chargers | 17 | 5 | 0 | 12 | 346:398 | 0.294 |
16 | New England Patriots | 17 | 4 | 0 | 13 | 236:366 | 0.235 |
National Football
Pl | W | D | L | PCT | |||
1 | San Francisco 49ers | 17 | 12 | 0 | 5 | 491:298 | 0.706 |
2 | Dallas Cowboys | 17 | 12 | 0 | 5 | 509:315 | 0.706 |
3 | Detroit Lions | 17 | 12 | 0 | 5 | 461:395 | 0.706 |
4 | Tampa Bay Buccaneers | 17 | 9 | 0 | 8 | 348:325 | 0.529 |
5 | Philadelphia Eagles | 17 | 11 | 0 | 6 | 433:428 | 0.647 |
6 | Los Angeles Rams | 17 | 10 | 0 | 7 | 404:377 | 0.588 |
7 | Green Bay Packers | 17 | 9 | 0 | 8 | 383:350 | 0.529 |
8 | New Orleans Saints | 17 | 9 | 0 | 8 | 402:327 | 0.529 |
9 | Seattle Seahawks | 17 | 9 | 0 | 8 | 364:402 | 0.529 |
10 | Chicago Bears | 17 | 7 | 0 | 10 | 360:379 | 0.412 |
11 | Minnesota Vikings | 17 | 7 | 0 | 10 | 344:362 | 0.412 |
12 | Atlanta Falcons | 17 | 7 | 0 | 10 | 321:373 | 0.412 |
13 | New York Giants | 17 | 6 | 0 | 11 | 266:407 | 0.353 |
14 | Washington Commanders | 17 | 4 | 0 | 13 | 329:518 | 0.235 |
15 | Arizona Cardinals | 17 | 4 | 0 | 13 | 330:455 | 0.235 |
16 | Carolina Panthers | 17 | 2 | 0 | 15 | 236:416 | 0.118 |
Houston Texans – Cleveland Browns and other NFL events on our partner.
0 Comment