Chilean Primera Division, on Sunday,
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.56 | 4.29 | 5.65 | ||
| 1.55 | 4.33 | 5.5 | ||
| 1.57 | 4.2 | 5.29 | ||
| 1.57 | 4.29 | 5.65 | ||
| 1.53 | 4.1 | 5.2 |
Outrights of Chilean Primera Division Huachipato: 7.23% Copiapo: 0.23%
Score, Highlights
Latest Results
| 09.03.24 CD Cobresal – CD Huachipato – 1:2 03.03.24 Colo-Colo – CD Huachipato – 2:0 25.02.24 CD Huachipato – Unión La Calera – 0:1 18.02.24 Cobreloa – CD Huachipato – 1:1 11.02.24 CD Huachipato – Colo-Colo – Abandoned |
10.03.24 Deportivo Ñublense – Deportes Copiapó – 1:0 04.03.24 Deportes Copiapó – Universidad de Chile – 1:3 23.02.24 Coquimbo Unido – Deportes Copiapó – 3:1 17.02.24 Deportes Copiapó – OHiggins – 1:3 09.12.23 Deportes Copiapó – Everton de Viña – 2:0 |
Standings
2024
| Pl | W | D | L | Diff | Pts | |||
| 1 | Deportes Iquique | 4 | 3 | 1 | 0 | 11:6 | 5 | 10 |
| 2 | U. De Chile | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 |
| 3 | O’Higgins | 4 | 3 | 0 | 1 | 6:3 | 3 | 9 |
| 4 | U. Espanola | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 |
| 5 | Nublense | 4 | 2 | 1 | 1 | 3:2 | 1 | 7 |
| 6 | Palestino | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 |
| 7 | Colo Colo | 4 | 2 | 0 | 2 | 5:2 | 3 | 6 |
| 8 | Coquimbo | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 |
| 9 | Huachipato | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 |
| 10 | Cobreloa | 3 | 1 | 1 | 1 | 3:7 | -4 | 4 |
| 11 | U. Catolica | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 |
| 12 | Union La Calera | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
| 13 | A. Italiano | 4 | 1 | 0 | 3 | 4:8 | -4 | 3 |
| 14 | Everton | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
| 15 | Cobresal | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 |
| 16 | Copiapo | 4 | 0 | 0 | 4 | 3:10 | -7 | 0 |
Huachipato – Deportes Copiapó and other Chilean Primera Division events on our partner.

0 Comment