English League Championship, on Saturday,
Prediction (the most likely score): 0:1
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
6.5 | 4.4 | 1.49 | ||
5.8 | 4.34 | 1.47 | ||
6.41 | 4.45 | 1.49 | ||
6.6 | 4.45 | 1.48 | Watch and Bet | |
7 | 4.2 | 1.44 | ||
6.47 | 4.56 | 1.51 | ||
6.4 | 4.3 | 1.47 |
Outrights of English League Championship Leeds: 19.85% Huddersfield: 0.04%
Score, Highlights
Latest Results
24.02.24 Watford FC – Huddersfield Town – 1:2 17.02.24 Huddersfield Town – Hull City – 1:2 14.02.24 Huddersfield Town – Sunderland AFC – 1:0 10.02.24 Southampton FC – Huddersfield Town – 5:3 03.02.24 Huddersfield Town – Sheffield Wednesday – 4:0 |
23.02.24 Leeds United – Leicester City – 3:1 17.02.24 Plymouth Argyle – Leeds United – 0:2 13.02.24 Swansea City – Leeds United – 0:4 10.02.24 Leeds United – Rotherham United – 3:0 06.02.24 Plymouth Argyle – Leeds United – 1:4 ET |
Standings
2023/24
Pl | W | D | L | Diff | Pts | |||
1 | Leicester | 34 | 25 | 3 | 6 | 70:29 | 41 | 78 |
2 | Leeds | 34 | 22 | 6 | 6 | 64:27 | 37 | 72 |
3 | Ipswich | 34 | 21 | 9 | 4 | 68:45 | 23 | 72 |
4 | Southampton | 34 | 20 | 7 | 7 | 65:42 | 23 | 67 |
5 | West Brom | 34 | 16 | 8 | 10 | 49:32 | 17 | 56 |
6 | Hull | 34 | 16 | 7 | 11 | 50:43 | 7 | 55 |
7 | Norwich | 34 | 15 | 7 | 12 | 59:51 | 8 | 52 |
8 | Preston | 34 | 15 | 7 | 12 | 47:52 | -5 | 52 |
9 | Coventry | 34 | 13 | 12 | 9 | 51:40 | 11 | 51 |
10 | Sunderland | 34 | 14 | 5 | 15 | 46:39 | 7 | 47 |
11 | Watford | 34 | 11 | 11 | 12 | 50:47 | 3 | 44 |
12 | Bristol City | 34 | 12 | 8 | 14 | 39:39 | 0 | 44 |
13 | Middlesbrough | 33 | 13 | 5 | 15 | 47:49 | -2 | 44 |
14 | Cardiff | 34 | 13 | 5 | 16 | 39:48 | -9 | 44 |
15 | Plymouth | 34 | 10 | 10 | 14 | 53:57 | -4 | 40 |
16 | Blackburn | 34 | 11 | 6 | 17 | 48:60 | -12 | 39 |
17 | Swansea | 34 | 10 | 9 | 15 | 43:55 | -12 | 39 |
18 | Birmingham | 33 | 10 | 8 | 15 | 38:51 | -13 | 38 |
19 | Huddersfield | 34 | 8 | 13 | 13 | 40:55 | -15 | 37 |
20 | Millwall | 34 | 9 | 9 | 16 | 33:47 | -14 | 36 |
21 | QPR | 34 | 9 | 8 | 17 | 32:45 | -13 | 35 |
22 | Stoke | 34 | 9 | 8 | 17 | 31:48 | -17 | 35 |
23 | Sheffield Wed | 34 | 9 | 5 | 20 | 28:53 | -25 | 32 |
24 | Rotherham | 34 | 3 | 10 | 21 | 30:66 | -36 | 19 |
Huddersfield Town – Leeds United and other English League Championship events on our partner.
0 Comment