ATP Cincinnati, on Tuesday,
Score, Highlights
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-08-10T19:52:03+00:00.
| Gaston 50% |
Budkov Kjaer 50% |
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.83 | 1.83 |
Latest Results
| 01.08.26 Hugo Gaston – Duncan Chan – 1:2 25.07.26 Luca Van Assche – Hugo Gaston – 2:0 24.07.26 Tiago Torres – Hugo Gaston – 0:2 22.07.26 Hugo Gaston – Titouan Droguet – 2:0 21.07.26 Hugo Gaston – Damir Dzumhur – Dzumhur D. Retired |
01.08.26 Sho Shimabukuro – Nicolai Budkov Kjaer – 2:0 21.07.26 Nicolai Budkov Kjaer – Sascha Gueymard Wayenburg – 0:2 14.07.26 Nicolai Budkov Kjaer – Andrea Pellegrino – 0:2 25.06.26 Nicolai Budkov Kjaer – Otto Virtanen – 1:3 24.06.26 Nicolai Budkov Kjaer – Matej Dodig – 2:0 |
Facts
Latest Head To Head
| 10.10.25 Nicolai Budkov Kjaer – Hugo Gaston – 1:2 23.09.25 Nicolai Budkov Kjaer – Hugo Gaston – 2:0 |
Standings
Draw
Singles – Main
1/64-finals
| 1 | Sinner J. (1) | Bye | |
| 2 | Galan D. E. (Q) | Kopriva V. | 2 : 0 |
| 3 | Baez S. | Goffin D. | 2 : 0 |
| 4 | Bye | Diallo G. (30) | |
| 5 | Machac T. (19) | Bye | |
| 6 | Thompson J. | Mannarino A. (Q) | 0 : 2 |
| 7 | Martinez P. | Jarry N. (WC) | 2 : 1 |
| 8 | Bye | Paul T. (13) | |
| 9 | Ruud C. (11) | Bye | |
| 10 | Rinderknech A. | Borges N. | 2 : 0 |
| 11 | Etcheverry T. M. | Shang J. | 2 : 1 |
| 12 | Bye | Auger-Aliassime F. (23) | |
| 13 | Tsitsipas S. (25) | Bye | |
| 14 | Smith C. (Q) | Marozsan F. | 1 : 2 |
| 15 | Bonzi B. | Arnaldi M. | 2 : 1 |
| 16 | Bye | Musetti L. (8) | |
| 17 | Fritz T. (4) | Bye | |
| 18 | Coric B. | Nava E. (Q) | 0 : 2 |
| 19 | Bergs Z. | Fearnley J. | 2 : 0 |
| 20 | Bye | Sonego L. (31) | |
| 21 | Davidovich Fokina A. (17) | Bye | |
| 22 | Fonseca J. | Bu Y. | 2 : 1 |
| 23 | Atmane T. (Q) | Nishioka Y. | 2 : 0 |
| 24 | Bye | Cobolli F. (15) | |
| 25 | Tiafoe F. (10) | Bye | |
| 26 | Carballes Baena R. | Gaston H. | 2 : 1 |
| 27 | Mpetshi Perricard G. | Wong C. (Q) | 0 : 2 |
| 28 | Bye | Humbert U. (20) | |
| 29 | Michelsen A. (28) | Bye | |
| 30 | Moutet C. | McDonald M. | 2 : 0 |
| 31 | Safiullin R. | Tabilo A. | 2 : 0 |
| 32 | Bye | Rune H. (7) | |
| 33 | Shelton B. (5) | Bye | |
| 34 | Ugo Carabelli C. | Nishikori K. | 2 : 0 |
| 35 | Altmaier D. | Bautista-Agut R. | 0 : 2 |
| 36 | Bye | Norrie C. (32) | |
| 37 | Lehecka J. (22) | Bye | |
| 38 | Boyer T. (WC) | Holt B. (WC) | 2 : 0 |
| 39 | Walton A. | Navone M. (LL) | 2 : 1 |
| 40 | Bye | Medvedev D. (12) | |
| 41 | Khachanov K. (14) | Bye | |
| 42 | Ofner S. (PR) | Royer V. (Q) | 1 : 2 |
| 43 | Brooksby J. (WC) | Muller A. | 2 : 1 |
| 44 | Bye | Cazaux A. (LL) | |
| 45 | Nakashima B. (27) | Bye | |
| 46 | Giron M. | Blockx A. (Q) | 1 : 2 |
| 47 | Vukic A. (LL) | Basavareddy N. (WC) | 0 : 2 |
| 48 | Bye | Zverev A. (3) | |
| 49 | De Minaur A. (6) | Bye | |
| 50 | Dellien H. | Opelka R. | 0 : 2 |
| 51 | Comesana F. | Munar J. | 2 : 0 |
| 52 | Bye | Darderi L. (29) | |
| 53 | Popyrin A. (21) | Bye | |
| 54 | Landaluce M. (Q) | Kypson P. (Q) | 2 : 1 |
| 55 | Tien L. | Riedi L. (Q) | 2 : 0 |
| 56 | Bye | Rublev A. (9) | |
| 57 | Mensik J. (16) | Bye | |
| 58 | Kecmanovic M. | Quinn E. | 0 : 2 |
| 59 | Nardi L. (LL) | Tirante T. A. (Q) | 2 : 0 |
| 60 | Bye | Shapovalov D. (24) | |
| 61 | Griekspoor T. (26) | Bye | |
| 62 | Medjedovic H. | Kovacevic A. | 2 : 0 |
| 63 | Bellucci M. | Dzumhur D. | 0 : 2 |
| 64 | Bye | Alcaraz C. (2) |
1/32-finals
| 1 | Sinner J. (1) | Galan D. E. | 2 : 0 |
| 2 | Baez S. | Diallo G. (30) | 0 : 2 |
| 3 | Machac T. (19) | Mannarino A. | 0 : 2 |
| 4 | Martinez P. | Paul T. (13) | 0 : 2 |
| 5 | Ruud C. (11) | Rinderknech A. | 1 : 2 |
| 6 | Etcheverry T. M. | Auger-Aliassime F. (23) | 0 : 2 |
| 7 | Tsitsipas S. (25) | Marozsan F. | 2 : 0 |
| 8 | Bonzi B. | Musetti L. (8) | 2 : 1 |
| 9 | Fritz T. (4) | Nava E. | 2 : 0 |
| 10 | Bergs Z. | Sonego L. (31) | 0 : 2 |
| 11 | Davidovich Fokina A. (RET.) (17) | Fonseca J. | 1 : 0 |
| 12 | Atmane T. | Cobolli F. (15) | 2 : 1 |
| 13 | Tiafoe F. (10) | Carballes Baena R. | 2 : 0 |
| 14 | Wong C. | Humbert U. (20) | 0 : 2 |
| 15 | Michelsen A. (28) | Moutet C. | 2 : 1 |
| 16 | Safiullin R. | Rune H. (7) | 0 : 2 |
| 17 | Shelton B. (5) | Ugo Carabelli C. (RET.) | 1 : 0 |
| 18 | Bautista-Agut R. | Norrie C. (32) | 2 : 0 |
| 19 | Lehecka J. (22) | Boyer T. | 2 : 1 |
| 20 | Walton A. | Medvedev D. (12) | 2 : 1 |
| 21 | Khachanov K. (14) | Royer V. | 2 : 0 |
| 22 | Brooksby J. | Cazaux A. | 2 : 0 |
| 23 | Nakashima B. (27) | Blockx A. | 2 : 1 |
| 24 | Basavareddy N. | Zverev A. (3) | 0 : 2 |
| 25 | De Minaur A. (6) | Opelka R. | 0 : 2 |
| 26 | Comesana F. | Darderi L. (RET.) (29) | 1 : 0 |
| 27 | Popyrin A. (21) | Landaluce M. | 2 : 0 |
| 28 | Tien L. | Rublev A. (9) | 0 : 2 |
| 29 | Mensik J. (16) | Quinn E. | 2 : 0 |
| 30 | Nardi L. | Shapovalov D. (24) | 2 : 1 |
| 31 | Griekspoor T. (26) | Medjedovic H. | 0 : 2 |
| 32 | Dzumhur D. | Alcaraz C. (2) | 1 : 2 |
1/16-finals
| 1 | Sinner J. (1) | Diallo G. (30) | 2 : 0 |
| 2 | Mannarino A. | Paul T. (13) | 2 : 1 |
| 3 | Rinderknech A. (RET.) | Auger-Aliassime F. (23) | 0 : 1 |
| 4 | Tsitsipas S. (25) | Bonzi B. | 1 : 2 |
| 5 | Fritz T. (4) | Sonego L. (31) | 2 : 0 |
| 6 | Fonseca J. | Atmane T. | 0 : 2 |
| 7 | Tiafoe F. (10) | Humbert U. (20) | 2 : 0 |
| 8 | Michelsen A. (28) | Rune H. (7) | 0 : 2 |
| 9 | Shelton B. (5) | Bautista-Agut R. | 2 : 0 |
| 10 | Lehecka J. (22) | Walton A. | 2 : 0 |
| 11 | Khachanov K. (14) | Brooksby J. | 2 : 0 |
| 12 | Nakashima B. (27) | Zverev A. (3) | 0 : 2 |
| 13 | Opelka R. | Comesana F. | 1 : 2 |
| 14 | Popyrin A. (21) | Rublev A. (9) | 1 : 2 |
| 15 | Mensik J. (RET.) (16) | Nardi L. | 0 : 1 |
| 16 | Medjedovic H. | Alcaraz C. (2) | 0 : 2 |
1/8-finals
| 1 | Sinner J. (1) | Mannarino A. | 2 : 0 |
| 2 | Auger-Aliassime F. (23) | Bonzi B. | 2 : 0 |
| 3 | Fritz T. (4) | Atmane T. | 1 : 2 |
| 4 | Tiafoe F. (RET.) (10) | Rune H. (7) | 0 : 1 |
| 5 | Shelton B. (5) | Lehecka J. (22) | 2 : 0 |
| 6 | Khachanov K. (RET.) (14) | Zverev A. (3) | 0 : 1 |
| 7 | Comesana F. | Rublev A. (9) | 0 : 2 |
| 8 | Nardi L. | Alcaraz C. (2) | 0 : 2 |
Quarter-finals
| 1 | Sinner J. (1) | Auger-Aliassime F. (23) | 2 : 0 |
| 2 | Atmane T. | Rune H. (7) | 2 : 0 |
| 3 | Shelton B. (5) | Zverev A. (3) | 0 : 2 |
| 4 | Rublev A. (9) | Alcaraz C. (2) | 1 : 2 |
Semi-finals
| 1 | Sinner J. (1) | Atmane T. | 2 : 0 |
| 2 | Zverev A. (3) | Alcaraz C. (2) | 0 : 2 |
Final
| 1 | Sinner J. (RET.) (1) | Alcaraz C. (2) | 0 : 0 |
Hugo Gaston – Nicolai Budkov Kjaer and other ATP Cincinnati events on our partner.
