English FA Cup, on Sunday,
Score, Highlights
Short Preview
### FA Cup Match Preview: Hull City vs. Doncaster Rovers
**Date:** January 12, 2025
**Venue:** Kingston Communications Stadium, Hull
**Competition:** FA Cup – 3rd Round
As Hull City prepares to face Doncaster Rovers in a compelling FA Cup clash, both teams are bringing a determined mindset into this knockout encounter. With recent performances indicating a level playing field, this match promises excitement and intrigue.
#### Team Form
– **Hull City:** The home side has had a mixed record in their last five matches, securing 2 wins. Generally, they have shown resilience and attacking flair but have also faced challenges defensively. Their recent form suggests they are finding their rhythm, especially in cup competitions, where surprises often occur.
– **Doncaster Rovers:** Similarly, Doncaster Rovers have achieved 2 victories in their last five matches. They have exhibited a strong fighting spirit, particularly against tougher opponents. Their ability to adapt and respond under pressure will be crucial for them as they travel to Hull.
#### Bookmakers’ Odds
The bookmakers have set the odds with Hull City as favorites, reflecting a high likelihood of victory at **1.75**. The draw is valued at **4.21**, while Doncaster Rovers are positioned at **5.00**.
#### Probabilities
According to our machine learning estimation, the probabilities for this match are as follows:
– **Hull City:** 56.5%
– **Draw:** 24.6%
– **Doncaster Rovers:** 21.5%
With Hull being the favored team, their solid home record and the backing of their fans could provide them with the necessary edge to capitalize on opportunities.
#### Most Likely Outcome
The most probable result suggested by the bookmakers is a **2:1** victory for Hull City. This indicates an expectation of a competitive match with potential scoring from both sides.
#### Key Players to Watch
– **Hull City:** Look out for their key forward, who has been known for his ability to score in critical moments. Additionally, a solid performance from the midfielders will be essential to control the pace of the match.
– **Doncaster Rovers:** Their leading scorer poses a threat with his pace and finishing ability. The impact of their defensive line, which will need to be alert, could be pivotal in keeping Hull at bay.
#### Conclusion
This FA Cup tie is set up to be an engaging encounter, with both sides eager to progress to the next round. While Hull City holds the upper hand with home advantage, Doncaster Rovers will be keen to upset the odds. Fans can expect a thrilling contest as the teams battle not just for victory in the match, but for a place in the next stage of one of football’s most prestigious knockout tournaments.
| Hull 53.9% | Draw 23.8% | Doncaster 22.3% |
Prediction (the most likely score): 2:1
Watch and Bet Hull – Doncaster available at: Bet Now (Full Screen)
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.73 | 4 | 4.33 | ||
| 1.75 | 4.38 | 4.4 | ||
| 1.78 | 4 | 4.33 | ||
| 1.78 | 3.85 | 4.34 | ||
| 1.75 | 3.6 | 4.2 | ||
| 1.72 | 4.15 | 3.8 | ||
| 1.78 | 4 | 4.33 |
Latest Results
| 04.01.25 Hull City – Leeds United – 3:3 01.01.25 Hull City – Middlesbrough FC – 0:1 29.12.24 Blackburn Rovers – Hull City – 0:1 26.12.24 Preston North End – Hull City – 1:0 21.12.24 Hull City – Swansea City – 2:1 |
04.01.25 Doncaster Rovers – Port Vale – 1:2 01.01.25 Doncaster Rovers – Fleetwood Town – 2:1 29.12.24 Colchester United – Doncaster Rovers – 1:1 26.12.24 Walsall FC – Doncaster Rovers – 2:0 21.12.24 Doncaster Rovers – Tranmere Rovers – 3:1 |
Facts
Latest Head To Head
| 23.07.24 Doncaster Rovers – Hull City – 4:0 08.08.23 Hull City – Doncaster Rovers – 1:2 20.02.21 Doncaster Rovers – Hull City – 3:3 02.12.20 Hull City – Doncaster Rovers – 2:1 27.07.19 Hull City – Doncaster Rovers – 2:2 |
Standings
Draw
Main
1/128-finals
| 1 | Southampton | Bye | |
| 4 | Bye | Swansea | |
| 5 | Arsenal | Bye | |
| 8 | Bye | Manchester Utd | |
| 9 | Exeter | Barnet | 5 : 3 |
| 10 | Chesterfield | Horsham FC | 3 : 1 |
| 12 | Bye | Oxford Utd | |
| 13 | Boreham Wood | Leyton Orient | 2 : 3 |
| 14 | Tranmere | Oldham | 1 : 2 |
| 16 | Bye | Derby | |
| 17 | Reading | Fleetwood | 2 : 0 |
| 18 | Tonbridge | Harborough | 1 : 4 |
| 20 | Bye | Burnley | |
| 21 | Aston Villa | Bye | |
| 24 | Bye | West Ham | |
| 25 | Norwich | Bye | |
| 28 | Bye | Brighton | |
| 29 | Manchester City | Bye | |
| 31 | Salford | Shrewsbury | 2 : 1 |
| 32 | Rotherham | Cheltenham | 1 : 3 |
| 33 | Millwall | Bye | |
| 35 | MK Dons | AFC Wimbledon | 0 : 2 |
| 36 | Crewe | Dag & Red | 0 : 1 |
| 37 | Liverpool | Bye | |
| 39 | Rushall | Accrington | 0 : 2 |
| 40 | Swindon | Colchester | 2 : 1 |
| 41 | Bristol City | Bye | |
| 44 | Bye | Wolves | |
| 45 | Preston | Bye | |
| 47 | Walsall | Bolton | 2 : 1 |
| 48 | Southend | Charlton | 3 : 4 |
| 49 | Chelsea | Bye | |
| 51 | Worthing | Morecambe | 0 : 2 |
| 52 | Bradford City | Aldershot | 3 : 1 |
| 53 | Middlesbrough | Bye | |
| 56 | Bye | Blackburn | |
| 57 | Bournemouth | Bye | |
| 60 | Bye | West Brom | |
| 61 | Stevenage | Guiseley | 2 : 1 |
| 62 | Curzon Ashton | Mansfield | 0 : 4 |
| 63 | Woking | Cambridge Utd | 0 : 1 |
| 64 | Carlisle | Wigan | 0 : 2 |
| 65 | Burton | Scarborough | 1 : 0 |
| 66 | Tamworth | Huddersfield | 1 : 0 |
| 68 | Bye | Tottenham | |
| 69 | Hull | Bye | |
| 71 | Northampton | Kettering | 1 : 2 |
| 72 | Barrow | Doncaster | 0 : 1 |
| 73 | Sunderland | Bye | |
| 76 | Bye | Stoke | |
| 77 | Leicester | Bye | |
| 80 | Bye | QPR | |
| 81 | Brentford | Bye | |
| 84 | Bye | Plymouth | |
| 85 | Coventry | Bye | |
| 88 | Bye | Sheffield Wed | |
| 89 | Newcastle | Bye | |
| 91 | Solihull Moors | Maidstone | 3 : 0 |
| 92 | Rochdale | Bromley | 3 : 4 |
| 93 | Everton | Bye | |
| 95 | Newport | Peterborough | 2 : 4 |
| 96 | Notts Co | Alfreton | 5 : 1 |
| 97 | Grimsby | Wealdstone | 0 : 1 |
| 98 | Wycombe | York City | 3 : 2 |
| 100 | Bye | Portsmouth | |
| 101 | Gillingham | Blackpool | 0 : 2 |
| 102 | Sutton | Birmingham | 0 : 1 |
| 103 | Maidenhead | Crawley | 1 : 2 |
| 104 | Chesham | Lincoln | 0 : 4 |
| 105 | Leeds | Bye | |
| 107 | Harrogate | Wrexham | 1 : 0 |
| 108 | Hednesford | Gainsborough | 4 : 5 |
| 109 | Nottingham | Bye | |
| 112 | Bye | Luton | |
| 113 | Sheffield Utd | Bye | |
| 116 | Bye | Cardiff | |
| 117 | Ipswich | Bye | |
| 119 | Port Vale | Barnsley | 1 : 3 |
| 120 | Bristol Rovers | Weston-super-Mare | 3 : 1 |
| 121 | Fulham | Bye | |
| 124 | Bye | Watford | |
| 125 | Crystal Palace | Bye | |
| 127 | Stockport County | Forest Green | 2 : 1 |
| 128 | Brackley Town | Braintree | 1 : 0 |
1/64-finals
| 1 | Southampton | Bye | |
| 2 | Bye | Swansea | |
| 3 | Arsenal | Bye | |
| 4 | Bye | Manchester Utd | |
| 5 | Exeter | Chesterfield | 2 : 0 |
| 6 | Bye | Oxford Utd | |
| 7 | Leyton Orient | Oldham | 2 : 1 |
| 8 | Bye | Derby | |
| 9 | Reading | Harborough | 5 : 3 |
| 10 | Bye | Burnley | |
| 11 | Aston Villa | Bye | |
| 12 | Bye | West Ham | |
| 13 | Norwich | Bye | |
| 14 | Bye | Brighton | |
| 15 | Manchester City | Bye | |
| 16 | Salford | Cheltenham | 2 : 0 |
| 17 | Millwall | Bye | |
| 18 | AFC Wimbledon | Dag & Red | 1 : 2 |
| 19 | Liverpool | Bye | |
| 20 | Accrington | Swindon | 3 : 2 |
| 21 | Bristol City | Bye | |
| 22 | Bye | Wolves | |
| 23 | Preston | Bye | |
| 24 | Walsall | Charlton | 0 : 4 |
| 25 | Chelsea | Bye | |
| 26 | Morecambe | Bradford City | 1 : 0 |
| 27 | Middlesbrough | Bye | |
| 28 | Bye | Blackburn | |
| 29 | Bournemouth | Bye | |
| 30 | Bye | West Brom | |
| 31 | Stevenage | Mansfield | 0 : 1 |
| 32 | Cambridge Utd | Wigan | 1 : 2 |
| 33 | Burton | Tamworth | 1 : 2 |
| 34 | Bye | Tottenham | |
| 35 | Hull | Bye | |
| 36 | Kettering | Doncaster | 1 : 2 |
| 37 | Sunderland | Bye | |
| 38 | Bye | Stoke | |
| 39 | Leicester | Bye | |
| 40 | Bye | QPR | |
| 41 | Brentford | Bye | |
| 42 | Bye | Plymouth | |
| 43 | Coventry | Bye | |
| 44 | Bye | Sheffield Wed | |
| 45 | Newcastle | Bye | |
| 46 | Solihull Moors | Bromley | 1 : 2 |
| 47 | Everton | Bye | |
| 48 | Peterborough | Notts Co | 4 : 3 |
| 49 | Wealdstone | Wycombe | 0 : 2 |
| 50 | Bye | Portsmouth | |
| 51 | Blackpool | Birmingham | 1 : 2 |
| 52 | Crawley | Lincoln | 3 : 4 |
| 53 | Leeds | Bye | |
| 54 | Harrogate | Gainsborough | 1 : 0 |
| 55 | Nottingham | Bye | |
| 56 | Bye | Luton | |
| 57 | Sheffield Utd | Bye | |
| 58 | Bye | Cardiff | |
| 59 | Ipswich | Bye | |
| 60 | Barnsley | Bristol Rovers | 0 : 1 |
| 61 | Fulham | Bye | |
| 62 | Bye | Watford | |
| 63 | Crystal Palace | Bye | |
| 64 | Stockport County | Brackley Town | 3 : 1 |
1/32-finals
| 1 | Southampton | Swansea | |
| 2 | Arsenal | Manchester Utd | |
| 3 | Exeter | Oxford Utd | |
| 4 | Leyton Orient | Derby | |
| 5 | Reading | Burnley | |
| 6 | Aston Villa | West Ham | |
| 7 | Norwich | Brighton | |
| 8 | Manchester City | Salford | |
| 9 | Millwall | Dag & Red | |
| 10 | Liverpool | Accrington | |
| 11 | Bristol City | Wolves | |
| 12 | Preston | Charlton | |
| 13 | Chelsea | Morecambe | |
| 14 | Middlesbrough | Blackburn | |
| 15 | Bournemouth | West Brom | |
| 16 | Mansfield | Wigan | |
| 17 | Tamworth | Tottenham | |
| 18 | Hull | Doncaster | |
| 19 | Sunderland | Stoke | |
| 20 | Leicester | QPR | |
| 21 | Brentford | Plymouth | |
| 22 | Coventry | Sheffield Wed | |
| 23 | Newcastle | Bromley | |
| 24 | Everton | Peterborough | |
| 25 | Wycombe | Portsmouth | |
| 26 | Birmingham | Lincoln | |
| 27 | Leeds | Harrogate | |
| 28 | Nottingham | Luton | |
| 29 | Sheffield Utd | Cardiff | |
| 30 | Ipswich | Bristol Rovers | |
| 31 | Fulham | Watford | |
| 32 | Crystal Palace | Stockport County |
English FA Cup Outrights
1. Manchester City: 4.47 (14.35%)
2. Liverpool: 5.92 (10.84%)
3. Chelsea: 7.92 (8.1%)
4. Arsenal: 7.92 (8.1%)
5. Tottenham: 10.67 (6.01%)
6. Newcastle Utd: 12.67 (5.06%)
7. United of Manchester: 13 (4.93%)
8. Manchester United: 15 (4.27%)
9. Aston Villa: 16.67 (3.85%)
10. Brighton: 20.33 (3.15%)
11. West Ham: 25.67 (2.5%)
12. Crystal Palace: 33.67 (1.9%)
13. Bournemouth: 33.67 (1.9%)
14. Brentford: 40 (1.6%)
15. Fulham: 40 (1.6%)
16. Everton: 40.67 (1.58%)
17. Nottingham: 41.67 (1.54%)
18. Wolves: 49 (1.31%)
19. Southampton: 50.67 (1.27%)
20. Ipswich: 66.33 (0.97%)
21. Leeds: 66.33 (0.97%)
22. Leicester: 66.33 (0.97%)
23. Luton: 77.33 (0.83%)
24. Burnley: 77.33 (0.83%)
25. Stoke City: 97.33 (0.66%)
26. Middlesbrough: 97.33 (0.66%)
27. Coventry: 97.33 (0.66%)
28. Sheffield Utd: 97.33 (0.66%)
29. West Brom: 97.33 (0.66%)
30. Norwich: 97.33 (0.66%)
31. Hull City: 142.33 (0.45%)
32. QPR: 142.33 (0.45%)
33. Swansea: 142.33 (0.45%)
34. Sheffield Wed: 142.33 (0.45%)
35. Millwall: 142.33 (0.45%)
36. Watford: 142.33 (0.45%)
37. Bristol City: 142.33 (0.45%)
38. Derby: 142.33 (0.45%)
39. Sunderland: 142.33 (0.45%)
40. Portsmouth: 142.33 (0.45%)
41. Birmingham: 151 (0.42%)
42. Blackburn: 192.33 (0.33%)
43. Plymouth: 192.33 (0.33%)
44. Preston: 192.33 (0.33%)
45. Cardiff: 192.33 (0.33%)
46. Oxford Utd: 234 (0.27%)
47. Wycombe: 251 (0.26%)
48. Leyton Orient: 501 (0.13%)
49. Charlton: 501 (0.13%)
50. Stockport County: 501 (0.13%)
51. Exeter: 751 (0.09%)
52. Bristol Rovers: 751 (0.09%)
53. Mansfield: 751 (0.09%)
54. Harrogate: 1251 (0.05%)
55. Accrington: 1251 (0.05%)
56. Bromley: 1751 (0.04%)
57. Dagenham & Red.: 2501 (0.03%)
58. Tamworth: 2501 (0.03%)
Hull City – Doncaster Rovers and other English FA Cup events on our partner.

0 Comment