Vijay Hazare Trophy, on Monday,


Score, Highlights
Short Preview
In this Vijay Hazare Trophy match on December 30, 2024, the Hyderabad cricket team will take on Karnataka at their home ground. Both teams have been in good form recently, with Hyderabad winning 3 out of their last 5 matches and Karnataka winning 4 out of their last 5 matches.
The bookmakers have given odds of 2.16 for Hyderabad and 1.7 for Karnataka, indicating that Karnataka is the favorite to win the match. However, our ML estimation gives a probability of 44.5% for Hyderabad, 55.5% for Karnataka, and a very small chance of a draw.
With both teams in good form and the match being held at Hyderabad’s home ground, it promises to be an exciting and closely contested game. Fans can expect a competitive match with both teams putting their best foot forward to secure a win.
Hyderabad 44% | Karnataka 56% |
!!!!! Information about video stream is absent for now
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.16 | 1.7 |
Latest Results
27.12.24 Hyderabad cricket team – Puducherry cricket team – 102:98 25.12.24 Hyderabad cricket team – Saurashtra cricket team – 244:248 22.12.24 Hyderabad cricket team – Mumbai cricket team – 169:175 20.12.24 Hyderabad cricket team – Nagaland Cricket Team – 276:234 05.12.24 Hyderabad cricket team – Mizoram Cricket Team – 127:123 |
27.12.24 Arunachal Pradesh Cricket Team – Karnataka cricket team – 166:171 25.12.24 Punjab cricket team – Karnataka cricket team – 247:251 22.12.24 Puducherry cricket team – Karnataka cricket team – 211:214 20.12.24 Mumbai cricket team – Karnataka cricket team – 382:383 05.12.24 Gujarat cricket team – Karnataka cricket team – 251:203 |
Facts
Standings
2024/25
Group A
Pts | W | L | D | N/R | Pts | |||
1 | Gujarat | 4 | 4 | 0 | 0 | 0 | 821:809 | 16 |
2 | Haryana | 4 | 3 | 1 | 0 | 0 | 970:904 | 12 |
3 | Goa | 4 | 2 | 2 | 0 | 0 | 1032:843 | 8 |
4 | Uttarakhand | 4 | 2 | 2 | 0 | 0 | 927:820 | 8 |
5 | Odisha | 4 | 2 | 2 | 0 | 0 | 980:932 | 8 |
6 | Jharkhand | 4 | 2 | 2 | 0 | 0 | 946:1005 | 8 |
7 | Assam | 4 | 1 | 3 | 0 | 0 | 742:746 | 4 |
8 | Manipur | 4 | 0 | 4 | 0 | 0 | 663:1022 | 0 |
Group B
Pts | W | L | D | N/R | Pts | |||
1 | Maharashtra | 4 | 4 | 0 | 0 | 0 | 896:808 | 16 |
2 | Andhra | 4 | 3 | 1 | 0 | 0 | 842:750 | 12 |
3 | Railways | 4 | 3 | 1 | 0 | 0 | 902:858 | 12 |
4 | Rajasthan | 4 | 3 | 1 | 0 | 0 | 936:930 | 12 |
5 | Himachal Pradesh | 4 | 2 | 2 | 0 | 0 | 1163:1027 | 8 |
6 | Services | 4 | 1 | 3 | 0 | 0 | 696:699 | 4 |
7 | Sikkim | 4 | 0 | 4 | 0 | 0 | 707:808 | 0 |
8 | Meghalaya | 4 | 0 | 4 | 0 | 0 | 632:894 | 0 |
Group C
Pts | W | L | D | N/R | Pts | |||
1 | Karnataka | 4 | 4 | 0 | 0 | 0 | 1019:1006 | 16 |
2 | Saurashtra | 4 | 3 | 1 | 0 | 0 | 972:926 | 12 |
3 | Punjab | 4 | 3 | 1 | 0 | 0 | 880:879 | 12 |
4 | Hyderabad | 4 | 2 | 2 | 0 | 0 | 791:755 | 8 |
5 | Mumbai | 4 | 2 | 2 | 0 | 0 | 882:874 | 8 |
6 | Puducherry | 4 | 2 | 2 | 0 | 0 | 809:810 | 8 |
7 | Arunachal Pradesh | 4 | 0 | 4 | 0 | 0 | 534:547 | 0 |
8 | Nagaland | 4 | 0 | 4 | 0 | 0 | 921:1011 | 0 |
Group D
Pts | W | L | D | N/R | Pts | |||
1 | Vidarbha | 3 | 3 | 0 | 0 | 0 | 624:616 | 12 |
2 | Tamil Nadu | 3 | 2 | 0 | 0 | 1 | 637:332 | 10 |
3 | Chandigarh Cheetahs | 4 | 2 | 1 | 0 | 1 | 810:784 | 10 |
4 | Uttar Pradesh | 4 | 2 | 1 | 0 | 1 | 586:665 | 10 |
5 | Mizoram | 3 | 0 | 2 | 0 | 1 | 310:317 | 2 |
6 | Chhattisgarh | 4 | 0 | 3 | 0 | 1 | 619:677 | 2 |
7 | Jammu & Kashmir | 3 | 0 | 2 | 0 | 1 | 383:578 | 2 |
Group E
Pts | W | L | D | N/R | Pts | |||
1 | Bengal | 3 | 2 | 0 | 0 | 1 | 503:500 | 10 |
2 | Madhya | 4 | 2 | 1 | 0 | 1 | 522:596 | 10 |
3 | Baroda | 3 | 2 | 1 | 0 | 0 | 933:780 | 8 |
4 | Delhi | 4 | 2 | 2 | 0 | 0 | 850:845 | 8 |
5 | Tripura | 4 | 1 | 2 | 0 | 1 | 627:721 | 6 |
6 | Bihar | 3 | 1 | 2 | 0 | 0 | 632:534 | 4 |
7 | Kerala | 3 | 0 | 2 | 0 | 1 | 570:661 | 2 |
Hyderabad – Karnataka and other Vijay Hazare Trophy events on our partner.
0 Comment