Argentinian Copa de la Liga Profesional, Tuesday,


Prediction (the most likely score): 1:0
00:00 / 90:00 Watch and bet Independiente – Aldosivi live
- Sign in or Register (it’s free) to watch and bet*
- To place a bet while watching, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this event.
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.7 | 3.3 | 4.5 | |
![]() |
1.77 | 3.3 | 4.78 | |
![]() |
1.74 | 3.58 | 4.77 |
Score, Highlights
Latest Results
16.04.22 CA Colón – CA Independiente – 2:2 12.04.22 CA Independiente – General Caballero JLM – 2:0 09.04.22 CA Independiente – CA Tigre – 1:1 05.04.22 Ceará SC – CA Independiente – 2:1 01.04.22 Barracas Central – CA Independiente – 0:1 |
15.04.22 CA Aldosivi – Rosario Central – 1:0 11.04.22 CA Lanús – CA Aldosivi – 1:2 31.03.22 CA Colón – CA Aldosivi – 1:3 18.03.22 CA Aldosivi – Patronato Parana – 3:1 12.03.22 CA Aldosivi – CA Tigre – 1:0 |
Argentinian Copa de la Liga Profesional Standings
Group A
Pl | W | D | L | Pts | |||
1 | Racing Club | 10 | 7 | 3 | 0 | 20:6 | 24 |
2 | River Plate | 9 | 6 | 1 | 2 | 19:8 | 19 |
3 | Newells Old Boys | 10 | 6 | 1 | 3 | 14:10 | 19 |
4 | Defensa y Justicia | 9 | 5 | 2 | 2 | 20:14 | 17 |
5 | Union de Santa Fe | 10 | 5 | 2 | 3 | 8:6 | 17 |
6 | Sarmiento Junin | 10 | 5 | 2 | 3 | 15:15 | 17 |
7 | Banfield | 9 | 4 | 2 | 3 | 12:9 | 14 |
8 | Argentinos Jrs | 9 | 4 | 2 | 3 | 12:11 | 14 |
9 | Gimnasia L.P | 10 | 3 | 3 | 4 | 11:19 | 12 |
10 | San Lorenzo | 10 | 1 | 5 | 4 | 9:12 | 8 |
11 | Platense | 10 | 2 | 2 | 6 | 9:16 | 8 |
12 | Patronato | 10 | 2 | 1 | 7 | 6:14 | 7 |
13 | Talleres Cordoba | 9 | 1 | 2 | 6 | 5:13 | 5 |
14 | Atl. Tucuman | 9 | 1 | 2 | 6 | 5:16 | 5 |
Group B
Pl | W | D | L | Pts | |||
1 | Estudiantes L.P | 10 | 6 | 3 | 1 | 26:13 | 21 |
2 | Tigre | 10 | 5 | 4 | 1 | 14:5 | 19 |
3 | Aldosivi | 10 | 6 | 1 | 3 | 14:9 | 19 |
4 | Boca Juniors | 9 | 4 | 4 | 1 | 11:8 | 16 |
5 | Colon Santa FE | 10 | 3 | 5 | 2 | 14:12 | 14 |
6 | Independiente | 10 | 2 | 6 | 2 | 13:13 | 12 |
7 | Barracas Central | 10 | 4 | 0 | 6 | 12:20 | 12 |
8 | Huracan | 10 | 3 | 2 | 5 | 12:14 | 11 |
9 | Central Cordoba | 10 | 2 | 5 | 3 | 11:16 | 11 |
10 | Velez Sarsfield | 9 | 2 | 4 | 3 | 6:6 | 10 |
11 | Arsenal Sarandi | 10 | 1 | 7 | 2 | 16:17 | 10 |
12 | Godoy Cruz | 9 | 2 | 4 | 3 | 17:19 | 10 |
13 | Rosario Central | 10 | 2 | 2 | 6 | 8:14 | 8 |
14 | Lanus | 9 | 1 | 3 | 5 | 8:12 | 6 |
0 Comment