Handball European Championship, on Sunday,
Score, Highlights
Short Preview
In this upcoming handball match between Italy and Latvia, Italy will have the advantage of playing on their home turf. Italy has won 2 out of their last 5 matches, showing that they have been in decent form leading up to this game. On the other hand, Latvia has only won 1 out of their last match, so they might be the underdogs in this matchup.
According to the bookmakers, Italy is the clear favorite to win this game with odds of 1.03-15. The most likely result predicted by the bookmakers is a score of 36:26 in favor of Italy. This suggests that Italy is expected to dominate the game and come out on top.
Overall, based on the recent form and the bookmakers’ predictions, it seems like Italy will have the upper hand in this match against Latvia. However, anything can happen in sports, so it will be interesting to see how the game unfolds on March 16, 2025.
| Italy 89.6% | Draw 4.2% | Latvia 6.2% |
Prediction (the most likely score): 36:26
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.02 | 23 | 14 | ||
| 1.03 | 22 | 16 | ||
| 1.03 | 19.83 | 14.45 | ||
| 1.02 | 23 | 14 |
Latest Results
| 13.03.25 Latvia handball – Italy handball – 30:35 25.01.25 Italy handball – Switzerland handball – 25:33 23.01.25 Italy handball – Germany handball – 27:34 21.01.25 Czech Republic handball – Italy handball – 18:25 18.01.25 Denmark handball – Italy handball – 39:20 |
13.03.25 Latvia handball – Italy handball – 30:35 10.11.24 Latvia handball – Spain handball – 29:38 06.11.24 Serbia handball – Latvia handball – 38:25 14.01.24 Luxembourg handball – Latvia handball – 36:28 11.01.24 Latvia handball – Luxembourg handball – 32:25 |
Facts
Latest Head To Head
| 13.03.25 Latvia handball – Italy handball – 30:35 12.03.23 Latvia handball – Italy handball – 23:29 09.03.23 Italy handball – Latvia handball – 36:23 14.01.22 Latvia handball – Italy handball – 23:36 10.01.21 Latvia handball – Italy handball – 31:29 |
Standings
Third stage
Group 1
| Pl | W | D | L | Pts | |||
| 1 | Slovenia | 3 | 3 | 0 | 0 | 97:79 | 6 |
| 2 | Lithuania | 3 | 2 | 0 | 1 | 84:83 | 4 |
| 3 | North Macedonia | 3 | 1 | 0 | 2 | 90:94 | 2 |
| 4 | Estonia | 3 | 0 | 0 | 3 | 81:96 | 0 |
Group 2
| Pl | W | D | L | Pts | |||
| 1 | Hungary | 3 | 3 | 0 | 0 | 98:81 | 6 |
| 2 | Montenegro | 3 | 2 | 0 | 1 | 93:92 | 4 |
| 3 | Finland | 3 | 1 | 0 | 2 | 73:82 | 2 |
| 4 | Slovakia | 3 | 0 | 0 | 3 | 88:97 | 0 |
Group 3
| Pl | W | D | L | Pts | |||
| 1 | Iceland | 3 | 3 | 0 | 0 | 96:76 | 6 |
| 2 | Georgia | 3 | 1 | 0 | 2 | 79:83 | 2 |
| 3 | Greece | 3 | 1 | 0 | 2 | 74:83 | 2 |
| 4 | Bosnia & Herzegovina | 3 | 1 | 0 | 2 | 75:82 | 2 |
Group 4
| Pl | W | D | L | Pts | |||
| 1 | Serbia | 3 | 2 | 0 | 1 | 95:81 | 4 |
| 2 | Italy | 3 | 2 | 0 | 1 | 96:91 | 4 |
| 3 | Spain | 3 | 2 | 0 | 1 | 94:86 | 4 |
| 4 | Latvia | 3 | 0 | 0 | 3 | 84:111 | 0 |
Group 5
| Pl | W | D | L | Pts | |||
| 1 | Croatia | 3 | 3 | 0 | 0 | 100:77 | 6 |
| 2 | Czech Republic | 3 | 2 | 0 | 1 | 83:67 | 4 |
| 3 | Belgium | 3 | 1 | 0 | 2 | 70:83 | 2 |
| 4 | Luxembourg | 3 | 0 | 0 | 3 | 64:90 | 0 |
Group 6
| Pl | W | D | L | Pts | |||
| 1 | Netherlands | 3 | 1 | 2 | 0 | 105:104 | 4 |
| 2 | Faroe Islands | 3 | 1 | 1 | 1 | 96:88 | 3 |
| 3 | Kosovo | 3 | 1 | 1 | 1 | 85:95 | 3 |
| 4 | Ukraine | 3 | 1 | 0 | 2 | 104:103 | 2 |
Group 7
| Pl | W | D | L | Pts | |||
| 1 | Germany | 3 | 2 | 1 | 0 | 97:81 | 5 |
| 2 | Austria | 3 | 1 | 2 | 0 | 86:83 | 4 |
| 3 | Switzerland | 3 | 1 | 1 | 1 | 93:98 | 3 |
| 4 | Turkey | 3 | 0 | 0 | 3 | 91:105 | 0 |
Group 8
| Pl | W | D | L | Pts | |||
| 1 | Portugal | 3 | 2 | 1 | 0 | 109:89 | 5 |
| 2 | Poland | 3 | 1 | 2 | 0 | 96:95 | 4 |
| 3 | Israel | 3 | 0 | 2 | 1 | 84:97 | 2 |
| 4 | Romania | 3 | 0 | 1 | 2 | 86:94 | 1 |
Ranking of third-placed teams
| Pl | W | D | L | Pts | |||
| 1 | Spain | 3 | 2 | 0 | 1 | 94:86 | 4 |
| 2 | Switzerland | 3 | 1 | 1 | 1 | 93:98 | 3 |
| 3 | Kosovo | 3 | 1 | 1 | 1 | 85:95 | 3 |
| 4 | North Macedonia | 3 | 1 | 0 | 2 | 90:94 | 2 |
| 5 | Finland | 3 | 1 | 0 | 2 | 73:82 | 2 |
| 6 | Greece | 3 | 1 | 0 | 2 | 74:83 | 2 |
| 7 | Belgium | 3 | 1 | 0 | 2 | 70:83 | 2 |
| 8 | Israel | 3 | 0 | 2 | 1 | 84:97 | 2 |
Italy – Latvia and other Handball European Championship events on our partner.

0 Comment