WTA Toronto, on Saturday,
Score, Highlights
Short Preview
In an exciting WTA matchup set for August 8, 2026, Iva Jovic will host Alina Korneeva in Toronto. The home advantage plays a crucial role, particularly as Jovic has exhibited strong form, winning 4 out of her last 5 matches. Her ability to maintain consistent performance, especially on home soil, underscores her status as the favorite, reflected in bookmakers’ odds of 1.38 for a home win.
On the other hand, Korneeva has experienced a more tumultuous patch, securing only 2 victories from her last 5 outings. This inconsistency may affect her confidence going into the match, particularly against a formidable opponent like Jovic. Korneeva will need to capitalize on any lapses in Jovic’s performance while finding ways to disrupt her aggressive baseline play.
With recent form indicating a 70% probability of a home win according to our model, Jovic appears well-positioned for success. However, tennis can often defy expectations, and Korneeva’s potential for an upset should not be underestimated, as she has the skillset to challenge even a high-performing adversary. Fans can anticipate a competitive contest, though Jovic’s current form gives her a pronounced edge.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-08-05T19:52:02+00:00.
| Jovic 68.7% |
Korneeva 31.3% |
Prediction (the most likely score): 2:0
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.36 | 3.10 | |||
| 1.37 | 2.99 | |||
| 1.4 | 3.08 | |||
| 1.38 | 3 |
Latest Results
| 05.08.26 Iva Jovic – Magda Linette – 2:0 05.07.26 Jessica Pegula – Iva Jovic – 2:1 03.07.26 Ekaterina Alexandrova – Iva Jovic – 1:2 01.07.26 Tatjana Maria – Iva Jovic – 0:2 29.06.26 Jaqueline Adina Cristian – Iva Jovic – 0:2 |
05.08.26 Alina Korneeva – Emma Navarro – 2:0 03.08.26 Alina Korneeva – Polina Kudermetova – Kudermetova P. Retired 01.08.26 Alina Korneeva – Mary Stoiana – 2:1 20.07.26 Polina Kudermetova – Alina Korneeva – Canceled 18.07.26 Maria Sakkari – Alina Korneeva – 2:0 |
Facts
Standings
Draw
Singles – Main
1/64-finals
| 1 | Sabalenka A. (1) | Bye | |
| 2 | Uchijima M. (Q) | Bucsa C. | 2 : 0 |
| 3 | Putintseva Y. | Zhang S. | 0 : 2 |
| 4 | Bye | Ostapenko J. (26) | |
| 5 | Chwalinska M. (18) | Bye | |
| 6 | Gibson T. | Cocciaretto E. (RET.) | 1 : 0 |
| 7 | Stefanini L. (Q) | Osorio C. | 0 : 2 |
| 8 | Bye | Alexandrova E. (16) | |
| 9 | Svitolina E. (9) | Bye | |
| 10 | Bouzas Maneiro J. | Arseneault A. (WC) | 2 : 0 |
| 11 | Ruse G. | Stearns P. | 2 : 0 |
| 12 | Bye | Potapova A. (24) | |
| 13 | Tauson C. (27) | Bye | |
| 14 | Bartunkova N. | Andreescu B. (WC) | 2 : 0 |
| 15 | Jones E. (Q) | Tararudee L. (Q) | 0 : 2 |
| 16 | Bye | Anisimova A. (8) | |
| 17 | Pegula J. (3) | Bye | |
| 18 | Frech M. | Jeanjean L. (Q) | 2 : 0 |
| 19 | Rakhimova K. | Williams V. (WC) | 2 : 0 |
| 20 | Bye | Siniakova K. (32) | |
| 21 | Kalinskaya A. (17) | Bye | |
| 22 | Kessler M. | Brace C. (WC) | 2 : 0 |
| 23 | Sramkova R. (Q) | Blinkova A. (Q) | 2 : 0 |
| 24 | Bye | Shnaider D. (15) | |
| 25 | Kostyuk M. (10) | Bye | |
| 26 | Ito A. (Q) | Sebov K. (WC) | 0 : 2 |
| 27 | Boisson L. (Q) | Ruzic A. | 1 : 2 |
| 28 | Bye | Keys M. (19) | |
| 29 | Vekic D. (31) | Bye | |
| 30 | Birrell K. | Golubic V. | 0 : 2 |
| 31 | Wang Xiy. | Bejlek S. | 1 : 2 |
| 32 | Bye | Swiatek I. (7) | |
| 33 | Noskova L. (6) | Bye | |
| 34 | Maria T. (Q) | McNally C. | 1 : 2 |
| 35 | Jimenez Kasintseva V. (Q) | Parks A. | 0 : 2 |
| 36 | Bye | Eala A. (25) | |
| 37 | Bouzkova M. (21) | Bye | |
| 38 | Valentova T. | Townsend T. | 0 : 2 |
| 39 | Sierra S. | Stephens S. (Q) | 0 : 2 |
| 40 | Bye | Bencic B. (12) | |
| 41 | Jovic I. (13) | Bye | |
| 42 | Zhao C. (WC) | Linette M. | 1 : 2 |
| 43 | Korneeva A. (Q) | Kudermetova P. (RET.) (Q) | 1 : 0 |
| 44 | Bye | Navarro E. (23) | |
| 45 | Sakkari M. (29) | Bye | |
| 46 | Marino R. (WC) | Sonmez Z. | 0 : 2 |
| 47 | Parry D. | Day K. (Q) | 1 : 2 |
| 48 | Bye | Gauff C. (4) | |
| 49 | Andreeva M. (5) | Bye | |
| 50 | Oliynykova O. | Pliskova Ka. | 0 : 2 |
| 51 | Zarazua R. | Korpatsch T. | 2 : 1 |
| 52 | Bye | Fernandez L. (30) | |
| 53 | Mertens E. (20) | Bye | |
| 54 | Kalinina A. | Bondar A. | 0 : 2 |
| 55 | Udvardy P. | Lys E. (RET.) | 1 : 1 |
| 56 | Bye | Osaka N. (11) | |
| 57 | Cirstea S. (14) | Bye | |
| 58 | Starodubtseva Y. | Joint M. (Q) | 1 : 2 |
| 59 | Tjen J. | Samsonova L. | 0 : 2 |
| 60 | Bye | Krejcikova B. (22) | |
| 61 | Li A. (28) | Bye | |
| 62 | Boulter K. | Cross K. (WC) | 0 : 2 |
| 63 | Wang Xin. | Kasatkina D. | 1 : 2 |
| 64 | Bye | Rybakina E. (2) |
1/32-finals
| 1 | Sabalenka A. (1) | Uchijima M. | 2 : 0 |
| 2 | Zhang S. | Ostapenko J. (RET.) (26) | 1 : 0 |
| 3 | Chwalinska M. (18) | Gibson T. | 0 : 2 |
| 4 | Osorio C. | Alexandrova E. (16) | 0 : 2 |
| 5 | Svitolina E. (9) | Bouzas Maneiro J. | 2 : 1 |
| 6 | Ruse G. | Potapova A. (24) | 0 : 2 |
| 7 | Tauson C. (27) | Bartunkova N. | 0 : 2 |
| 8 | Tararudee L. | Anisimova A. (WO.) (8) | |
| 9 | Pegula J. (3) | Frech M. | 2 : 1 |
| 10 | Rakhimova K. | Siniakova K. (RET.) (32) | 1 : 1 |
| 11 | Kalinskaya A. (17) | Kessler M. | 2 : 1 |
| 12 | Sramkova R. | Shnaider D. (15) | 1 : 2 |
| 13 | Kostyuk M. (10) | Sebov K. | 2 : 0 |
| 14 | Ruzic A. | Keys M. (19) | 0 : 2 |
| 15 | Vekic D. (31) | Golubic V. | 1 : 2 |
| 16 | Bejlek S. | Swiatek I. (7) | 0 : 2 |
| 17 | Noskova L. (6) | McNally C. | |
| 18 | Parks A. | Eala A. (25) | |
| 19 | Bouzkova M. (21) | Townsend T. | 0 : 2 |
| 20 | Stephens S. | Bencic B. (12) | 0 : 2 |
| 21 | Jovic I. (13) | Linette M. | 2 : 0 |
| 22 | Korneeva A. | Navarro E. (23) | 2 : 0 |
| 23 | Sakkari M. (29) | Sonmez Z. | 2 : 0 |
| 24 | Day K. | Gauff C. (4) | 0 : 2 |
| 25 | Andreeva M. (5) | Pliskova Ka. | 2 : 0 |
| 26 | Zarazua R. | Fernandez L. (30) | |
| 27 | Mertens E. (20) | Bondar A. | 2 : 1 |
| 28 | Udvardy P. | Osaka N. (11) | 0 : 2 |
| 29 | Cirstea S. (14) | Joint M. | |
| 30 | Samsonova L. | Krejcikova B. (22) | |
| 31 | Li A. (28) | Cross K. | 2 : 0 |
| 32 | Kasatkina D. | Rybakina E. (2) | 1 : 2 |
1/16-finals
| 1 | Sabalenka A. (1) | Zhang S. | |
| 2 | Gibson T. | Alexandrova E. (16) | |
| 3 | Svitolina E. (9) | Potapova A. (24) | |
| 4 | Bartunkova N. | Anisimova A. (8) | |
| 5 | Pegula J. (3) | Rakhimova K. | |
| 6 | Kalinskaya A. (17) | Shnaider D. (15) | |
| 7 | Kostyuk M. (10) | Keys M. (19) | |
| 8 | Golubic V. | Swiatek I. (7) | |
| 9 | TBD #17 | TBD #18 | |
| 10 | Townsend T. | Bencic B. (12) | |
| 11 | Jovic I. (13) | Korneeva A. | |
| 12 | Sakkari M. (29) | Gauff C. (4) | |
| 13 | Andreeva M. (5) | TBD #26 | |
| 14 | Mertens E. (20) | Osaka N. (11) | |
| 15 | TBD #29 | TBD #30 | |
| 16 | Li A. (28) | Rybakina E. (2) |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
WTA Toronto Outrights
1. Sabalenka Aryna: 3.42 (20.77%)
2. Rybakina Elena: 7.67 (9.27%)
3. Swiatek Iga: 8.73 (8.14%)
4. Pegula Jessica: 9.63 (7.38%)
5. Gauff Coco: 11.17 (6.36%)
6. Noskova Linda: 15 (4.74%)
7. Andreeva Mirra: 15 (4.74%)
8. Osaka Naomi: 17.67 (4.02%)
9. Anisimova Amanda: 26.33 (2.7%)
10. Svitolina Elina: 26.33 (2.7%)
11. Kostyuk Marta: 29.17 (2.44%)
12. Eala Alexandra: 34.67 (2.05%)
13. Jovic Iva: 39.67 (1.79%)
14. Bencic Belinda: 43 (1.65%)
15. Krejcikova Barbora: 45.83 (1.55%)
16. Keys Madison: 48.67 (1.46%)
17. Cirstea Sorana: 50.33 (1.41%)
18. Alexandrova Ekaterina: 50.33 (1.41%)
19. Potapova Anastasia: 74.67 (0.95%)
20. Shnaider Diana: 80.33 (0.88%)
21. Navarro Emma: 91.33 (0.78%)
22. Mertens Elise: 93.67 (0.76%)
23. Kalinskaya Anna: 97 (0.73%)
24. Fernandez Leylah: 100.33 (0.71%)
25. Sakkari Maria: 104.5 (0.68%)
26. Bouzkova Marie: 108.67 (0.65%)
27. Samsonova Liudmila: 112.83 (0.63%)
28. Townsend Taylor: 117 (0.61%)
29. Kasatkina Daria: 125.33 (0.57%)
30. Li Ann: 133.67 (0.53%)
31. Rakhimova Kamilla: 142 (0.5%)
32. Parks Alycia: 150.33 (0.47%)
33. McNally Caty: 158.67 (0.45%)
34. Korneeva Alina: 158.67 (0.45%)
35. Bartunkova Nikola: 167 (0.43%)
36. Pliskova Karolina: 172 (0.41%)
37. Sonmez Zeynep: 175.33 (0.41%)
38. Joint Maya: 175.33 (0.41%)
39. Zhang Shuai: 183.67 (0.39%)
40. Frech Magdalena: 233.67 (0.3%)
41. Linette Magda: 233.67 (0.3%)
42. Golubic Viktorija: 233.67 (0.3%)
43. Bondar Anna: 233.67 (0.3%)
44. Gibson Talia: 233.67 (0.3%)
45. Cross Kayla: 233.67 (0.3%)
46. Zarazua Renata: 233.67 (0.3%)
47. Udvardy Panna: 233.67 (0.3%)
48. Stephens Sloane: 233.67 (0.3%)
49. Day Kayla: 233.67 (0.3%)
Iva Jovic – Alina Korneeva and other WTA Toronto events on our partner.
