NFL, on Sunday,


Prediction (the most likely score): 22:19
Watch this match and NFL with fuboTV (for US customers). Network: ABC (KMGH – Denver)
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.45 | 2.55 | ||
![]() |
1.63 | 2.3 | ||
![]() |
1.49 | 2.67 | ||
![]() |
1.67 | 2.3 |
Outrights NFL: Denver Broncos: 13.66 (6.11 %) Jacksonville Jaguars: 67.76 (1.23 %)
Score, Highlights
Latest Results
23.10.22 Jacksonville Jaguars – New York Giants – 17:23 16.10.22 Indianapolis Colts – Jacksonville Jaguars – 34:27 09.10.22 Jacksonville Jaguars – Houston Texans – 6:13 02.10.22 Philadelphia Eagles – Jacksonville Jaguars – 29:21 25.09.22 Los Angeles Chargers – Jacksonville Jaguars – 10:38 |
17.10.22 Los Angeles Chargers – Denver Broncos – 19:16 OT 06.10.22 Denver Broncos – Indianapolis Colts – 9:12 OT 02.10.22 Las Vegas Raiders – Denver Broncos – 32:23 25.09.22 Denver Broncos – San Francisco 49ers – 11:10 18.09.22 Denver Broncos – Houston Texans – 16:9 |
NFL Standings
American Football
Pl | W | D | L | PCT | |||
1 | Buffalo Bills | 6 | 5 | 0 | 1 | 176:81 | 0.833 |
2 | Kansas City Chiefs | 6 | 4 | 0 | 2 | 179:149 | 0.667 |
3 | New York Jets | 6 | 4 | 0 | 2 | 143:128 | 0.667 |
4 | Los Angeles Chargers | 6 | 4 | 0 | 2 | 141:152 | 0.667 |
5 | Tennessee Titans | 6 | 4 | 0 | 2 | 115:128 | 0.667 |
6 | Cincinnati Bengals | 7 | 4 | 0 | 3 | 173:132 | 0.571 |
7 | Baltimore Ravens | 7 | 4 | 0 | 3 | 181:161 | 0.571 |
8 | Indianapolis Colts | 7 | 3 | 1 | 3 | 113:140 | 0.500 |
9 | New England Patriots | 6 | 3 | 0 | 3 | 141:113 | 0.500 |
10 | Miami Dolphins | 6 | 3 | 0 | 3 | 131:155 | 0.500 |
11 | Denver Broncos | 6 | 2 | 0 | 4 | 91:99 | 0.333 |
12 | Pittsburgh Steelers | 6 | 2 | 0 | 4 | 97:146 | 0.333 |
13 | Houston Texans | 5 | 1 | 1 | 3 | 86:99 | 0.300 |
14 | Jacksonville Jaguars | 7 | 2 | 0 | 5 | 155:137 | 0.286 |
15 | Cleveland Browns | 7 | 2 | 0 | 5 | 168:186 | 0.286 |
16 | Las Vegas Raiders | 5 | 1 | 0 | 4 | 125:130 | 0.200 |
National Football
Pl | W | D | L | PCT | |||
1 | Philadelphia Eagles | 6 | 6 | 0 | 0 | 161:105 | 1.000 |
2 | New York Giants | 7 | 6 | 0 | 1 | 150:130 | 0.857 |
3 | Minnesota Vikings | 6 | 5 | 0 | 1 | 139:118 | 0.833 |
4 | Dallas Cowboys | 7 | 5 | 0 | 2 | 134:104 | 0.714 |
5 | San Francisco 49ers | 6 | 3 | 0 | 3 | 122:89 | 0.500 |
6 | Seattle Seahawks | 6 | 3 | 0 | 3 | 146:163 | 0.500 |
7 | Los Angeles Rams | 6 | 3 | 0 | 3 | 104:126 | 0.500 |
8 | Tampa Bay Buccaneers | 7 | 3 | 0 | 4 | 124:124 | 0.429 |
9 | Atlanta Falcons | 7 | 3 | 0 | 4 | 163:171 | 0.429 |
10 | Green Bay Packers | 7 | 3 | 0 | 4 | 128:146 | 0.429 |
11 | Arizona Cardinals | 7 | 3 | 0 | 4 | 156:176 | 0.429 |
12 | Washington Commanders | 7 | 3 | 0 | 4 | 125:156 | 0.429 |
13 | Chicago Bears | 6 | 2 | 0 | 4 | 93:118 | 0.333 |
14 | New Orleans Saints | 7 | 2 | 0 | 5 | 175:200 | 0.286 |
15 | Carolina Panthers | 7 | 2 | 0 | 5 | 124:149 | 0.286 |
16 | Detroit Lions | 6 | 1 | 0 | 5 | 146:194 | 0.167 |
Jacksonville Jaguars – Denver Broncos and other NFL events on our partner.
0 Comment