ATP Australian Open, on Tuesday,
Score, Highlights
Short Preview
The upcoming ATP Australian Open match between Jerome Kym and Dane Sweeny on January 13, 2026, promises to be an intriguing showdown as Kym takes the court at home. Kym enters this match with a perfect record of 1 win from his last outing, indicating a potential momentum boost that could play a vital role in his performance. His familiarity with the home surface may give him a tactical advantage, as he usually thrives in front of a supportive crowd.
On the other hand, Dane Sweeny has demonstrated solid form recently, winning 3 of his last 5 matches. His experience in various match situations may provide him with the resilience needed to handle pressure, particularly in a high-stakes environment like the Australian Open. Sweeny’s ability to engage in longer rallies and tactical shot placement could exploit any early nerves from Kym.
Bookmakers have priced Kym as the favorite at odds of 1.5, reflecting confidence in his home advantage. Meanwhile, Sweeny’s odds of 2.5 suggest that he presents a viable threat. Considering both players’ recent performances and tactical strengths, the match is poised to be tightly contested, with no guaranteed outcomes.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-01-12T11:52:03+00:00.
| Kym 64% |
Sweeny 36% |
Prediction (the most likely score): 2:0
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.45 | 2.55 | |||
| 1.5 | 2.63 | |||
| 1.5 | 2.5 | |||
| 1.41 | 2.66 |
Latest Results
| 11.01.26 Jerome Kym – Juan Carlos Prado Angelo – 2:0 30.09.25 Petr Brunclik – Jerome Kym – Canceled 30.09.25 Nicolas Alvarez Varona – Jerome Kym – Canceled 22.09.25 Daniel Merida Aguilar – Jerome Kym – 2:1 16.09.25 Sebastian Sorger – Jerome Kym – Canceled |
11.01.26 Dane Sweeny – Andrea Pellegrino – 2:1 05.01.26 Reilly Opelka – Dane Sweeny – 2:0 03.01.26 Dane Sweeny – Christopher OConnell – 2:1 02.01.26 Jacob Fearnley – Dane Sweeny – 0:2 29.11.25 Dane Sweeny – Rinky Hijikata – 1:2 |
Facts
Standings
Draw
2026
Quarter-finals
| 1 | Dodig M. (Alt) | Hassan B. | 1 : 2 |
| 2 | Faria J. | Mikrut L. | 2 : 0 |
| 3 | Reis Da Silva J. | Rocha H. | 0 : 2 |
| 4 | Sekulic P. (WC) | Trungelliti M. (18) | 1 : 2 |
| 5 | Burruchaga R. A. (2) | Peniston R. | |
| 6 | Kolar Z. | Gea A. | |
| 7 | Harris L. | Cina F. | |
| 8 | Pacheco Mendez R. | Vallejo D. (30) | |
| 9 | Basilashvili N. (3) | Bueno G. | 0 : 2 |
| 10 | Herbert P. | Den Ouden G. | 2 : 1 |
| 11 | Marinkov P. (WC) | McCabe J. | |
| 12 | Watanuki Y. | Budkov Kjaer N. (23) | |
| 13 | Barrios Vera T. (4) | Gueymard Wayenburg S. | |
| 14 | Hewitt C. (WC) | Zheng M. | |
| 15 | Crawford O. | Merida Aguilar D. | 1 : 2 |
| 16 | Piros Z. | Klein L. (28) | 0 : 2 |
| 17 | Holt B. (5) | Neumayer L. | 2 : 1 |
| 18 | Zeppieri G. | Added D. | 2 : 0 |
| 19 | Sakamoto R. | Evans D. | 2 : 0 |
| 20 | Pavlovic L. | Smith C. (32) | 0 : 2 |
| 21 | McDonald M. (6) | Popko D. | |
| 22 | Galan D. E. | Grenier H. | |
| 23 | Sachko V. | Durasovic V. (Alt) | |
| 24 | Bouzige M. (WC) | Draxl L. (20) | |
| 25 | Blockx A. (7) | Cecchinato M. | |
| 26 | Shimabukuro S. | Molcan A. | |
| 27 | Kubler J. | Mayot H. | |
| 28 | Moreno De Alboran N. | Gaubas V. (17) | |
| 29 | Nishioka Y. (8) | Fatic N. | 2 : 0 |
| 30 | Engel J. | Loffhagen G. | 0 : 2 |
| 31 | Galarneau A. | Basavareddy N. | 0 : 2 |
| 32 | Holmgren A. | Ofner S. (19) | 0 : 2 |
| 33 | Moller E. (9) | Polmans M. (WC) | |
| 34 | Bolt A. | Ymer E. | |
| 35 | Llamas Ruiz P. | Bernet H. (WC) | |
| 36 | Wong C. | Blanchet U. (31) | |
| 37 | Tseng C. H. (10) | Landaluce M. | |
| 38 | Ellis B. (WC) | Travaglia S. | |
| 39 | Kym J. | Prado Angelo J. C. | 2 : 0 |
| 40 | Sweeny D. | Pellegrino A. (26) | 2 : 1 |
| 41 | Choinski J. (11) | Riedi L. | |
| 42 | Coppejans K. | Nishikori K. | |
| 43 | Ficovich J. P. | Rodionov J. | |
| 44 | Habib H. | Svajda Z. (29) | |
| 45 | Virtanen O. (12) | Mejia N. | |
| 46 | Wu Y. | Krueger M. | |
| 47 | Boyer T. | Barrena A. | 2 : 1 |
| 48 | Lajal M. | Passaro F. (27) | 0 : 2 |
| 49 | Lajovic D. (13) | Diaz Acosta F. | 2 : 1 |
| 50 | Cassone M. | Hsu Y. H. | 2 : 1 |
| 51 | Guillen Meza A. | Seyboth Wild T. | |
| 52 | Giustino L. | Maestrelli F. (24) | |
| 53 | Prizmic D. (14) | Olivieri G. A. | 2 : 0 |
| 54 | Heide G. | Clarke J. | 2 : 0 |
| 55 | Fery A. | Winter E. (WC) | 2 : 0 |
| 56 | Tomic B. | Dellien H. (25) | 2 : 0 |
| 57 | Harris B. (15) | Rodesch C. | |
| 58 | Tu L. (WC) | Jodar R. | |
| 59 | Glinka D. | Tabur C. | 2 : 1 |
| 60 | van Assche L. | Echargui M. (22) | 2 : 0 |
| 61 | Carballes Baena R. (16) | Bouquier A. | 2 : 0 |
| 62 | Pinnington Jones J. | Bailly G. A. | 0 : 2 |
| 63 | Damm M. | Onclin G. | 2 : 1 |
| 64 | Droguet T. | Jarry N. (21) | 2 : 0 |
Semi-finals
| 1 | Hassan B. | Faria J. | |
| 2 | Rocha H. | Trungelliti M. (18) | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | Bueno G. | Herbert P. | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | Merida Aguilar D. | Klein L. (28) | |
| 9 | Holt B. (5) | Zeppieri G. | |
| 10 | Sakamoto R. | Smith C. (32) | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | Nishioka Y. (8) | Loffhagen G. | |
| 16 | Basavareddy N. | Ofner S. (19) | |
| 17 | TBD #33 | TBD #34 | |
| 18 | TBD #35 | TBD #36 | |
| 19 | TBD #37 | TBD #38 | |
| 20 | Kym J. | Sweeny D. | |
| 21 | TBD #41 | TBD #42 | |
| 22 | TBD #43 | TBD #44 | |
| 23 | TBD #45 | TBD #46 | |
| 24 | Boyer T. | Passaro F. (27) | |
| 25 | Lajovic D. (13) | Cassone M. | |
| 26 | TBD #51 | TBD #52 | |
| 27 | Prizmic D. (14) | Heide G. | |
| 28 | Fery A. | Tomic B. | |
| 29 | TBD #57 | TBD #58 | |
| 30 | Glinka D. | van Assche L. | |
| 31 | Carballes Baena R. (16) | Bailly G. A. | |
| 32 | Damm M. | Droguet T. |
Final
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
ATP Australian Open Outrights
1. Sinner Jannik: 1.96 (29.51%)
2. Alcaraz Carlos: 2.5 (23.07%)
3. Djokovic Novak: 9.75 (5.92%)
4. Zverev Alexander: 17 (3.39%)
5. Medvedev Daniil: 19.25 (3%)
6. Fritz Taylor: 33.75 (1.71%)
7. Shelton Ben: 37.75 (1.53%)
8. De Minaur Alex: 41.5 (1.39%)
9. Fonseca Joao: 42.5 (1.36%)
10. Bublik Alexander: 46.5 (1.24%)
11. Auger-Aliassime Felix: 59 (0.98%)
12. Musetti Lorenzo: 63.5 (0.91%)
13. Mpetshi Perricard Giovanni: 67.25 (0.86%)
14. Tsitsipas Stefanos: 67.25 (0.86%)
15. Rublev Andrey: 68.5 (0.84%)
16. Mensik Jakub: 76 (0.76%)
17. Dimitrov Grigor: 82 (0.7%)
18. Korda Sebastian: 85 (0.68%)
19. Hurkacz Hubert: 85 (0.68%)
20. Paul Tommy: 88.5 (0.65%)
21. Berrettini Matteo: 92 (0.63%)
22. Ruud Casper: 97 (0.59%)
23. Tiafoe Frances: 103.5 (0.56%)
24. Machac Tomas: 103.5 (0.56%)
25. Lehecka Jiri: 109 (0.53%)
26. Tien Learner: 123.5 (0.47%)
27. Humbert Ugo: 123.5 (0.47%)
28. Sonego Lorenzo: 126 (0.46%)
29. Khachanov Karen: 128.5 (0.45%)
30. Cobolli Flavio: 131 (0.44%)
31. Popyrin Alexei: 141 (0.41%)
32. Michelsen Alex: 147 (0.39%)
33. Zhang Zhizhen: 151 (0.38%)
34. Shapovalov Denis: 151 (0.38%)
35. Cerundolo Francisco: 176 (0.33%)
36. Cazaux Arthur: 176 (0.33%)
37. Vacherot Valentin: 198.5 (0.29%)
38. Norrie Cameron: 201 (0.29%)
39. Thompson Jordan: 201 (0.29%)
40. Davidovich Fokina Alejandro: 201 (0.29%)
41. Nakashima Brandon: 201 (0.29%)
42. Rinderknech Arthur: 201 (0.29%)
43. Altmaier Daniel: 201 (0.29%)
44. Monfils Gael: 201 (0.29%)
45. Kokkinakis Thanasi: 213.5 (0.27%)
46. Fearnley Jacob: 226 (0.26%)
47. Nishikori Kei: 301 (0.19%)
48. Diallo Gabriel: 301 (0.19%)
49. Royer Valentin: 301 (0.19%)
50. Munar Jaume: 301 (0.19%)
51. Griekspoor Tallon: 301 (0.19%)
52. Comesana Francisco: 301 (0.19%)
53. Brooksby Jenson: 301 (0.19%)
54. Giron Marcos: 301 (0.19%)
55. Bonzi Benjamin: 301 (0.19%)
56. Collignon Raphael: 301 (0.19%)
57. Etcheverry Tomas Martin: 301 (0.19%)
58. Struff Jan-Lennard: 301 (0.19%)
59. Cilic Marin: 301 (0.19%)
60. Arnaldi Matteo: 301 (0.19%)
61. Mannarino Adrian: 301 (0.19%)
62. Fucsovics Marton: 301 (0.19%)
63. Bautista-Agut Roberto: 301 (0.19%)
64. Van De Zandschulp Botic: 301 (0.19%)
65. Kecmanovic Miomir: 301 (0.19%)
66. Tabilo Alejandro: 301 (0.19%)
67. Vukic Aleksandar: 301 (0.19%)
68. Muller Alexandre: 301 (0.19%)
69. Spizzirri Eliot: 301 (0.19%)
70. Opelka Reilly: 301 (0.19%)
71. Medjedovic Hamad: 301 (0.19%)
72. Majchrzak Kamil: 301 (0.19%)
73. Marozsan Fabian: 301 (0.19%)
74. Wawrinka Stan: 301 (0.19%)
75. O’Connell Christopher: 301 (0.19%)
76. Hanfmann Yannick: 301 (0.19%)
77. Darderi Luciano: 501 (0.12%)
78. Bergs Zizou: 501 (0.12%)
79. Kovacevic Aleksandar: 501 (0.12%)
80. De Jong Jesper: 501 (0.12%)
81. Kopriva Vit: 501 (0.12%)
82. Cerundolo Juan Manuel: 501 (0.12%)
83. Djere Laslo: 501 (0.12%)
84. Nardi Luca: 501 (0.12%)
85. Halys Quentin: 501 (0.12%)
86. Mochizuki Shintaro: 501 (0.12%)
87. Ruusuvuori Emil: 501 (0.12%)
88. Bellucci Mattia: 501 (0.12%)
89. Martinez Pedro: 501 (0.12%)
90. Bu Yunchaokete: 501 (0.12%)
91. Shevchenko Alexander: 501 (0.12%)
92. Nava Emilio: 501 (0.12%)
93. Baez Sebastian: 501 (0.12%)
94. Taberner Carlos: 501 (0.12%)
95. Svrcina Dalibor: 501 (0.12%)
96. Gaston Hugo: 501 (0.12%)
97. Duckworth James: 501 (0.12%)
98. Jacquet Kyrian: 501 (0.12%)
99. Ugo Carabelli Camilo: 501 (0.12%)
100. Carreno-Busta Pablo: 501 (0.12%)
101. Atmane Terence: 501 (0.12%)
102. Navone Mariano: 501 (0.12%)
103. Kypson Patrick: 501 (0.12%)
104. Hijikata Rinky: 501 (0.12%)
105. Tirante Thiago Agustin: 501 (0.12%)
106. Schoolkate Tristan: 501 (0.12%)
107. Buse Ignacio: 501 (0.12%)
108. Dzumhur Damir: 501 (0.12%)
109. Quinn Ethan: 501 (0.12%)
110. Walton Adam: 501 (0.12%)
111. Garin Cristian: 501 (0.12%)
Jerome Kym – Dane Sweeny and other ATP Australian Open events on our partner.
