Eurocup, on Wednesday,


Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.4 | 2.61 |
Outrights Eurocup: Joventut Badalona: 5.85 (13.66 %) Venezia: 12 (6.66 %)
Score, Highlights
Latest Results
10.12.22 Joventut Badalona – CB Canarias – 78:69 07.12.22 U BT Cluj-Napoca – Joventut Badalona – 98:82 03.12.22 Basquet Manresa – Joventut Badalona – 68:90 29.11.22 Joventut Badalona – JL Bourg-en-Bresse – 80:85 26.11.22 Baloncesto Fuenlabrada – Joventut Badalona – 81:85 |
10.12.22 Umana Venezia – Basket Brescia – 82:79 06.12.22 Umana Venezia – Bursaspor Basketball – 78:65 04.12.22 Basket Brindisi – Umana Venezia – 75:63 29.11.22 Basket Brescia – Umana Venezia – 60:80 26.11.22 Umana Venezia – Basket Trento – 72:73 |
Eurocup Standings
Group A
Pl | W | L | |||
1 | JL Bourg | 7 | 6 | 1 | 566:546 |
2 | Venezia | 7 | 5 | 2 | 546:504 |
3 | Joventut Badalona | 7 | 4 | 3 | 564:536 |
4 | Bursaspor | 7 | 4 | 3 | 581:563 |
5 | Lietkabelis | 7 | 4 | 3 | 567:570 |
6 | Cluj-Napoca | 7 | 3 | 4 | 612:601 |
7 | Prometey | 7 | 3 | 4 | 595:613 |
8 | Ulm | 7 | 3 | 4 | 568:610 |
9 | Brescia | 7 | 2 | 5 | 535:554 |
10 | Cedevita Olimpija | 7 | 1 | 6 | 590:627 |
Group B
Pl | W | L | |||
1 | Buducnost | 7 | 5 | 2 | 549:489 |
2 | Gran Canaria | 7 | 5 | 2 | 595:563 |
3 | Turk Telekom | 7 | 5 | 2 | 587:558 |
4 | Paris | 7 | 5 | 2 | 589:577 |
5 | London Lions | 7 | 4 | 3 | 563:547 |
6 | Promitheas | 7 | 4 | 3 | 572:567 |
7 | Hapoel Tel-Aviv | 7 | 3 | 4 | 577:536 |
8 | Hamburg | 7 | 3 | 4 | 563:592 |
9 | Trento | 7 | 1 | 6 | 499:579 |
10 | Slask Wroclaw | 7 | 0 | 7 | 518:604 |
Joventut Badalona – Venezia and other Eurocup events on our partner.
0 Comment