WTA Beijing, on Saturday,


Score, Highlights
Short Preview
In this upcoming WTA Beijing match on September 28, 2024, Katie Volynets will be facing off against Naomi Osaka. Katie Volynets, who is playing at home, has won 3 out of her last 5 matches. On the other hand, Naomi Osaka has also won 3 out of her last 5 matches.
The bookmakers have set the coefficients at 4.21 for Katie Volynets and 1.21 for Naomi Osaka, indicating that Osaka is the clear favorite to win this match. The most likely result predicted by bookmakers is a 0:2 victory for Naomi Osaka.
Overall, this match promises to be an exciting and competitive one, with Osaka being the likely frontrunner. Both players will be looking to secure a win and advance in the tournament, so it will be interesting to see how the match unfolds.
Volynets 20.9% | Osaka 79.1% |
Prediction (the most likely score): 0:2
Watch and Bet Volynets – Osaka available at: Bet Now (Full Screen)
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
4.6 | 1.2 | ||
![]() |
4.52 | 1.21 | ![]() |
|
![]() |
4.5 | 1.2 | ||
![]() |
4.6 | 1.2 |
Latest Results
27.09.24 Marta Kostyuk – Katie Volynets – 0:2 25.09.24 Katie Volynets – Dalma Galfi – 2:0 19.09.24 Katie Volynets – Tamara Zidansek – 1:2 16.09.24 Katie Volynets – Clara Tauson – 2:1 27.08.24 Karolina Muchova – Katie Volynets – 2:0 |
27.09.24 Naomi Osaka – Yulia Putintseva – 2:1 25.09.24 Lucia Bronzetti – Naomi Osaka – 0:2 29.08.24 Naomi Osaka – Karolina Muchova – 0:2 27.08.24 Jelena Ostapenko – Naomi Osaka – 0:2 12.08.24 Ashlyn Krueger – Naomi Osaka – 2:1 |
Facts
Standings
Draw
Singles – Main
1/64-finals
1 | Sabalenka A. (1) | Bye | |
2 | Diyas Z. (Q) | Sawangkaew M. (Q) | 0 : 2 |
3 | Wang Y. | Krueger A. | 1 : 2 |
4 | Bye | Sun L. (29) | |
5 | Keys M. (18) | Bye | |
6 | Gao X. | Sorribes Tormo S. (Q) | 1 : 2 |
7 | Ruse G. (Q) | Wei S. | 0 : 2 |
8 | Bye | Haddad Maia B. (13) | |
9 | Samsonova L. (11) | Bye | |
10 | Yao X. (WC) | Bucsa C. | 0 : 2 |
11 | Rodionova Ar. (Q) | Cocciaretto E. | 1 : 2 |
12 | Bye | Mertens E. (24) | |
13 | Yuan Y. (30) | Bye | |
14 | Blinkova A. | Muchova K. | 0 : 2 |
15 | Bondar A. | Cristian J. | 0 : 2 |
16 | Bye | Krejcikova B. (7) | |
17 | Paolini J. (3) | Bye | |
18 | Dart H. | Tauson C. | 1 : 2 |
19 | Uchijima M. | Shi H. | 2 : 0 |
20 | Bye | Linette M. (31) | |
21 | Andreeva M. (17) | Bye | |
22 | Ma Y. | Begu I. | 1 : 2 |
23 | Golubic V. | Wang Xiy. | 2 : 1 |
24 | Bye | Vekic D. (16) | |
25 | Kasatkina D. (9) | Bye | |
26 | Wang M. | Fett J. (LL) | 0 : 2 |
27 | Osorio C. | Tomljanovic A. | 2 : 1 |
28 | Bye | Anisimova A. (34) | |
29 | Yastremska D. (25) | Bye | |
30 | Ren Y. | Podoroska N. | 0 : 2 |
31 | Birrell K. (Q) | Rakhimova K. (LL) | 0 : 2 |
32 | Bye | Zheng Q. (5) | |
33 | Dolehide C. (33) | Bye | |
34 | Avanesyan E. | Bektas E. (LL) | 2 : 0 |
35 | Starodubtseva Y. (Q) | Siegemund L. | 2 : 0 |
36 | Bye | Siniakova K. (27) | |
37 | Fernandez L. (20) | Bye | |
38 | Bouzas Maneiro J. | Stearns P. | 0 : 2 |
39 | Gracheva V. | Baptiste H. (Q) | 0 : 2 |
40 | Bye | Kalinskaya A. (10) | |
41 | Kostyuk M. (14) | Bye | |
42 | Volynets K. | Galfi D. (Q) | 2 : 0 |
43 | Bronzetti L. | Osaka N. | 0 : 2 |
44 | Bye | Putintseva Y. (21) | |
45 | Boulter K. (26) | Bye | |
46 | Trevisan M. | Townsend T. | 1 : 2 |
47 | Burel C. | Korpatsch T. (LL) | 2 : 1 |
48 | Bye | Gauff C. (4) | |
49 | Navarro E. (6) | Bye | |
50 | Zhang S. | Kessler M. | 2 : 0 |
51 | Minnen G. | Andreeva E. | 2 : 0 |
52 | Bye | Potapova A. (28) | |
53 | Frech M. (23) | Bye | |
54 | Wang Q. | Parks A. (Q) | 1 : 2 |
55 | Kenin S. | Bogdan A. | 2 : 0 |
56 | Bye | Shnaider D. (12) | |
57 | Badosa P. (15) | Bye | |
58 | Tsurenko L. | Tomova V. | 0 : 2 |
59 | Kalinina A. | Sramkova R. (Alt) | 0 : 2 |
60 | Bye | Alexandrova E. (22) | |
61 | Kudermetova V. (32) | Bye | |
62 | Hontama M. (LL) | Wang Xin. (Alt) | 0 : 2 |
63 | Parry D. | Liang E. S. (Q) | 2 : 1 |
64 | Bye | Pegula J. (2) |
1/32-finals
1 | Sabalenka A. (1) | Sawangkaew M. | |
2 | Krueger A. | Sun L. (29) | |
3 | Keys M. (18) | Sorribes Tormo S. | |
4 | Wei S. | Haddad Maia B. (13) | |
5 | Samsonova L. (11) | Bucsa C. | |
6 | Cocciaretto E. | Mertens E. (24) | |
7 | Yuan Y. (30) | Muchova K. | |
8 | Cristian J. | Krejcikova B. (7) | |
9 | Paolini J. (3) | Tauson C. | |
10 | Uchijima M. | Linette M. (31) | |
11 | Andreeva M. (17) | Begu I. | |
12 | Golubic V. | Vekic D. (16) | |
13 | Kasatkina D. (9) | Fett J. | |
14 | Osorio C. | Anisimova A. (34) | |
15 | Yastremska D. (25) | Podoroska N. | |
16 | Rakhimova K. | Zheng Q. (5) | |
17 | Dolehide C. (33) | Avanesyan E. | 1 : 2 |
18 | Starodubtseva Y. | Siniakova K. (27) | 2 : 0 |
19 | Fernandez L. (20) | Stearns P. | 0 : 2 |
20 | Baptiste H. | Kalinskaya A. (10) | 1 : 2 |
21 | Kostyuk M. (14) | Volynets K. | 0 : 2 |
22 | Osaka N. | Putintseva Y. (21) | 2 : 1 |
23 | Boulter K. (26) | Townsend T. | 2 : 0 |
24 | Burel C. | Gauff C. (4) | |
25 | Navarro E. (6) | Zhang S. | 0 : 2 |
26 | Minnen G. | Potapova A. (28) | 2 : 1 |
27 | Frech M. (23) | Parks A. | 2 : 1 |
28 | Kenin S. | Shnaider D. (12) | 0 : 2 |
29 | Badosa P. (15) | Tomova V. | 2 : 0 |
30 | Sramkova R. | Alexandrova E. (22) | 2 : 1 |
31 | Kudermetova V. (32) | Wang Xin. | 2 : 1 |
32 | Parry D. | Pegula J. (2) | 0 : 2 |
1/16-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 | |
9 | Avanesyan E. | Starodubtseva Y. | |
10 | Stearns P. | Kalinskaya A. (10) | |
11 | Volynets K. | Osaka N. | |
12 | Boulter K. (26) | TBD #24 | |
13 | Zhang S. | Minnen G. | |
14 | Frech M. (23) | Shnaider D. (12) | |
15 | Badosa P. (15) | Sramkova R. | |
16 | Kudermetova V. (32) | Pegula J. (2) |
1/8-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
WTA Beijing Outrights
1. Sabalenka Aryna: 2.64 (25.39%)
2. Pegula Jessica: 7.66 (8.75%)
3. Gauff Coco: 8.81 (7.6%)
4. Zheng Qinwen: 9.19 (7.29%)
5. Muchova Karolina: 11.88 (5.64%)
6. Navarro Emma: 19 (3.52%)
7. Osaka Naomi: 19.88 (3.37%)
8. Andreeva Mirra: 24.13 (2.78%)
9. Badosa Paula: 24.5 (2.73%)
10. Paolini Jasmine: 28.25 (2.37%)
11. Shnaider Diana: 29.88 (2.24%)
12. Haddad Maia Beatriz: 39.5 (1.7%)
13. Krejcikova Barbora: 40.75 (1.64%)
14. Kostyuk Marta: 42 (1.59%)
15. Kasatkina Daria: 48.25 (1.39%)
16. Vekic Donna: 50.13 (1.34%)
17. Fernandez Leylah: 50.75 (1.32%)
18. Kalinskaya Anna: 50.75 (1.32%)
19. Ostapenko Jelena: 60.67 (1.1%)
20. Anisimova Amanda: 61.5 (1.09%)
21. Samsonova Liudmila: 64.63 (1.04%)
22. Keys Madison: 71 (0.94%)
23. Putintseva Yulia: 72.25 (0.93%)
24. Potapova Anastasia: 89.63 (0.75%)
25. Kudermetova Veronika: 99.5 (0.67%)
26. Alexandrova Ekaterina: 103.88 (0.64%)
27. Avanesyan Elina: 105.63 (0.63%)
28. Frech Magdalena: 119.5 (0.56%)
29. Townsend Taylor: 122.63 (0.55%)
30. Pavlyuchenkova Anastasia: 125.33 (0.53%)
31. Wang Xinyu (2001): 141.38 (0.47%)
32. Sun Lulu: 144.5 (0.46%)
33. Siniakova Katerina: 150.75 (0.44%)
34. Stearns Peyton: 171.5 (0.39%)
35. Boulter Katie: 177.63 (0.38%)
36. Mertens Elise: 185.13 (0.36%)
37. Yastremska Dayana: 197.63 (0.34%)
38. Linette Magda: 210.13 (0.32%)
39. Sramkova Rebecca: 214 (0.31%)
40. Kenin Sofia: 218.25 (0.31%)
41. Krueger Ashlyn: 225.75 (0.3%)
42. Tauson Clara: 228.88 (0.29%)
43. Yuan Yue (1998): 350.75 (0.19%)
44. Osorio Camila: 360.13 (0.19%)
45. Starodubtseva Yulia: 368.25 (0.18%)
46. Burel Clara: 369.5 (0.18%)
47. Parry Diane: 375.75 (0.18%)
48. Sorribes Tormo Sara: 382 (0.18%)
49. Parks Alycia: 382 (0.18%)
50. Dolehide Caroline: 382.5 (0.18%)
51. Baptiste Hailey: 397.63 (0.17%)
52. Cocciaretto Elisabetta: 400.75 (0.17%)
53. Volynets Katie: 400.75 (0.17%)
54. Minnen Greet: 407 (0.16%)
55. Tomova Viktoriya: 407 (0.16%)
56. Begu Irina-Camelia: 413.25 (0.16%)
57. Podoroska Nadia: 413.25 (0.16%)
58. Golubic Viktorija: 419.5 (0.16%)
59. Sawangkaew Mananchaya: 419.5 (0.16%)
60. Cristian Jaqueline: 432 (0.15%)
61. Bucsa Cristina: 450.75 (0.15%)
62. Uchijima Moyuka: 450.75 (0.15%)
63. Wei Sijia: 450.75 (0.15%)
64. Zhang Shuai: 450.75 (0.15%)
65. Rakhimova Kamilla: 450.86 (0.15%)
66. Fett Jana: 479.43 (0.14%)
67. Ma Yexin: 501 (0.13%)
68. Wang Meiling: 501 (0.13%)
Katie Volynets – Naomi Osaka and other WTA Beijing events on our partner.
0 Comment