Adriatic League, on Thursday,
Prediction (the most likely score): 81:74
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.31 | 3.15 | |||
1.32 | 3.2 | |||
1.35 | 3.28 | |||
1.28 | 3.25 |
Score, Highlights
Latest Results
03.03.24 KK Dubrava – KK Zadar – 71:87 01.03.24 KK Zadar – KK Split – 77:61 27.02.24 KK Zadar – KK Škrljevo – 103:84 17.02.24 KK Cibona – KK Zadar – 68:80 16.02.24 KK Cedevita Junior – KK Zadar – 72:83 |
04.03.24 KK Budućnost – KK Igokea – 79:76 11.02.24 KK Igokea – Partizan Belgrade Basketball – 52:98 04.02.24 KK FMP Beograd – KK Igokea – 78:64 27.01.24 KK Igokea – KK Borac Čačak – 78:62 20.01.24 Cedevita Olimpija – KK Igokea – 106:74 |
Standings
2023/24
Pl | W | L | Pts | |||
1 | Crvena zvezda | 21 | 18 | 3 | 1849:1523 | 39 |
2 | Buducnost | 21 | 16 | 5 | 1774:1598 | 37 |
3 | Partizan | 21 | 15 | 6 | 1965:1597 | 36 |
4 | Cedevita Olimpija | 21 | 14 | 7 | 1818:1763 | 35 |
5 | Zadar | 21 | 12 | 9 | 1661:1607 | 33 |
6 | Mega Basket | 21 | 11 | 10 | 1805:1746 | 32 |
7 | Igokea | 21 | 11 | 10 | 1652:1711 | 32 |
8 | Studentski Centar | 20 | 10 | 10 | 1717:1703 | 30 |
9 | Split | 21 | 9 | 12 | 1592:1673 | 30 |
10 | Borac | 21 | 8 | 13 | 1640:1753 | 29 |
11 | FMP Beograd | 21 | 7 | 14 | 1620:1771 | 28 |
12 | Cibona | 20 | 7 | 13 | 1579:1695 | 27 |
13 | KK Krka Novo mesto | 21 | 4 | 17 | 1568:1815 | 25 |
14 | Mornar Bar | 21 | 4 | 17 | 1599:1884 | 25 |
KK Zadar – Igokea and other Adriatic League events on our partner.
0 Comment