Handball European Championship, on Thursday,
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.65 | 8.1 | 2.65 |
Score, Highlights
Latest Results
04.11.23 Estonia handball – Latvia handball – 28:22 02.11.23 Latvia handball – Estonia handball – 29:30 30.04.23 Poland handball – Latvia handball – 31:14 26.04.23 Latvia handball – France handball – 19:38 12.03.23 Latvia handball – Italy handball – 23:29 |
30.04.23 Portugal handball – Luxembourg handball – 36:18 26.04.23 Luxembourg handball – North Macedonia handball – 23:28 12.03.23 Turkey handball – Luxembourg handball – 31:20 08.03.23 Luxembourg handball – Turkey handball – 29:30 16.10.22 Luxembourg handball – Portugal handball – 21:32 |
Standings
Qualification
Group 1
Pl | W | D | L | Pts | |||
1 | Portugal | 6 | 6 | 0 | 0 | 210:151 | 12 |
2 | North Macedonia | 6 | 4 | 0 | 2 | 182:162 | 8 |
3 | Turkey | 6 | 2 | 0 | 4 | 177:196 | 4 |
4 | Luxembourg | 6 | 0 | 0 | 6 | 135:195 | 0 |
Group 2
Pl | W | D | L | Pts | |||
1 | Norway | 6 | 5 | 0 | 1 | 197:144 | 10 |
2 | Serbia | 6 | 5 | 0 | 1 | 178:159 | 10 |
3 | Slovakia | 6 | 1 | 0 | 5 | 155:190 | 2 |
4 | Finland | 6 | 1 | 0 | 5 | 153:190 | 2 |
Group 3
Pl | W | D | L | Pts | |||
1 | Iceland | 6 | 5 | 0 | 1 | 185:136 | 10 |
2 | Czech Republic | 6 | 5 | 0 | 1 | 160:141 | 10 |
3 | Estonia | 6 | 1 | 0 | 5 | 158:187 | 2 |
4 | Israel | 6 | 1 | 0 | 5 | 147:186 | 2 |
Group 4
Pl | W | D | L | Pts | |||
1 | Austria | 6 | 6 | 0 | 0 | 208:182 | 12 |
2 | Romania | 6 | 2 | 0 | 4 | 173:173 | 4 |
3 | Faroe Islands | 6 | 2 | 0 | 4 | 164:174 | 4 |
4 | Ukraine | 6 | 2 | 0 | 4 | 171:187 | 4 |
Group 5
Pl | W | D | L | Pts | |||
1 | Netherlands | 6 | 4 | 1 | 1 | 170:157 | 9 |
2 | Croatia | 6 | 4 | 1 | 1 | 180:164 | 9 |
3 | Greece | 6 | 3 | 0 | 3 | 161:172 | 6 |
4 | Belgium | 6 | 0 | 0 | 6 | 151:169 | 0 |
Group 6
Pl | W | D | L | Pts | |||
1 | Hungary | 6 | 5 | 0 | 1 | 226:168 | 10 |
2 | Switzerland | 6 | 4 | 0 | 2 | 163:161 | 8 |
3 | Georgia | 6 | 2 | 0 | 4 | 156:174 | 4 |
4 | Lithuania | 6 | 1 | 0 | 5 | 153:195 | 2 |
Group 7
Pl | W | D | L | Pts | |||
1 | Slovenia | 6 | 5 | 0 | 1 | 185:158 | 10 |
2 | Bosnia & Herzegovina | 6 | 4 | 0 | 2 | 147:153 | 8 |
3 | Montenegro | 6 | 3 | 0 | 3 | 173:163 | 6 |
4 | Kosovo | 6 | 0 | 0 | 6 | 136:167 | 0 |
Group 8
Pl | W | D | L | Pts | |||
1 | France | 6 | 6 | 0 | 0 | 222:148 | 12 |
2 | Poland | 6 | 4 | 0 | 2 | 184:153 | 8 |
3 | Italy | 6 | 2 | 0 | 4 | 173:188 | 4 |
4 | Latvia | 6 | 0 | 0 | 6 | 116:206 | 0 |
Ranking of third-placed teams
Pl | W | D | L | Pts | |||
1 | Montenegro | 6 | 3 | 0 | 3 | 173:163 | 6 |
2 | Greece | 6 | 3 | 0 | 3 | 161:172 | 6 |
3 | Faroe Islands | 6 | 2 | 0 | 4 | 164:174 | 4 |
4 | Italy | 6 | 2 | 0 | 4 | 173:188 | 4 |
5 | Georgia | 6 | 2 | 0 | 4 | 156:174 | 4 |
6 | Turkey | 6 | 2 | 0 | 4 | 177:196 | 4 |
7 | Estonia | 6 | 1 | 0 | 5 | 158:187 | 2 |
8 | Slovakia | 6 | 1 | 0 | 5 | 155:190 | 2 |
Latvia – Luxembourg and other Handball European Championship events on our partner.
0 Comment