AHL, on Friday,
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.44 | 4.01 | 2.52 | ||
| 2.32 | 4.35 | 2.38 | ||
| 2.44 | 4.01 | 2.52 | ||
| 2.33 | 4.1 | 2.39 |
Outrights of AHL Cleveland Monsters: 4.44% Laval Rocket: 1.31%
Score, Highlights
Latest Results
| 06.03.24 Laval Rocket – Syracuse Crunch – 2:3 OT 02.03.24 Springfield Thunderbirds – Laval Rocket – 7:3 01.03.24 Hartford Wolf Pack – Laval Rocket – 2:1 28.02.24 Bridgeport Islanders – Laval Rocket – 0:4 24.02.24 Laval Rocket – Toronto Marlies – 1:5 |
04.03.24 Cleveland Monsters – Grand Rapids Griffins – 5:3 02.03.24 Cleveland Monsters – Chicago Wolves – 6:1 01.03.24 Cleveland Monsters – Chicago Wolves – 1:4 28.02.24 Cleveland Monsters – Toronto Marlies – 4:3 OT 25.02.24 Providence Bruins – Cleveland Monsters – 4:3 penalties |
Standings
2023/24
Atlantic Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Hershey Bears | 55 | 31 | 10 | 4 | 10 | 173:114 | 86 |
| 2 | Providence Bruins | 55 | 27 | 7 | 5 | 16 | 186:154 | 73 |
| 3 | Wilkes-Barre/Scranton | 55 | 27 | 1 | 8 | 19 | 159:155 | 64 |
| 4 | Hartford Wolf Pack | 52 | 21 | 7 | 7 | 17 | 157:148 | 63 |
| 5 | Charlotte Checkers | 54 | 19 | 8 | 6 | 21 | 160:165 | 60 |
| 6 | Springfield Thunderbirds | 54 | 17 | 8 | 5 | 24 | 171:172 | 55 |
| 7 | Lehigh Valley Phantoms | 52 | 13 | 10 | 7 | 22 | 142:164 | 53 |
| 8 | Bridgeport Islanders | 54 | 10 | 8 | 7 | 29 | 120:166 | 43 |
Central Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Milwaukee Admirals | 51 | 25 | 11 | 1 | 14 | 181:128 | 73 |
| 2 | Grand Rapids Griffins | 52 | 22 | 5 | 9 | 16 | 159:150 | 63 |
| 3 | Texas Stars | 53 | 20 | 6 | 5 | 22 | 181:176 | 57 |
| 4 | Rockford IceHogs | 52 | 18 | 6 | 7 | 21 | 145:160 | 55 |
| 5 | Manitoba Moose | 52 | 15 | 7 | 2 | 28 | 148:182 | 46 |
| 6 | Iowa Wild | 54 | 16 | 3 | 5 | 30 | 134:188 | 43 |
| 7 | Chicago Wolves | 51 | 16 | 3 | 5 | 27 | 135:175 | 43 |
Pacific Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Coachella Valley Firebirds | 53 | 28 | 5 | 7 | 13 | 183:136 | 73 |
| 2 | Colorado Eagles | 54 | 26 | 6 | 5 | 17 | 166:142 | 69 |
| 3 | Tucson Roadrunners | 54 | 28 | 3 | 5 | 18 | 163:166 | 67 |
| 4 | Calgary Wranglers | 54 | 24 | 5 | 6 | 19 | 160:154 | 64 |
| 5 | Ontario Reign | 53 | 24 | 4 | 6 | 19 | 162:144 | 62 |
| 6 | Abbotsford Canucks | 53 | 19 | 9 | 6 | 19 | 168:158 | 62 |
| 7 | Bakersfield Condors | 51 | 21 | 6 | 4 | 20 | 156:150 | 58 |
| 8 | Henderson Silver Knights | 54 | 16 | 7 | 6 | 25 | 142:172 | 52 |
| 9 | San Diego Gulls | 51 | 16 | 3 | 8 | 24 | 155:163 | 46 |
| 10 | San Jose Barracuda | 54 | 16 | 1 | 10 | 27 | 168:201 | 44 |
North Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Cleveland Monsters | 55 | 21 | 12 | 6 | 16 | 191:176 | 72 |
| 2 | Syracuse Crunch | 54 | 24 | 8 | 5 | 17 | 168:146 | 69 |
| 3 | Belleville Senators | 55 | 21 | 7 | 5 | 22 | 159:168 | 61 |
| 4 | Toronto Marlies | 53 | 20 | 4 | 11 | 18 | 184:161 | 59 |
| 5 | Rochester Americans | 53 | 15 | 10 | 8 | 20 | 164:186 | 58 |
| 6 | Laval Rocket | 55 | 20 | 3 | 8 | 24 | 182:197 | 54 |
| 7 | Utica Comets | 52 | 20 | 3 | 7 | 22 | 158:163 | 53 |
Laval Rocket – Cleveland Monsters and other AHL events on our partner.

0 Comment