Super League Rugby, on Saturday,


Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.88 | 20 | 1.88 | |
![]() |
2 | 19 | 1.73 | |
![]() |
1.91 | 17 | 1.91 |
Score, Highlights
Latest Results
02.07.22 Hull FC – Leeds Rhinos – 16:62 23.06.22 St Helens RLFC – Leeds Rhinos – 42:12 10.06.22 Huddersfield Giants – Leeds Rhinos – 30:16 03.06.22 Warrington Wolves – Leeds Rhinos – 4:40 20.05.22 Leeds Rhinos – Wakefield Trinity Wildcats – 24:6 |
01.07.22 Castleford Tigers – Huddersfield Giants – 26:18 26.06.22 Castleford Tigers – Catalans Dragons – 17:16 OT 12.06.22 Toulouse Olympique – Castleford Tigers – 14:20 04.06.22 Castleford Tigers – Wigan Warriors – 12:32 20.05.22 Salford Red Devils – Castleford Tigers – 30:14 |
Super League Rugby Standings
Team
Pl | W | WO | D | LO | L | Pts | |||
1 | St Helens | 17 | 14 | 0 | 0 | 0 | 3 | 422:190 | 28 |
2 | Wigan | 17 | 13 | 0 | 0 | 0 | 4 | 480:323 | 26 |
3 | Catalans Dragons | 17 | 12 | 0 | 0 | 1 | 4 | 376:237 | 24 |
4 | Huddersfield | 17 | 11 | 0 | 1 | 0 | 5 | 397:292 | 23 |
5 | Castleford | 17 | 8 | 1 | 0 | 0 | 8 | 360:368 | 18 |
6 | Hull FC | 17 | 8 | 0 | 0 | 1 | 8 | 326:351 | 16 |
7 | Salford | 17 | 7 | 0 | 0 | 0 | 10 | 397:419 | 14 |
8 | Hull KR | 17 | 7 | 0 | 0 | 0 | 10 | 287:364 | 14 |
9 | Leeds | 17 | 6 | 0 | 1 | 0 | 10 | 323:338 | 13 |
10 | Warrington | 17 | 6 | 0 | 0 | 0 | 11 | 324:412 | 12 |
11 | Wakefield | 17 | 4 | 1 | 0 | 0 | 12 | 279:486 | 10 |
12 | Toulouse Olympique | 17 | 3 | 0 | 0 | 0 | 14 | 264:455 | 6 |
0 Comment