ATP Australian Open, on Saturday,
Score, Highlights
Short Preview
As anticipation builds for the ATP Australian Open clash on January 17, 2026, Lorenzo Musetti will take to the court against Raphael Collignon in what promises to be an intriguing encounter. Playing in front of his home crowd, Musetti arrives with a strong recent track record, having secured victories in 3 of his last 4 matches. His gameplay showcases remarkable agility and a well-rounded shot selection, allowing him to dictate rallies effectively.
On the other hand, Raphael Collignon enters the match with a slightly less consistent form, winning 3 of his last 5 outings. Known for his competitive spirit and powerful baseline game, Collignon will aim to exploit any lapses in Musetti’s concentration. However, he will need to elevate his performance to challenge the home favorite meaningfully.
Bookmaker odds indicate a clear preference for Musetti, listing him at 1.23 to win, while Collignon’s odds stand at 4.39. The predicted final score of 3:0 suggests confidence in Musetti’s ability to dominate. While the odds favor the Italian, the unpredictability of tennis means that a closely contested match cannot be discounted. Fans can expect a compelling battle as both players vie for advancement in this prestigious tournament.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-01-15T05:52:02+00:00.
| Musetti 78.2% |
Collignon 21.8% |
Prediction (the most likely score): 3:0
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.22 | 4.3 | |||
| 1.24 | 4.54 |
Latest Results
| 11.01.26 Lorenzo Musetti – Alexander Bublik – 0:2 10.01.26 Lorenzo Musetti – Andrey Rublev – 2:1 09.01.26 Lorenzo Musetti – Chak Lam Coleman Wong – 2:0 07.01.26 Lorenzo Musetti – Tomas Martin Etcheverry – 2:1 13.11.25 Carlos Alcaraz Garfia – Lorenzo Musetti – 2:0 |
10.01.26 Andrea Vavassori – Raphael Collignon – 2:0 09.01.26 Raphael Collignon – Brandon Nakashima – 0:2 08.01.26 Raphael Collignon – Grigor Dimitrov – 2:0 05.01.26 Denis Shapovalov – Raphael Collignon – 0:2 03.01.26 Ethan Quinn – Raphael Collignon – 0:2 |
Facts
Standings
Draw
Singles – Qualification
Quarter-finals
| 1 | Dodig M. (Alt) | Hassan B. | 1 : 2 |
| 2 | Faria J. | Mikrut L. | 2 : 0 |
| 3 | Reis Da Silva J. | Rocha H. | 0 : 2 |
| 4 | Sekulic P. (WC) | Trungelliti M. (18) | 1 : 2 |
| 5 | Burruchaga R. A. (2) | Peniston R. | 2 : 0 |
| 6 | Kolar Z. | Gea A. | 0 : 2 |
| 7 | Harris L. | Cina F. | 1 : 2 |
| 8 | Pacheco Mendez R. | Vallejo D. (30) | 0 : 2 |
| 9 | Basilashvili N. (3) | Bueno G. | 0 : 2 |
| 10 | Herbert P. | Den Ouden G. | 2 : 1 |
| 11 | Marinkov P. (WC) | McCabe J. | 0 : 2 |
| 12 | Watanuki Y. | Budkov Kjaer N. (23) | 1 : 2 |
| 13 | Barrios Vera T. (4) | Gueymard Wayenburg S. | 2 : 0 |
| 14 | Hewitt C. (WC) | Zheng M. | 0 : 2 |
| 15 | Crawford O. | Merida Aguilar D. | 1 : 2 |
| 16 | Piros Z. | Klein L. (28) | 0 : 2 |
| 17 | Holt B. (5) | Neumayer L. | 2 : 1 |
| 18 | Zeppieri G. | Added D. | 2 : 0 |
| 19 | Sakamoto R. | Evans D. | 2 : 0 |
| 20 | Pavlovic L. | Smith C. (32) | 0 : 2 |
| 21 | McDonald M. (6) | Popko D. | 2 : 1 |
| 22 | Galan D. E. (RET.) | Grenier H. | 0 : 1 |
| 23 | Sachko V. | Durasovic V. (Alt) | 2 : 0 |
| 24 | Bouzige M. (WC) | Draxl L. (20) | 0 : 2 |
| 25 | Blockx A. (7) | Cecchinato M. | 2 : 0 |
| 26 | Shimabukuro S. | Molcan A. | 1 : 2 |
| 27 | Kubler J. | Mayot H. | 2 : 0 |
| 28 | Moreno De Alboran N. | Gaubas V. (17) | 0 : 2 |
| 29 | Nishioka Y. (8) | Fatic N. | 2 : 0 |
| 30 | Engel J. | Loffhagen G. | 0 : 2 |
| 31 | Galarneau A. | Basavareddy N. | 0 : 2 |
| 32 | Holmgren A. | Ofner S. (19) | 0 : 2 |
| 33 | Moller E. (9) | Polmans M. (WC) | 2 : 0 |
| 34 | Bolt A. | Ymer E. | 0 : 2 |
| 35 | Llamas Ruiz P. | Bernet H. (WC) | 2 : 1 |
| 36 | Wong C. | Blanchet U. (31) | 2 : 0 |
| 37 | Tseng C. H. (10) | Landaluce M. | 0 : 2 |
| 38 | Ellis B. (WC) | Travaglia S. | 1 : 2 |
| 39 | Kym J. | Prado Angelo J. C. | 2 : 0 |
| 40 | Sweeny D. | Pellegrino A. (26) | 2 : 1 |
| 41 | Choinski J. (11) | Riedi L. | 0 : 2 |
| 42 | Coppejans K. | Jasika O. (Alt) | 2 : 0 |
| 43 | Ficovich J. P. | Rodionov J. | 0 : 2 |
| 44 | Habib H. | Svajda Z. (29) | 0 : 2 |
| 45 | Virtanen O. (12) | Mejia N. | 1 : 2 |
| 46 | Wu Y. | Krueger M. | 2 : 0 |
| 47 | Boyer T. | Barrena A. | 2 : 1 |
| 48 | Lajal M. | Passaro F. (27) | 0 : 2 |
| 49 | Lajovic D. (13) | Diaz Acosta F. | 2 : 1 |
| 50 | Cassone M. | Hsu Y. H. | 2 : 1 |
| 51 | Guillen Meza A. | Seyboth Wild T. | 0 : 2 |
| 52 | Giustino L. | Maestrelli F. (24) | 0 : 2 |
| 53 | Prizmic D. (14) | Olivieri G. A. | 2 : 0 |
| 54 | Heide G. | Clarke J. | 2 : 0 |
| 55 | Fery A. | Winter E. (WC) | 2 : 0 |
| 56 | Tomic B. | Dellien H. (25) | 2 : 0 |
| 57 | Harris B. (15) | Rodesch C. | 0 : 2 |
| 58 | Tu L. (WC) | Jodar R. | 0 : 2 |
| 59 | Glinka D. | Tabur C. | 2 : 1 |
| 60 | van Assche L. | Echargui M. (22) | 2 : 0 |
| 61 | Carballes Baena R. (16) | Bouquier A. | 2 : 0 |
| 62 | Pinnington Jones J. | Bailly G. A. | 0 : 2 |
| 63 | Damm M. | Onclin G. | 2 : 1 |
| 64 | Droguet T. | Jarry N. (21) | 2 : 0 |
Semi-finals
| 1 | Hassan B. | Faria J. | 0 : 2 |
| 2 | Rocha H. | Trungelliti M. (18) | 1 : 2 |
| 3 | Burruchaga R. A. (2) | Gea A. | 0 : 2 |
| 4 | Cina F. | Vallejo D. (30) | 1 : 2 |
| 5 | Bueno G. | Herbert P. | 0 : 2 |
| 6 | McCabe J. | Budkov Kjaer N. (23) | 1 : 2 |
| 7 | Barrios Vera T. (4) | Zheng M. | 1 : 2 |
| 8 | Merida Aguilar D. | Klein L. (28) | 1 : 2 |
| 9 | Holt B. (5) | Zeppieri G. | 1 : 2 |
| 10 | Sakamoto R. | Smith C. (32) | 2 : 0 |
| 11 | McDonald M. (6) | Grenier H. | 2 : 0 |
| 12 | Sachko V. | Draxl L. (20) | 1 : 2 |
| 13 | Blockx A. (7) | Molcan A. | 2 : 0 |
| 14 | Kubler J. | Gaubas V. (17) | 2 : 0 |
| 15 | Nishioka Y. (RET.) (8) | Loffhagen G. | 0 : 1 |
| 16 | Basavareddy N. | Ofner S. (19) | 2 : 1 |
| 17 | Moller E. (9) | Ymer E. | 1 : 2 |
| 18 | Llamas Ruiz P. | Wong C. | 0 : 2 |
| 19 | Landaluce M. | Travaglia S. | 1 : 2 |
| 20 | Kym J. | Sweeny D. | 0 : 2 |
| 21 | Riedi L. | Coppejans K. | 1 : 2 |
| 22 | Rodionov J. | Svajda Z. (29) | 0 : 2 |
| 23 | Mejia N. | Wu Y. | 0 : 2 |
| 24 | Boyer T. | Passaro F. (27) | 2 : 1 |
| 25 | Lajovic D. (13) | Cassone M. | 2 : 0 |
| 26 | Seyboth Wild T. | Maestrelli F. (24) | 0 : 2 |
| 27 | Prizmic D. (14) | Heide G. | 2 : 0 |
| 28 | Fery A. | Tomic B. | 2 : 0 |
| 29 | Rodesch C. | Jodar R. | 0 : 2 |
| 30 | Glinka D. | van Assche L. | 0 : 2 |
| 31 | Carballes Baena R. (16) | Bailly G. A. | 1 : 2 |
| 32 | Damm M. | Droguet T. | 2 : 0 |
Final
| 1 | Faria J. | Trungelliti M. (18) | 2 : 0 |
| 2 | Gea A. | Vallejo D. (30) | 2 : 0 |
| 3 | Herbert P. | Budkov Kjaer N. (23) | 0 : 2 |
| 4 | Zheng M. | Klein L. (28) | 2 : 1 |
| 5 | Zeppieri G. | Sakamoto R. | 0 : 2 |
| 6 | McDonald M. (6) | Draxl L. (20) | 1 : 2 |
| 7 | Blockx A. (RET.) (7) | Kubler J. | 1 : 1 |
| 8 | Loffhagen G. | Basavareddy N. | 1 : 2 |
| 9 | Ymer E. | Wong C. | 2 : 1 |
| 10 | Travaglia S. | Sweeny D. | 0 : 2 |
| 11 | Coppejans K. | Svajda Z. (29) | 0 : 2 |
| 12 | Wu Y. | Boyer T. | 2 : 0 |
| 13 | Lajovic D. (13) | Maestrelli F. (24) | 1 : 2 |
| 14 | Prizmic D. (14) | Fery A. | 0 : 2 |
| 15 | Jodar R. | van Assche L. | 2 : 1 |
| 16 | Bailly G. A. | Damm M. | 0 : 2 |
ATP Australian Open Outrights
1. Sinner Jannik: 1.94 (29.36%)
2. Alcaraz Carlos: 2.64 (21.55%)
3. Djokovic Novak: 12.33 (4.62%)
4. Draper Jack: 20 (2.85%)
5. Zverev Alexander: 20.67 (2.76%)
6. Medvedev Daniil: 20.67 (2.76%)
7. Fritz Taylor: 38.33 (1.49%)
8. Shelton Ben: 40.67 (1.4%)
9. De Minaur Alex: 40.67 (1.4%)
10. Fonseca Joao: 47.33 (1.2%)
11. Auger-Aliassime Felix: 49 (1.16%)
12. Bublik Alexander: 62.33 (0.91%)
13. Musetti Lorenzo: 70.67 (0.81%)
14. Mpetshi Perricard Giovanni: 70.67 (0.81%)
15. Tsitsipas Stefanos: 76 (0.75%)
16. Mensik Jakub: 77.67 (0.73%)
17. Rublev Andrey: 80.67 (0.71%)
18. Hurkacz Hubert: 82.67 (0.69%)
19. Dimitrov Grigor: 87.33 (0.65%)
20. Korda Sebastian: 89.33 (0.64%)
21. Paul Tommy: 94 (0.61%)
22. Berrettini Matteo: 100.67 (0.57%)
23. Ruud Casper: 100.67 (0.57%)
24. Tiafoe Frances: 109 (0.52%)
25. Machac Tomas: 109 (0.52%)
26. Khachanov Karen: 125.67 (0.45%)
27. Lehecka Jiri: 125.67 (0.45%)
28. Tien Learner: 134 (0.43%)
29. Sonego Lorenzo: 134 (0.43%)
30. Humbert Ugo: 134 (0.43%)
31. Shapovalov Denis: 134 (0.43%)
32. Cobolli Flavio: 142.33 (0.4%)
33. Popyrin Alexei: 150.67 (0.38%)
34. Zhang Zhizhen: 159 (0.36%)
35. Norrie Cameron: 159 (0.36%)
36. Michelsen Alex: 160.67 (0.35%)
37. Cerundolo Francisco: 167.33 (0.34%)
38. Davidovich Fokina Alejandro: 167.33 (0.34%)
39. Cazaux Arthur: 184 (0.31%)
40. Thompson Jordan: 184 (0.31%)
41. Nakashima Brandon: 200.5 (0.28%)
42. Rinderknech Arthur: 200.5 (0.28%)
43. Altmaier Daniel: 200.5 (0.28%)
44. Monfils Gael: 200.5 (0.28%)
45. Kokkinakis Thanasi: 234 (0.24%)
46. Fearnley Jacob: 234 (0.24%)
47. Vacherot Valentin: 234 (0.24%)
48. Misolic Filip: 250 (0.23%)
49. Shang Juncheng: 250 (0.23%)
50. Borges Nuno: 250 (0.23%)
51. Bonzi Benjamin: 250.67 (0.23%)
52. Etcheverry Tomas Martin: 250.67 (0.23%)
53. Struff Jan-Lennard: 250.67 (0.23%)
54. Arnaldi Matteo: 250.67 (0.23%)
55. Van De Zandschulp Botic: 250.67 (0.23%)
56. Kecmanovic Miomir: 250.67 (0.23%)
57. Tabilo Alejandro: 250.67 (0.23%)
58. Vukic Aleksandar: 250.67 (0.23%)
59. Muller Alexandre: 250.67 (0.23%)
60. Marozsan Fabian: 250.67 (0.23%)
61. Diallo Gabriel: 275.5 (0.21%)
62. Royer Valentin: 275.5 (0.21%)
63. Munar Jaume: 275.5 (0.21%)
64. Griekspoor Tallon: 275.5 (0.21%)
65. Comesana Francisco: 275.5 (0.21%)
66. Brooksby Jenson: 275.5 (0.21%)
67. Giron Marcos: 275.5 (0.21%)
68. Collignon Raphael: 275.5 (0.21%)
69. Cilic Marin: 275.5 (0.21%)
70. Mannarino Adrian: 275.5 (0.21%)
71. Fucsovics Marton: 275.5 (0.21%)
72. Bautista-Agut Roberto: 275.5 (0.21%)
73. Spizzirri Eliot: 275.5 (0.21%)
74. Opelka Reilly: 275.5 (0.21%)
75. Medjedovic Hamad: 275.5 (0.21%)
76. Majchrzak Kamil: 275.5 (0.21%)
77. Wawrinka Stan: 275.5 (0.21%)
78. O’Connell Christopher: 275.5 (0.21%)
79. Hanfmann Yannick: 275.5 (0.21%)
80. Bergs Zizou: 317.33 (0.18%)
81. Djere Laslo: 317.33 (0.18%)
82. Halys Quentin: 317.33 (0.18%)
83. Gaston Hugo: 317.33 (0.18%)
84. Ugo Carabelli Camilo: 317.33 (0.18%)
85. Navone Mariano: 317.33 (0.18%)
86. Hijikata Rinky: 317.33 (0.18%)
87. Darderi Luciano: 375.5 (0.15%)
88. Kovacevic Aleksandar: 375.5 (0.15%)
89. De Jong Jesper: 375.5 (0.15%)
90. Kopriva Vit: 375.5 (0.15%)
91. Cerundolo Juan Manuel: 375.5 (0.15%)
92. Nardi Luca: 375.5 (0.15%)
93. Mochizuki Shintaro: 375.5 (0.15%)
94. Bellucci Mattia: 375.5 (0.15%)
95. Martinez Pedro: 375.5 (0.15%)
96. Bu Yunchaokete: 375.5 (0.15%)
97. Shevchenko Alexander: 375.5 (0.15%)
98. Nava Emilio: 375.5 (0.15%)
99. Baez Sebastian: 375.5 (0.15%)
100. Taberner Carlos: 375.5 (0.15%)
101. Svrcina Dalibor: 375.5 (0.15%)
102. Duckworth James: 375.5 (0.15%)
103. Jacquet Kyrian: 375.5 (0.15%)
104. Carreno-Busta Pablo: 375.5 (0.15%)
105. Atmane Terence: 375.5 (0.15%)
106. Kypson Patrick: 375.5 (0.15%)
107. Tirante Thiago Agustin: 375.5 (0.15%)
108. Schoolkate Tristan: 375.5 (0.15%)
109. Buse Ignacio: 375.5 (0.15%)
110. Dzumhur Damir: 375.5 (0.15%)
111. Quinn Ethan: 375.5 (0.15%)
112. Walton Adam: 375.5 (0.15%)
113. Garin Cristian: 375.5 (0.15%)
114. Nishikori Kei: 517.33 (0.11%)
Lorenzo Musetti – Raphael Collignon and other ATP Australian Open events on our partner.
