ATP Winston-Salem, on Tuesday,
Score, Highlights
| Sonego 60.7% | Stricker 39.3% |
Watch and Bet Sonego – Stricker available at: Bet Now (Full Screen)
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.57 | 2.42 |
Latest Results
| 12.08.24 Lorenzo Sonego – Jaume Munar – 1:2 11.08.24 Lorenzo Sonego – Borna Coric – 2:1 08.08.24 Lorenzo Sonego – Alejandro Tabilo – 0:2 06.08.24 Lorenzo Sonego – Tallon Griekspoor – 2:1 25.07.24 Francisco Cerundolo – Lorenzo Sonego – 2:1 |
19.08.24 Federico Coria – Dominic Stephan Stricker – 0:2 15.08.24 Marc-Andrea Huesler – Dominic Stephan Stricker – 2:0 14.08.24 Mark Lajal – Dominic Stephan Stricker – 0:2 13.08.24 Ramkumar Ramanathan – Dominic Stephan Stricker – 1:2 23.07.24 Rudolf Molleker – Dominic Stephan Stricker – 2:1 |
Facts
Standings
Draw
Singles – Main
1/32-finals
| 1 | Baez S. (1) | Bye | |
| 2 | Coric B. | Nagal S. | 2 : 0 |
| 3 | Van De Zandschulp B. | Cazaux A. | 0 : 2 |
| 4 | Bye | Hijikata R. (16) | |
| 5 | Rinderknech A. (12) | Bye | |
| 6 | O’Connell C. | Kirchheimer S. (Q) | 2 : 0 |
| 7 | Goffin D. | Munar J. | 2 : 1 |
| 8 | Bye | Darderi L. (5) | |
| 9 | Cerundolo F. (3) | Bye | |
| 10 | Djere L. | Svajda Z. (LL) | 0 : 2 |
| 11 | Muller A. (Alt) | Lestienne C. | 2 : 0 |
| 12 | Bye | Kotov P. (15) | |
| 13 | Sonego L. (10) | Bye | |
| 14 | Coria F. | Stricker D. (PR) | 0 : 2 |
| 15 | Comesana F. | Shang J. | 0 : 2 |
| 16 | Bye | Navone M. (7) | |
| 17 | Borges N. (8) | Bye | |
| 18 | Seyboth Wild T. | Duckworth J. | 2 : 1 |
| 19 | Tien L. (Q) | Schoolkate T. (Q) | 2 : 1 |
| 20 | Bye | Marozsan F. (9) | |
| 21 | Shevchenko A. (13) | Bye | |
| 22 | Kumar O. (Q) | Carreno-Busta P. (WC) | 0 : 2 |
| 23 | Evans D. | Vukic A. | 1 : 2 |
| 24 | Bye | Mannarino A. (4) | |
| 25 | Etcheverry T. M. (6) | Bye | |
| 26 | Bergs Z. | Opelka R. (WC) | 2 : 1 |
| 27 | Daniel T. | Fucsovics M. | 1 : 2 |
| 28 | Bye | Michelsen A. (11) | |
| 29 | Gaston H. (14) | Bye | |
| 30 | Eubanks C. (WC) | Walton A. | 2 : 1 |
| 31 | McDonald M. | Moutet C. | |
| 32 | Bye | Safiullin R. (17) |
1/16-finals
| 1 | Baez S. (1) | Coric B. | |
| 2 | Cazaux A. | Hijikata R. (16) | |
| 3 | Rinderknech A. (12) | O’Connell C. | |
| 4 | Goffin D. | Darderi L. (5) | |
| 5 | Cerundolo F. (3) | Svajda Z. | |
| 6 | Muller A. | Kotov P. (15) | |
| 7 | Sonego L. (10) | Stricker D. | |
| 8 | Shang J. | Navone M. (7) | |
| 9 | Borges N. (8) | Seyboth Wild T. | |
| 10 | Tien L. | Marozsan F. (9) | |
| 11 | Shevchenko A. (13) | Carreno-Busta P. | |
| 12 | Vukic A. | Mannarino A. (4) | |
| 13 | Etcheverry T. M. (6) | Bergs Z. | |
| 14 | Fucsovics M. | Michelsen A. (11) | |
| 15 | Gaston H. (14) | Eubanks C. | |
| 16 | TBD #31 | Safiullin R. (17) |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
ATP Winston-Salem Outrights
1. Shang Juncheng: 8.39 (8.17%)
2. Cerundolo Francisco: 11.07 (6.2%)
3. Coric Borna: 14.43 (4.75%)
4. Michelsen Alex: 14.86 (4.62%)
5. Safiullin Roman: 15.14 (4.53%)
6. Baez Sebastian: 15.86 (4.33%)
7. Rinderknech Arthur: 16.57 (4.14%)
8. Borges Nuno: 17.29 (3.97%)
9. Etcheverry Tomas Martin: 17.71 (3.87%)
10. Vukic Aleksandar: 17.86 (3.84%)
11. Marozsan Fabian: 18.29 (3.75%)
12. Carreno-Busta Pablo: 21.43 (3.2%)
13. Sonego Lorenzo: 25 (2.74%)
14. Eubanks Christopher: 25.43 (2.7%)
15. Fucsovics Marton: 27.43 (2.5%)
16. Cazaux Arthur: 27.86 (2.46%)
17. Darderi Luciano: 29 (2.37%)
18. Kotov Pavel: 33.29 (2.06%)
19. Seyboth Wild Thiago: 33.29 (2.06%)
20. Bergs Zizou: 34.29 (2%)
21. Goffin David: 34.29 (2%)
22. Shevchenko Alexander: 36.14 (1.9%)
23. Moutet Corentin: 37.14 (1.85%)
24. Munar Jaume: 37.14 (1.85%)
25. Muller Alexandre: 41 (1.67%)
26. Tien Learner: 42.14 (1.63%)
27. McDonald Mackenzie: 43.57 (1.57%)
28. Hijikata Rinky: 43.57 (1.57%)
29. Navone Mariano: 47.86 (1.43%)
30. O’Connell Christopher: 50 (1.37%)
31. Stricker Dominic: 50.71 (1.35%)
32. Gaston Hugo: 50.86 (1.35%)
33. Mannarino Adrian: 58.43 (1.17%)
34. Lestienne Constant: 68.43 (1%)
35. Svajda Zachary: 80 (0.86%)
36. Djere Laslo: 85 (0.81%)
37. Comesana Francisco: 99.29 (0.69%)
38. Schoolkate Tristan: 99.29 (0.69%)
39. Coria Federico: 150.71 (0.46%)
40. Kumar Omni: 271.5 (0.25%)
41. Kirchheimer Strong: 275.71 (0.25%)
Lorenzo Sonego – Dominic Stephan Stricker and other ATP Winston-Salem events on our partner.

0 Comment