NFL, on Sunday,
Prediction (the most likely score): 28:19
Watch this match and NFL with fuboTV (for US customers). Network: NBC
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.22 | 4.5 | |||
1.25 | 4.2 | |||
1.24 | 4.2 | |||
1.27 | 3.88 | |||
1.24 | 4.4 | |||
1.25 | 4.2 | |||
1.21 | 3.9 |
Outrights of NFL Los Angeles Chargers: 2.05% Chicago Bears: 0.24%
Score, Highlights
Latest Results
22.10.23 Kansas City Chiefs – Los Angeles Chargers – 31:17 16.10.23 Los Angeles Chargers – Dallas Cowboys – 17:20 01.10.23 Los Angeles Chargers – Las Vegas Raiders – 24:17 24.09.23 Minnesota Vikings – Los Angeles Chargers – 24:28 17.09.23 Tennessee Titans – Los Angeles Chargers – 27:24 OT |
22.10.23 Chicago Bears – Las Vegas Raiders – 30:12 15.10.23 Chicago Bears – Minnesota Vikings – 13:19 05.10.23 Washington Commanders – Chicago Bears – 20:40 01.10.23 Chicago Bears – Denver Broncos – 28:31 24.09.23 Kansas City Chiefs – Chicago Bears – 41:10 |
Standings
Main
American Football
Pl | W | D | L | PCT | |||
1 | Kansas City Chiefs | 7 | 6 | 0 | 1 | 178:105 | 0.857 |
2 | Baltimore Ravens | 7 | 5 | 0 | 2 | 171:97 | 0.714 |
3 | Miami Dolphins | 7 | 5 | 0 | 2 | 240:187 | 0.714 |
4 | Jacksonville Jaguars | 7 | 5 | 0 | 2 | 173:146 | 0.714 |
5 | Cleveland Browns | 6 | 4 | 0 | 2 | 134:115 | 0.667 |
6 | Pittsburgh Steelers | 6 | 4 | 0 | 2 | 103:127 | 0.667 |
7 | Buffalo Bills | 7 | 4 | 0 | 3 | 198:118 | 0.571 |
8 | Houston Texans | 6 | 3 | 0 | 3 | 135:113 | 0.500 |
9 | New York Jets | 6 | 3 | 0 | 3 | 113:119 | 0.500 |
10 | Cincinnati Bengals | 6 | 3 | 0 | 3 | 100:127 | 0.500 |
11 | Indianapolis Colts | 7 | 3 | 0 | 4 | 178:191 | 0.429 |
12 | Las Vegas Raiders | 7 | 3 | 0 | 4 | 112:161 | 0.429 |
13 | Los Angeles Chargers | 6 | 2 | 0 | 4 | 144:155 | 0.333 |
14 | Tennessee Titans | 6 | 2 | 0 | 4 | 104:117 | 0.333 |
15 | Denver Broncos | 7 | 2 | 0 | 5 | 148:217 | 0.286 |
16 | New England Patriots | 7 | 2 | 0 | 5 | 101:177 | 0.286 |
National Football
Pl | W | D | L | PCT | |||
1 | Philadelphia Eagles | 7 | 6 | 0 | 1 | 186:141 | 0.857 |
2 | San Francisco 49ers | 7 | 5 | 0 | 2 | 201:109 | 0.714 |
3 | Detroit Lions | 7 | 5 | 0 | 2 | 174:151 | 0.714 |
4 | Dallas Cowboys | 6 | 4 | 0 | 2 | 154:100 | 0.667 |
5 | Seattle Seahawks | 6 | 4 | 0 | 2 | 144:118 | 0.667 |
6 | Atlanta Falcons | 7 | 4 | 0 | 3 | 115:133 | 0.571 |
7 | Tampa Bay Buccaneers | 6 | 3 | 0 | 3 | 103:104 | 0.500 |
8 | Los Angeles Rams | 7 | 3 | 0 | 4 | 155:141 | 0.429 |
9 | New Orleans Saints | 7 | 3 | 0 | 4 | 133:127 | 0.429 |
10 | Minnesota Vikings | 7 | 3 | 0 | 4 | 151:152 | 0.429 |
11 | Washington Commanders | 7 | 3 | 0 | 4 | 140:190 | 0.429 |
12 | Green Bay Packers | 6 | 2 | 0 | 4 | 130:132 | 0.333 |
13 | Chicago Bears | 7 | 2 | 0 | 5 | 158:188 | 0.286 |
14 | New York Giants | 7 | 2 | 0 | 5 | 85:174 | 0.286 |
15 | Arizona Cardinals | 7 | 1 | 0 | 6 | 127:182 | 0.143 |
16 | Carolina Panthers | 6 | 0 | 0 | 6 | 112:186 | 0.000 |
Los Angeles Chargers – Chicago Bears and other NFL events on our partner.
0 Comment