German BBL, on Sunday,
Prediction (the most likely score): 90:84
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.41 | 2.94 | Watch and Bet | ||
1.4 | 3.05 | |||
1.36 | 2.9 |
Score, Highlights
Latest Results
06.01.24 BCJ Hamburg – Basketball Lowen Braunschweig – 81:72 02.01.24 Ratiopharm Ulm – Basketball Lowen Braunschweig – 90:73 30.12.23 Basketball Lowen Braunschweig – BG Gottingen – 110:82 23.12.23 Basketball Lowen Braunschweig – EnBW Ludwigsburg – 83:82 17.12.23 Rostock Seawolves – Basketball Lowen Braunschweig – 101:78 |
05.01.24 USC Heidelberg – Rasta Vechta – 76:113 30.12.23 Bayern München Basketball – USC Heidelberg – 83:57 27.12.23 USC Heidelberg – BG Gottingen – 109:113 OT 22.12.23 Ratiopharm Ulm – USC Heidelberg – 98:89 16.12.23 Niners Chemnitz – USC Heidelberg – 93:69 |
Standings
2023/24
Pl | W | L | PCT | |||
1 | Chemnitz | 15 | 13 | 2 | 1311:1117 | 0.867 |
2 | Ulm | 15 | 12 | 3 | 1402:1314 | 0.800 |
3 | Bayern | 13 | 10 | 3 | 1143:1001 | 0.769 |
4 | Wurzburg | 14 | 10 | 4 | 1177:1089 | 0.714 |
5 | Alba Berlin | 12 | 8 | 4 | 1111:1025 | 0.667 |
6 | Vechta | 15 | 10 | 5 | 1351:1198 | 0.667 |
7 | Hamburg | 14 | 9 | 5 | 1223:1240 | 0.643 |
8 | Bonn | 16 | 10 | 6 | 1456:1353 | 0.625 |
9 | Ludwigsburg | 15 | 9 | 6 | 1324:1217 | 0.600 |
10 | Rostock | 14 | 6 | 8 | 1288:1293 | 0.429 |
11 | Oldenburg | 15 | 6 | 9 | 1258:1287 | 0.400 |
12 | Bamberg | 15 | 6 | 9 | 1332:1361 | 0.400 |
13 | Basketball Braunschweig | 16 | 6 | 10 | 1325:1401 | 0.375 |
14 | Syntainics MBC | 15 | 4 | 11 | 1220:1333 | 0.267 |
15 | Tubingen | 15 | 4 | 11 | 1303:1434 | 0.267 |
16 | Gottingen | 13 | 3 | 10 | 1165:1310 | 0.231 |
17 | Crailsheim Merlins | 15 | 3 | 12 | 1196:1409 | 0.200 |
18 | Heidelberg | 15 | 2 | 13 | 1222:1425 | 0.133 |
Lowen Braunschweig – Heidelberg and other German BBL events on our partner.
0 Comment