FIBA Europe Cup, on Wednesday,
Score, Highlights
Short Preview
The upcoming match between Lowen Braunschweig and Tofas S.K. in the FIBA Europe Cup promises to be an exciting one. Lowen Braunschweig, the home team, has had a bit of a mixed record with 2 wins out of their last 5 matches. On the other hand, Tofas S.K. has been on fire with 5 consecutive wins leading up to this game.
The bookmakers have predicted a close match with coefficients of 1.83-1.91, indicating that the game could go either way. Our ML estimation suggests a very close matchup with a probability of 50.1% for Lowen Braunschweig to win and 49.9% for Tofas S.K. to come out on top.
The most likely result according to bookmakers is a tie at 85:85, which further adds to the excitement of this game. With both teams in good form and the match expected to be closely contested, fans can look forward to a thrilling encounter on November 13, 2024.
| Lowen Braunschweig 51.3% | Tofaş 48.7% |
Prediction (the most likely score): 85:85
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.9 | 1.91 | |||
| 1.81 | 1.91 | |||
| 1.77 | 1.99 | |||
| 1.8 | 1.91 | |||
| 1.85 | 1.88 |
Latest Results
| 10.11.24 s.Oliver Baskets Wurzburg – Basketball Lowen Braunschweig – 70:53 06.11.24 Basketball Lowen Braunschweig – Keravnos Nicosia – 78:71 03.11.24 Basketball Lowen Braunschweig – Bayern München Basketball – 72:90 30.10.24 AEK Larnaca BC – Basketball Lowen Braunschweig – 63:72 27.10.24 ALBA Berlin – Basketball Lowen Braunschweig – 65:61 |
09.11.24 Darüşşafaka SK – Tofas S.K. – 78:87 06.11.24 Tofas S.K. – AEK Larnaca BC – 93:61 03.11.24 Tofas S.K. – Bursaspor Basketball – 94:71 30.10.24 Keravnos Nicosia – Tofas S.K. – 96:99 26.10.24 Yalovaspor Basketball – Tofas S.K. – 65:77 |
Facts
Latest Head To Head
| 23.10.24 Tofas S.K. – Basketball Lowen Braunschweig – 102:90 |
Standings
Main
Group A
| Pl | W | L | Pts | |||
| 1 | Tofas | 5 | 5 | 0 | 489:397 | 10 |
| 2 | Basketball Braunschweig | 5 | 3 | 2 | 423:390 | 8 |
| 3 | Keravnos | 5 | 1 | 4 | 416:452 | 6 |
| 4 | AEK Larnaca | 5 | 1 | 4 | 334:423 | 6 |
Group B
| Pl | W | L | Pts | |||
| 1 | Basket Zaragoza | 5 | 4 | 1 | 459:415 | 9 |
| 2 | Levice | 5 | 3 | 2 | 413:390 | 8 |
| 3 | Bursaspor | 5 | 3 | 2 | 416:403 | 8 |
| 4 | Anorthosis | 5 | 0 | 5 | 362:442 | 5 |
Group C
| Pl | W | L | Pts | |||
| 1 | Cholet | 5 | 5 | 0 | 465:377 | 10 |
| 2 | Fribourg Olympic | 5 | 3 | 2 | 452:395 | 8 |
| 3 | Antwerp Giants | 5 | 2 | 3 | 397:424 | 7 |
| 4 | CSM Constanta | 5 | 0 | 5 | 367:485 | 5 |
Group D
| Pl | W | L | Pts | |||
| 1 | Sassari | 6 | 6 | 0 | 517:406 | 12 |
| 2 | Anwil Wloclawek | 5 | 3 | 2 | 456:352 | 8 |
| 3 | BC Dnipro | 6 | 1 | 5 | 386:544 | 7 |
| 4 | Sporting CP | 5 | 1 | 4 | 341:398 | 6 |
Group E
| Pl | W | L | Pts | |||
| 1 | CSM Oradea | 5 | 5 | 0 | 401:353 | 10 |
| 2 | Arges Pitesti | 5 | 2 | 3 | 350:344 | 7 |
| 3 | Spojnia Stargard | 5 | 2 | 3 | 357:365 | 7 |
| 4 | Parnu | 5 | 1 | 4 | 349:395 | 6 |
Group F
| Pl | W | L | Pts | |||
| 1 | BC Kalev/Cramo | 5 | 5 | 0 | 413:343 | 10 |
| 2 | Le Portel | 5 | 3 | 2 | 405:356 | 8 |
| 3 | Alba Fehervar | 5 | 2 | 3 | 435:474 | 7 |
| 4 | Rilski Sportist | 5 | 0 | 5 | 368:448 | 5 |
Group G
| Pl | W | L | Pts | |||
| 1 | Spirou Charleroi | 5 | 5 | 0 | 429:389 | 10 |
| 2 | Maroussi | 5 | 3 | 2 | 403:374 | 8 |
| 3 | Norrkoping | 5 | 2 | 3 | 399:430 | 7 |
| 4 | Sabah Baku | 5 | 0 | 5 | 360:398 | 5 |
Group H
| Pl | W | L | Pts | |||
| 1 | Dijon | 5 | 4 | 1 | 476:353 | 9 |
| 2 | Ludwigsburg | 5 | 4 | 1 | 394:323 | 9 |
| 3 | Caledonia Gladiators | 5 | 2 | 3 | 331:425 | 7 |
| 4 | Trepca | 5 | 0 | 5 | 344:444 | 5 |
Group I
| Pl | W | L | Pts | |||
| 1 | FC Porto | 5 | 4 | 1 | 414:353 | 9 |
| 2 | PAOK | 5 | 4 | 1 | 403:381 | 9 |
| 3 | Limburg | 5 | 2 | 3 | 384:417 | 7 |
| 4 | Szolnoki Olaj | 5 | 0 | 5 | 374:424 | 5 |
Group J
| Pl | W | L | Pts | |||
| 1 | Bilbao | 5 | 5 | 0 | 451:298 | 10 |
| 2 | BC Prievidza | 5 | 4 | 1 | 418:386 | 9 |
| 3 | Kutaisi | 5 | 1 | 4 | 379:442 | 6 |
| 4 | Balkan | 5 | 0 | 5 | 324:446 | 5 |
Ranking of second-placed teams
| Pl | W | L | Pts | |||
| 1 | Ludwigsburg | 5 | 4 | 1 | 394:323 | 9 |
| 2 | BC Prievidza | 5 | 4 | 1 | 418:386 | 9 |
| 3 | PAOK | 5 | 4 | 1 | 403:381 | 9 |
| 4 | Anwil Wloclawek | 5 | 3 | 2 | 456:352 | 8 |
| 5 | Fribourg Olympic | 5 | 3 | 2 | 452:395 | 8 |
| 6 | Le Portel | 5 | 3 | 2 | 405:356 | 8 |
| 7 | Basketball Braunschweig | 5 | 3 | 2 | 423:390 | 8 |
| 8 | Maroussi | 5 | 3 | 2 | 403:374 | 8 |
| 9 | Levice | 5 | 3 | 2 | 413:390 | 8 |
| 10 | Arges Pitesti | 5 | 2 | 3 | 350:344 | 7 |
Lowen Braunschweig – Tofaş and other FIBA Europe Cup events on our partner.

0 Comment