ATP Auckland, on Tuesday,
Prediction (the most likely score): 0:2
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.8 | 1.42 | |||
2.96 | 1.44 | |||
2.8 | 1.42 | |||
2.78 | 1.45 | Watch and Bet | ||
2.96 | 1.45 | |||
2.75 | 1.43 |
Score, Highlights
Latest Results
07.01.24 Jeffrey John Wolf – Luca Van Assche – 0:2 06.01.24 Luca Van Assche – Jaume Munar – 2:1 06.01.24 Christian Garin – Luca Van Assche – Canceled 31.12.23 Luca Van Assche – Alexander Shevchenko – 0:2 01.12.23 Arthur Fils – Luca Van Assche – 3:1 |
30.12.23 Taylor Harry Fritz – Cameron Norrie – 2:0 29.12.23 Cameron Norrie – Alex De Minaur – 2:1 23.11.23 Novak Djokovic – Cameron Norrie – 2:0 30.10.23 Alexandre Muller – Cameron Norrie – Canceled 25.10.23 Alexander Zverev – Cameron Norrie – 2:0 |
Standings
Draw
Singles – Main
1/16-finals
1 | Shelton B. (1) | Bye | |
2 | Marozsan F. | Monfils G. | 2 : 1 |
3 | Bautista-Agut R. | Carballes Baena R. | |
4 | Shapovalov D. (WC) | Ofner S. (7) | |
5 | Cerundolo F. (3) | Bye | |
6 | Muller A. (Q) | Bonzi B. | 2 : 0 |
7 | Vukic A. | Daniel T. | 0 : 2 |
8 | Pannu K. (WC) | Purcell M. (8) | |
9 | Fils A. (6) | Gasquet R. (WC) | |
10 | Michelsen A. (Q) | Borges N. | 1 : 2 |
11 | Altmaier D. | Giron M. | 2 : 0 |
12 | Bye | Auger-Aliassime F. (4) | |
13 | Eubanks C. (5) | Van De Zandschulp B. | 0 : 2 |
14 | Gojo B. | Tabilo A. (Q) | 1 : 2 |
15 | Wolf J.J. | van Assche L. (Q) | 0 : 2 |
16 | Bye | Norrie C. (2) |
1/8-finals
1 | Shelton B. (1) | Marozsan F. | |
2 | TBD #3 | TBD #4 | |
3 | Cerundolo F. (3) | Muller A. | |
4 | Daniel T. | TBD #8 | |
5 | TBD #9 | Borges N. | |
6 | Altmaier D. | Auger-Aliassime F. (4) | |
7 | Van De Zandschulp B. | Tabilo A. | |
8 | van Assche L. | Norrie C. (2) |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Luca Van Assche – Cameron Norrie and other ATP Auckland events on our partner.
0 Comment