WTA Dubai, on Saturday,
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.65 | 2.15 | |||
| 1.67 | 2.14 | |||
| 1.62 | 2.3 | |||
| 1.69 | 2.19 | |||
| 1.65 | 2.2 |
Score, Highlights
Latest Results
| 16.02.24 Lucia Bronzetti – Tereza Martincova – 2:0 09.02.24 Lucia Bronzetti – Laura Siegemund – 1:2 06.02.24 Anhelina Kalinina – Lucia Bronzetti – 2:0 04.02.24 Lucia Bronzetti – Ashlyn Krueger – 0:2 03.02.24 Lucia Bronzetti – Daria Saville – 2:0 |
16.02.24 Nao Hibino – Greetje Minnen – 2:0 12.02.24 Nao Hibino – Magda Linette – 0:2 10.02.24 Timea Babos – Nao Hibino – 1:2 09.02.24 Nao Hibino – Cristina Bucsa – Canceled 06.02.24 Shrivalli Rashmikaa Bhamidipaty – Nao Hibino – 2:1 |
Standings
Draw
2024
Semi-finals
| 1 | Kalinskaya A. (1) | Masarova R. | 2 : 0 |
| 2 | Parks A. | Rakhimova K. (16) | 0 : 2 |
| 3 | Babos T. (Alt) | Timofeeva M. | 2 : 1 |
| 4 | Raina A. (WC) | Tomova V. (11) | 0 : 2 |
| 5 | Burel C. (3) | Sasnovich A. | 2 : 1 |
| 6 | Lys E. | Cristian J. (12) | 2 : 1 |
| 7 | Frech M. (4) | Rodionova Ar. (RET.) | 1 : 1 |
| 8 | Niangadou C. B. M. (WC) | Putintseva Y. (13) | 0 : 2 |
| 9 | Cocciaretto E. (5) | Sonmez Z. (WC) | 2 : 0 |
| 10 | Siegemund L. | Pera B. (14) | 1 : 2 |
| 11 | Bronzetti L. (6) | Martincova T. | 2 : 0 |
| 12 | Hibino N. | Minnen G. (15) | 2 : 0 |
| 13 | Trevisan M. (7) | Hunter S. | 0 : 2 |
| 14 | Simunyu C. (WC) | Bucsa C. (10) | 0 : 2 |
| 15 | Wang Xiy. (8) | Andreeva E. | 2 : 0 |
| 16 | Errani S. | Oz I. (Alt) | 2 : 0 |
Final
| 1 | Kalinskaya A. (1) | Rakhimova K. (16) | |
| 2 | Babos T. | Tomova V. (11) | |
| 3 | Burel C. (3) | Lys E. | |
| 4 | Frech M. (4) | Putintseva Y. (13) | |
| 5 | Cocciaretto E. (5) | Pera B. (14) | |
| 6 | Bronzetti L. (6) | Hibino N. | |
| 7 | Hunter S. | Bucsa C. (10) | |
| 8 | Wang Xiy. (8) | Errani S. |
Lucia Bronzetti – Nao Hibino and other WTA Dubai events on our partner.

0 Comment