English FA Cup, on Monday,
Score, Highlights
Short Preview
On February 16, 2026, Macclesfield Town will host Brentford FC in an intriguing FA Cup encounter. Both teams come into this match with a solid run of form, each winning three of their last five outings, suggesting competitive momentum on both sides.
Macclesfield Town, playing on home soil, will look to leverage their local support. Their recent successes, coupled with a resilient tactical setup, could pose challenges for the visitors. However, they will need to focus on maintaining defensive solidity against Brentford’s potent attacking threats.
Brentford, known for their dynamic play and fluid movement in the final third, enter this match as clear favorites, reflected in the bookmakers’ odds of 1.22 for an away victory. Their ability to control possession and exploit spaces with quick transitions could prove decisive. The predicted scoreline of 0:2 indicates an expectation of Brentford’s offensive prowess overpowering Macclesfield’s defensive strategies.
Ultimately, while Brentford’s strong form and tactical advantages position them as likely victors, the unpredictability of cup competitions leaves room for surprises. Fans can expect an engaging match where both teams will seek to assert their style of play on the pitch.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-02-09T14:52:03+00:00.
| Macclesfield 8.1% |
Draw 14.8% |
Brentford 77.1% |
Prediction (the most likely score): 0:2
Outrights of English FA Cup Brentford: 3.44% Macclesfield: 0.2%
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 10.85 | 6.68 | 1.21 | ||
| 12.5 | 6.9 | 1.21 | ||
| 10 | 5.75 | 1.22 | ||
| 11.18 | 6.55 | 1.23 |
Latest Results
| 03.02.26 Macclesfield Town – Kidderminster Harriers – 5:1 31.01.26 Macclesfield Town – Bedford Town – 2:1 27.01.26 Peterborough Sports FC – Macclesfield Town – 4:3 24.01.26 Worksop Town – Macclesfield Town – 2:4 20.01.26 Woking – Macclesfield Town – 2:1 |
07.02.26 Newcastle United – Brentford FC – 2:3 01.02.26 Aston Villa – Brentford FC – 0:1 25.01.26 Brentford FC – Nottingham Forest – 0:2 17.01.26 Chelsea – Brentford FC – 2:0 10.01.26 Sheffield Wednesday – Brentford FC – 0:2 |
Facts
Standings
Draw
Main
1/128-finals
| 1 | Liverpool | Bye | |
| 3 | Peterborough | Cardiff | 1 : 0 |
| 4 | Barnsley | York City | 3 : 2 |
| 5 | Manchester Utd | Bye | |
| 8 | Bye | Brighton | |
| 9 | Stoke | Bye | |
| 12 | Bye | Coventry | |
| 13 | Fulham | Bye | |
| 16 | Bye | Middlesbrough | |
| 17 | Colchester | MK Dons | 2 : 3 |
| 18 | Oldham | Northampton | 3 : 1 |
| 20 | Bye | Oxford Utd | |
| 21 | Everton | Bye | |
| 24 | Bye | Sunderland | |
| 25 | Stevenage | Chesterfield | 0 : 1 |
| 26 | Crewe | Doncaster | 1 : 2 |
| 28 | Bye | Southampton | |
| 29 | Cheltenham | Bradford City | 1 : 0 |
| 30 | Buxton | Chatham | 2 : 1 |
| 32 | Bye | Leicester | |
| 33 | Wrexham | Bye | |
| 36 | Bye | Nottingham | |
| 37 | Ipswich | Bye | |
| 39 | Blackpool | Scunthorpe | 1 : 0 |
| 40 | Reading | Carlisle | 2 : 3 |
| 41 | Portsmouth | Bye | |
| 44 | Bye | Arsenal | |
| 45 | Preston | Bye | |
| 47 | Wigan | Hemel Hempstead | 2 : 1 |
| 48 | Spennymoor | Barrow | 0 : 2 |
| 49 | Hull | Bye | |
| 52 | Bye | Blackburn | |
| 53 | Charlton | Bye | |
| 56 | Bye | Chelsea | |
| 57 | Boreham Wood | Crawley | 3 : 0 |
| 58 | Newport | Gillingham | 3 : 2 |
| 59 | Brackley Town | Notts Co | 3 : 2 |
| 60 | Burton | St. Albans | 6 : 0 |
| 61 | West Ham | Bye | |
| 64 | Bye | QPR | |
| 65 | Burnley | Bye | |
| 68 | Bye | Millwall | |
| 69 | Sheffield Utd | Bye | |
| 71 | Gainsborough | Accrington | 1 : 2 |
| 72 | Mansfield | Harrogate | 3 : 2 |
| 73 | Norwich | Bye | |
| 75 | AFC Wimbledon | Gateshead | 0 : 2 |
| 76 | Eastleigh | Walsall | 0 : 3 |
| 77 | Swansea | Bye | |
| 80 | Bye | West Brom | |
| 81 | Port Vale | Maldon & Tiptree | 5 : 1 |
| 82 | Bromley | Bristol Rovers | 1 : 2 |
| 83 | Fleetwood | Barnet | 2 : 1 |
| 84 | Luton | Forest Green | 4 : 3 |
| 85 | Bristol City | Bye | |
| 88 | Bye | Watford | |
| 89 | Grimsby | Ebbsfleet | 3 : 1 |
| 90 | Wealdstone | Southend | 1 : 0 |
| 91 | Chelmsford | Braintree | 4 : 1 |
| 92 | Weston-super-Mare | Aldershot | 2 : 1 |
| 93 | Wolves | Bye | |
| 95 | Sutton | AFC Telford | 2 : 1 |
| 96 | South Shields | Shrewsbury | 1 : 3 |
| 97 | Tottenham | Bye | |
| 100 | Bye | Aston Villa | |
| 101 | Newcastle | Bye | |
| 104 | Bye | Bournemouth | |
| 105 | Manchester City | Bye | |
| 107 | FC Halifax | Exeter | 0 : 2 |
| 108 | Wycombe | Plymouth | 2 : 0 |
| 109 | Salford | Lincoln | 2 : 1 |
| 110 | Tamworth | Leyton Orient | 0 : 1 |
| 111 | Rotherham | Swindon | 1 : 2 |
| 112 | Bolton | Huddersfield | 2 : 1 |
| 113 | Slough | Altrincham | 2 : 1 |
| 114 | Macclesfield | AFC Totton | 6 : 3 |
| 116 | Bye | Crystal Palace | |
| 117 | Sheffield Wed | Bye | |
| 120 | Bye | Brentford | |
| 121 | Tranmere | Stockport County | 1 : 3 |
| 122 | Cambridge Utd | Chester | 3 : 0 |
| 124 | Bye | Birmingham | |
| 125 | Derby | Bye | |
| 128 | Bye | Leeds |
1/64-finals
| 1 | Liverpool | Bye | |
| 2 | Peterborough | Barnsley | 0 : 1 |
| 3 | Manchester Utd | Bye | |
| 4 | Bye | Brighton | |
| 5 | Stoke | Bye | |
| 6 | Bye | Coventry | |
| 7 | Fulham | Bye | |
| 8 | Bye | Middlesbrough | |
| 9 | MK Dons | Oldham | 3 : 1 |
| 10 | Bye | Oxford Utd | |
| 11 | Everton | Bye | |
| 12 | Bye | Sunderland | |
| 13 | Chesterfield | Doncaster | 1 : 2 |
| 14 | Bye | Southampton | |
| 15 | Cheltenham | Buxton | 6 : 2 |
| 16 | Bye | Leicester | |
| 17 | Wrexham | Bye | |
| 18 | Bye | Nottingham | |
| 19 | Ipswich | Bye | |
| 20 | Blackpool | Carlisle | 4 : 1 |
| 21 | Portsmouth | Bye | |
| 22 | Bye | Arsenal | |
| 23 | Preston | Bye | |
| 24 | Wigan | Barrow | 3 : 2 |
| 25 | Hull | Bye | |
| 26 | Bye | Blackburn | |
| 27 | Charlton | Bye | |
| 28 | Bye | Chelsea | |
| 29 | Boreham Wood | Newport | 3 : 0 |
| 30 | Brackley Town | Burton | 1 : 3 |
| 31 | West Ham | Bye | |
| 32 | Bye | QPR | |
| 33 | Burnley | Bye | |
| 34 | Bye | Millwall | |
| 35 | Sheffield Utd | Bye | |
| 36 | Accrington | Mansfield | 2 : 3 |
| 37 | Norwich | Bye | |
| 38 | Gateshead | Walsall | 0 : 2 |
| 39 | Swansea | Bye | |
| 40 | Bye | West Brom | |
| 41 | Port Vale | Bristol Rovers | 1 : 0 |
| 42 | Fleetwood | Luton | 3 : 2 |
| 43 | Bristol City | Bye | |
| 44 | Bye | Watford | |
| 45 | Grimsby | Wealdstone | 4 : 0 |
| 46 | Chelmsford | Weston-super-Mare | 0 : 2 |
| 47 | Wolves | Bye | |
| 48 | Sutton | Shrewsbury | 1 : 2 |
| 49 | Tottenham | Bye | |
| 50 | Bye | Aston Villa | |
| 51 | Newcastle | Bye | |
| 52 | Bye | Bournemouth | |
| 53 | Manchester City | Bye | |
| 54 | Exeter | Wycombe | 4 : 0 |
| 55 | Salford | Leyton Orient | 4 : 0 |
| 56 | Swindon | Bolton | 4 : 0 |
| 57 | Slough | Macclesfield | 1 : 3 |
| 58 | Bye | Crystal Palace | |
| 59 | Sheffield Wed | Bye | |
| 60 | Bye | Brentford | |
| 61 | Stockport County | Cambridge Utd | 0 : 1 |
| 62 | Bye | Birmingham | |
| 63 | Derby | Bye | |
| 64 | Bye | Leeds |
1/32-finals
| 1 | Liverpool | Barnsley | 4 : 1 |
| 2 | Manchester Utd | Brighton | 1 : 2 |
| 3 | Stoke | Coventry | 1 : 0 |
| 4 | Fulham | Middlesbrough | 3 : 1 |
| 5 | MK Dons | Oxford Utd | 1 : 2 |
| 6 | Everton | Sunderland | 1 : 2 |
| 7 | Doncaster | Southampton | 2 : 3 |
| 8 | Cheltenham | Leicester | 0 : 2 |
| 9 | Wrexham | Nottingham | 4 : 3 |
| 10 | Ipswich | Blackpool | 2 : 1 |
| 11 | Portsmouth | Arsenal | 1 : 4 |
| 12 | Preston | Wigan | 0 : 1 |
| 13 | Hull | Blackburn | 1 : 0 |
| 14 | Charlton | Chelsea | 1 : 5 |
| 15 | Boreham Wood | Burton | 0 : 5 |
| 16 | West Ham | QPR | 2 : 1 |
| 17 | Burnley | Millwall | 5 : 1 |
| 18 | Sheffield Utd | Mansfield | 3 : 4 |
| 19 | Norwich | Walsall | 5 : 1 |
| 20 | Swansea | West Brom | 2 : 3 |
| 21 | Port Vale | Fleetwood | 1 : 0 |
| 22 | Bristol City | Watford | 5 : 1 |
| 23 | Grimsby | Weston-super-Mare | 3 : 2 |
| 24 | Wolves | Shrewsbury | 6 : 1 |
| 25 | Tottenham | Aston Villa | 1 : 2 |
| 26 | Newcastle | Bournemouth | 4 : 3 |
| 27 | Manchester City | Exeter | 10 : 1 |
| 28 | Salford | Swindon | 3 : 2 |
| 29 | Macclesfield | Crystal Palace | 2 : 1 |
| 30 | Sheffield Wed | Brentford | 0 : 2 |
| 31 | Cambridge Utd | Birmingham | 2 : 3 |
| 32 | Derby | Leeds | 1 : 3 |
1/16-finals
| 1 | Liverpool | Brighton | |
| 2 | Stoke | Fulham | |
| 3 | Oxford Utd | Sunderland | |
| 4 | Southampton | Leicester | |
| 5 | Wrexham | Ipswich | |
| 6 | Arsenal | Wigan | |
| 7 | Hull | Chelsea | |
| 8 | Burton | West Ham | |
| 9 | Burnley | Mansfield | |
| 10 | Norwich | West Brom | |
| 11 | Port Vale | Bristol City | |
| 12 | Grimsby | Wolves | |
| 13 | Aston Villa | Newcastle | |
| 14 | Manchester City | Salford | |
| 15 | Macclesfield | Brentford | |
| 16 | Birmingham | Leeds |
English FA Cup Outrights
1. Manchester City: 4.5 (17.57%)
2. Arsenal: 4.93 (16.02%)
3. Liverpool: 7 (11.29%)
4. Chelsea: 8.03 (9.84%)
5. Aston Villa: 11.33 (6.97%)
6. Newcastle Utd: 14 (5.65%)
7. Brighton: 17.33 (4.56%)
8. Brentford: 23 (3.44%)
9. Fulham: 26.67 (2.96%)
10. Leeds: 27.67 (2.86%)
11. Sunderland: 32 (2.47%)
12. Wolves: 38.67 (2.04%)
13. West Ham: 41 (1.93%)
14. Burnley: 45 (1.76%)
15. Ipswich: 75.67 (1.04%)
16. Southampton: 87 (0.91%)
17. Wrexham: 93.67 (0.84%)
18. Stoke City: 93.67 (0.84%)
19. Burton: 100 (0.79%)
20. Norwich: 117 (0.68%)
21. West Brom: 117 (0.68%)
22. Birmingham: 117 (0.68%)
23. Bristol City: 117 (0.68%)
24. Leicester: 117 (0.68%)
25. Hull City: 133.67 (0.59%)
26. Oxford Utd: 150.33 (0.53%)
27. Wigan: 233.67 (0.34%)
28. Port Vale: 233.67 (0.34%)
29. Mansfield: 233.67 (0.34%)
30. Salford: 317 (0.25%)
31. Grimsby: 317 (0.25%)
32. Macclesfield: 400.33 (0.2%)
Macclesfield Town – Brentford and other English FA Cup events on our partner.

0 Comment