Marcos Giron vs Alexander Zverev, Jul 03, 2024

ATP Wimbledon, on Wednesday,

Marcos Giron

Alexander Zverev

Score, Highlights

Giron 15.9% Zverev 84.1%

Watch Watch and Bet Giron – Zverev available at: Bet Now (Full Screen)

Betting Odds

1 X 2
MarathonBet 5.67 1.09 Watch Watch and Bet
Pinnacle 6.11 1.13

Latest Results

02.07.24 Henry Searle – Marcos Giron – 1:3
26.06.24 Yoshihito Nishioka – Marcos Giron – 2:1
24.06.24 Marcos Giron – Francisco Cerundolo – 2:0
21.06.24 Hubert Hurkacz – Marcos Giron – 2:0
20.06.24 Matteo Berrettini – Marcos Giron – 1:2
02.07.24 Roberto Carballes Baena – Alexander Zverev – 0:3
22.06.24 Hubert Hurkacz – Alexander Zverev – 2:0
21.06.24 Arthur Fils – Alexander Zverev – 1:2
19.06.24 Lorenzo Sonego – Alexander Zverev – 0:2
18.06.24 Oscar Otte – Alexander Zverev – 1:2

Facts

  • Recent matches Giron is playing unstable (in the last 5 games wins – 3).
  • Zverev is in super good shape now (in the last 5 games wins – 4).
  • Zverev could have advantage in physics – more days for rest in last days.
  • In this match Zverev is indisputable favorite.
  • Last 1 head-to-head matches Giron won 0 matches, drawn 0 matches, lost 1 matches and goals 1-3.

    Latest Head To Head

    07.02.21 Marcos Giron – Alexander Zverev – 1:3

    Standings

    Draw

    Singles – Main

    1/64-finals

    1 Sinner J. (1) Hanfmann Y. 3 : 1
    2 Berrettini M. Fucsovics M. 3 : 1
    3 Nagal S. Kecmanovic M. 1 : 3
    4 Galan D. E. (LL) Griekspoor T. (27) 0 : 3
    5 Jarry N. (19) Shapovalov D. 0 : 3
    6 Altmaier D. Fery A. (WC) 3 : 2
    7 Harris L. (Q) Michelsen A. 3 : 2
    8 Bellucci M. (Q) Shelton B. (14) 2 : 3
    9 Dimitrov G. (10) Lajovic D. 3 : 0
    10 Garin C. (Q) Shang J. 0 : 3
    11 Wawrinka S. Broom C. (WC) 3 : 0
    12 Monfils G. Mannarino A. (22) 3 : 1
    13 Zhang Z. (32) Janvier M. (Q) 3 : 0
    14 Struff J-L. Marozsan F. 3 : 1
    15 Muller A. Gaston H. (Q) 3 : 0
    16 Kovacevic A. Medvedev D. (5) 0 : 3
    17 Alcaraz C. (3) Lajal M. (Q) 3 : 0
    18 Vukic A. Ofner S. 3 : 2
    19 Coric B. Meligeni Alves F. (Q) 3 : 0
    20 Arnaldi M. Tiafoe F. (29) 2 : 3
    21 Baez S. (18) Nakashima B. 0 : 3
    22 Kotov P. Thompson J. 2 : 3
    23 Van De Zandschulp B. Broady L. (WC) 3 : 1
    24 Shevchenko A. Humbert U. (16) 2 : 3
    25 Paul T. (12) Martinez P. 3 : 1
    26 Virtanen O. (Q) Purcell M. 3 : 0
    27 Bergs Z. (Q) Cazaux A. 2 : 3
    28 Mensik J. Bublik A. (23) 2 : 3
    29 Navone M. (31) Sonego L. 0 : 3
    30 Bautista-Agut R. Marterer M. 3 : 0
    31 van Assche L. (LL) Fognini F. 0 : 3
    32 Bolt A. (Q) Ruud C. (8) 0 : 3
    33 Rublev A. (6) Comesana F. 1 : 3
    34 Coria F. Walton A. 0 : 3
    35 Darderi L. Choinski J. (WC) 3 : 2
    36 Lestienne C. Musetti L. (25) 1 : 3
    37 Korda S. (20) Mpetshi Perricard G. (LL) 2 : 3
    38 Nishioka Y. Borges N. 3 : 1
    39 Ruusuvuori E. McDonald M. 1 : 2
    40 Daniel T. Tsitsipas S. (11) 0 : 3
    41 Fritz T. (13) O’Connell C. 3 : 0
    42 Nishikori K. Rinderknech A. 1 : 1
    43 Cobolli F. Hijikata R. 3 : 1
    44 Evans D. Tabilo A. (24) 0 : 1
    45 Draper J. (28) Ymer E. (Q) 3 : 2
    46 Norrie C. Diaz Acosta F. 3 : 0
    47 Searle H. (WC) Giron M. 1 : 3
    48 Carballes Baena R. Zverev A. (4) 0 : 3
    49 Hurkacz H. (7) Albot R. (Q) 3 : 1
    50 Fils A. Stricker D. 3 : 1
    51 Goffin D. (LL) Machac T. 1 : 0
    52 Safiullin R. Cerundolo F. (26) 2 : 2
    53 Auger-Aliassime F. (17) Kokkinakis T. 2 : 1
    54 Pouille L. (Q) Djere L. 1 : 1
    55 Munar J. Harris B. (WC) 3 : 1
    56 Duckworth J. (LL) De Minaur A. (9) 0 : 3
    57 Rune H. (15) Kwon S. 3 : 0
    58 Jubb P. (WC) Seyboth Wild T. 2 : 3
    59 Halys Q. (Q) Eubanks C.
    60 Karatsev A. Khachanov K. (21)
    61 Etcheverry T. M. (30) Nardi L. 3 : 0
    62 Popyrin A. Monteiro T. 3 : 1
    63 Fearnley J. (WC) Moro Canas A. (Q) 3 : 0
    64 Kopriva V. (Q) Djokovic N. (2) 0 : 3

    1/32-finals

    1 Sinner J. (1) Berrettini M.
    2 Kecmanovic M. Griekspoor T. (27)
    3 Shapovalov D. Altmaier D.
    4 Harris L. Shelton B. (14)
    5 Dimitrov G. (10) Shang J.
    6 Wawrinka S. Monfils G.
    7 Zhang Z. (32) Struff J-L.
    8 Muller A. Medvedev D. (5)
    9 Alcaraz C. (3) Vukic A.
    10 Coric B. Tiafoe F. (29)
    11 Nakashima B. Thompson J.
    12 Van De Zandschulp B. Humbert U. (16)
    13 Paul T. (12) Virtanen O.
    14 Cazaux A. Bublik A. (23)
    15 Sonego L. Bautista-Agut R.
    16 Fognini F. Ruud C. (8)
    17 Comesana F. Walton A.
    18 Darderi L. Musetti L. (25)
    19 Mpetshi Perricard G. Nishioka Y.
    20 TBD #39 Tsitsipas S. (11)
    21 Fritz T. (13) TBD #42
    22 Cobolli F. TBD #44
    23 Draper J. (28) Norrie C.
    24 Giron M. Zverev A. (4)
    25 Hurkacz H. (7) Fils A.
    26 TBD #51 TBD #52
    27 TBD #53 TBD #54
    28 Munar J. De Minaur A. (9)
    29 Rune H. (15) Seyboth Wild T.
    30 TBD #59 TBD #60
    31 Etcheverry T. M. (30) Popyrin A.
    32 Fearnley J. Djokovic N. (2)

    1/16-finals

    1 TBD #1 TBD #2
    2 TBD #3 TBD #4
    3 TBD #5 TBD #6
    4 TBD #7 TBD #8
    5 TBD #9 TBD #10
    6 TBD #11 TBD #12
    7 TBD #13 TBD #14
    8 TBD #15 TBD #16
    9 TBD #17 TBD #18
    10 TBD #19 TBD #20
    11 TBD #21 TBD #22
    12 TBD #23 TBD #24
    13 TBD #25 TBD #26
    14 TBD #27 TBD #28
    15 TBD #29 TBD #30
    16 TBD #31 TBD #32

    1/8-finals

    1 TBD #1 TBD #2
    2 TBD #3 TBD #4
    3 TBD #5 TBD #6
    4 TBD #7 TBD #8
    5 TBD #9 TBD #10
    6 TBD #11 TBD #12
    7 TBD #13 TBD #14
    8 TBD #15 TBD #16

    Quarter-finals

    1 TBD #1 TBD #2
    2 TBD #3 TBD #4
    3 TBD #5 TBD #6
    4 TBD #7 TBD #8

    Semi-finals

    1 TBD #1 TBD #2
    2 TBD #3 TBD #4

    Final

    1 TBD #1 TBD #2

    ATP Wimbledon Outrights

    1. Sinner Jannik: 2.8 (23.33%)

    2. Alcaraz Carlos: 3.29 (19.87%)

    3. Djokovic Novak: 4.18 (15.62%)

    4. Hurkacz Hubert: 14.75 (4.43%)

    5. Zverev Alexander: 18.5 (3.53%)

    6. Draper Jack: 25 (2.61%)

    7. De Minaur Alex: 25.5 (2.56%)

    8. Medvedev Daniil: 37.75 (1.73%)

    9. Paul Tommy: 38.75 (1.69%)

    10. Fritz Taylor: 43 (1.52%)

    11. Dimitrov Grigor: 43 (1.52%)

    12. Berrettini Matteo: 45.5 (1.44%)

    13. Rune Holger: 48 (1.36%)

    14. Tsitsipas Stefanos: 50.5 (1.29%)

    15. Ruud Casper: 63.67 (1.03%)

    16. Rublev Andrey: 70.75 (0.92%)

    17. Korda Sebastian: 76 (0.86%)

    18. Struff Jan-Lennard: 83 (0.79%)

    19. Shelton Ben: 144.25 (0.45%)

    20. Shapovalov Denis: 156.75 (0.42%)

    21. Khachanov Karen: 156.75 (0.42%)

    22. Humbert Ugo: 163 (0.4%)

    23. Bublik Alexander: 163 (0.4%)

    24. Musetti Lorenzo: 175.5 (0.37%)

    25. Griekspoor Tallon: 175.5 (0.37%)

    26. Auger-Aliassime Felix: 192 (0.34%)

    27. Norrie Cameron: 219.25 (0.3%)

    28. Zhang Zhizhen: 225.5 (0.29%)

    29. Tiafoe Frances: 269.25 (0.24%)

    30. Eubanks Christopher: 281.75 (0.23%)

    31. Bautista-Agut Roberto: 288 (0.23%)

    32. Mpetshi Perricard Giovanni: 288 (0.23%)

    33. Goffin David: 300 (0.22%)

    34. Fils Arthur: 300.5 (0.22%)

    35. Monfils Gael: 306.75 (0.21%)

    36. Thompson Jordan: 313 (0.21%)

    37. Machac Tomas: 338 (0.19%)

    38. Harris Lloyd: 350.33 (0.19%)

    39. Evans Daniel: 363 (0.18%)

    40. Coric Borna: 363 (0.18%)

    41. Cerundolo Francisco: 363 (0.18%)

    42. Cobolli Flavio: 367 (0.18%)

    43. Darderi Luciano: 383.67 (0.17%)

    44. Sonego Lorenzo: 388 (0.17%)

    45. Kecmanovic Miomir: 388 (0.17%)

    46. Hijikata Rinky: 388 (0.17%)

    47. Nakashima Brandon: 388 (0.17%)

    48. Tabilo Alejandro: 392 (0.17%)

    49. Harris Billy: 417 (0.16%)

    50. Cazaux Arthur: 417 (0.16%)

    51. Bellucci Mattia: 417 (0.16%)

    52. Virtanen Otto: 417 (0.16%)

    53. Wawrinka Stan: 438 (0.15%)

    54. Vukic Aleksandar: 438 (0.15%)

    55. Popyrin Alexei: 438 (0.15%)

    56. Etcheverry Tomas Martin: 438 (0.15%)

    57. Ruusuvuori Emil: 438 (0.15%)

    58. Pouille Lucas: 438 (0.15%)

    59. Van De Zandschulp Botic: 438 (0.15%)

    60. Halys Quentin: 438 (0.15%)

    61. Kokkinakis Thanasi: 438 (0.15%)

    62. Safiullin Roman: 438 (0.15%)

    63. Duckworth James: 438 (0.15%)

    64. Giron Marcos: 438 (0.15%)

    65. Stricker Dominic: 438 (0.15%)

    66. Rinderknech Arthur: 438 (0.15%)

    67. Nishioka Yoshihito: 563 (0.12%)

    68. McDonald Mackenzie: 563 (0.12%)

    69. Djere Laslo: 563 (0.12%)

    70. Altmaier Daniel: 563 (0.12%)

    71. Seyboth Wild Thiago: 563 (0.12%)

    72. Shang Juncheng: 563 (0.12%)

    73. Monteiro Thiago: 563 (0.12%)

    74. Karatsev Aslan: 563 (0.12%)

    75. Fognini Fabio: 563 (0.12%)

    76. Daniel Taro: 563 (0.12%)

    77. Albot Radu: 563 (0.12%)

    78. Kwon Soonwoo: 563 (0.12%)

    79. Borges Nuno: 563 (0.12%)

    80. Lestienne Constant: 563 (0.12%)

    81. Munar Jaume: 563 (0.12%)

    82. Coria Federico: 563 (0.12%)

    83. Carballes Baena Roberto: 563 (0.12%)

    84. Muller Alexandre: 563 (0.12%)

    85. Diaz Acosta Facundo: 583.67 (0.11%)

    86. Nardi Luca: 583.67 (0.11%)

    87. Nishikori Kei: 583.67 (0.11%)

    88. Choinski Jan: 583.67 (0.11%)

    89. Searle Henry: 583.67 (0.11%)

    90. Fearnley Jacob: 583.67 (0.11%)

    91. Jubb Paul: 583.67 (0.11%)

    92. Walton Adam: 583.67 (0.11%)

    93. Comesana Francisco: 583.67 (0.11%)

    94. O’Connell Christopher: 583.67 (0.11%)

    95. Moro Canas Alejandro: 583.67 (0.11%)

    96. Kopriva Vit: 583.67 (0.11%)

    97. Ymer Elias: 583.67 (0.11%)

    Generated automatically

    Marcos Giron – Alexander Zverev and other ATP Wimbledon events on our partner.

  • ATP Wimbledon

    Related Articles

    0 Comment