WTA Beijing, on Thursday,


Score, Highlights
Short Preview
The upcoming match between Marta Kostyuk and Katie Volynets in WTA Beijing on September 26, 2024, is expected to be an exciting one.
Marta Kostyuk, being the home player, will have the support of the crowd on her side. She has won 3 out of her last 5 matches and will be looking to continue her winning streak in this match. With her strong performances in recent matches, she will be determined to secure another victory.
On the other hand, Katie Volynets has won 2 out of her last 5 matches and will be looking to bounce back with a win in this match. She will be motivated to give a tough competition to Marta Kostyuk and showcase her skills on the court.
Bookmakers have given the coefficients of 1.28 for Marta Kostyuk and 3.55 for Katie Volynets, indicating that Marta Kostyuk is the favorite to win this match. The most likely result predicted by bookmakers is a 2:0 victory for Marta Kostyuk.
Overall, this match is expected to be a thrilling contest between two talented players, with Marta Kostyuk having the edge based on recent form and home advantage. Fans can look forward to an intense and competitive match between these two players in WTA Beijing.
Kostyuk 73.4% | Volynets 26.6% |
Prediction (the most likely score): 2:0
Watch and Bet Kostyuk – Volynets available at: Bet Now (Full Screen)
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.3 | 3.4 | ||
![]() |
1.3 | 3.55 | ||
![]() |
1.21 | 3.71 | ![]() |
|
![]() |
1.3 | 3.5 | ||
![]() |
1.27 | 3.62 | ||
![]() |
1.3 | 3.55 |
Latest Results
21.09.24 Diana Shnaider – Marta Kostyuk – 2:0 18.09.24 Heather Watson – Marta Kostyuk – 0:2 16.09.24 Arantxa Rus – Marta Kostyuk – 0:2 30.08.24 Emma Navarro – Marta Kostyuk – 2:1 28.08.24 Harriet Dart – Marta Kostyuk – 0:2 |
25.09.24 Katie Volynets – Dalma Galfi – 2:0 19.09.24 Katie Volynets – Tamara Zidansek – 1:2 16.09.24 Katie Volynets – Clara Tauson – 2:1 27.08.24 Karolina Muchova – Katie Volynets – 2:0 19.08.24 Katie Volynets – Sofia Kenin – 1:2 |
Facts
Standings
Draw
Singles – Main
1/64-finals
1 | Sabalenka A. (1) | Bye | |
2 | Diyas Z. (Q) | Sawangkaew M. (Q) | |
3 | Wang Y. | Krueger A. | |
4 | Bye | Sun L. (29) | |
5 | Keys M. (18) | Bye | |
6 | Gao X. | Sorribes Tormo S. (Q) | |
7 | Ruse G. (Q) | Wei S. | |
8 | Bye | Haddad Maia B. (13) | |
9 | Samsonova L. (11) | Bye | |
10 | Yao X. (WC) | Bucsa C. | |
11 | Rodionova Ar. (Q) | Cocciaretto E. | |
12 | Bye | Mertens E. (24) | |
13 | Yuan Y. (30) | Bye | |
14 | Blinkova A. | Muchova K. | |
15 | Bondar A. | Cristian J. | |
16 | Bye | Krejcikova B. (7) | |
17 | Paolini J. (3) | Bye | |
18 | Dart H. | Tauson C. | |
19 | Uchijima M. | Shi H. | |
20 | Bye | Linette M. (31) | |
21 | Andreeva M. (17) | Bye | |
22 | Ma Y. | Begu I. | |
23 | Golubic V. | Wang Xiy. | |
24 | Bye | Vekic D. (16) | |
25 | Kasatkina D. (9) | Bye | |
26 | Wang M. | Fett J. (LL) | |
27 | Osorio C. | Tomljanovic A. | |
28 | Bye | Pavlyuchenkova A. (19) | |
29 | Yastremska D. (25) | Bye | |
30 | Ren Y. | Podoroska N. | |
31 | Birrell K. (Q) | Rakhimova K. (LL) | |
32 | Bye | Zheng Q. (5) | |
33 | Ostapenko J. (8) | Bye | |
34 | Avanesyan E. | Bektas E. (LL) | 2 : 0 |
35 | Starodubtseva Y. (Q) | Siegemund L. | 2 : 0 |
36 | Bye | Siniakova K. (27) | |
37 | Fernandez L. (20) | Bye | |
38 | Bouzas Maneiro J. | Stearns P. | 0 : 2 |
39 | Gracheva V. | Baptiste H. (Q) | 0 : 2 |
40 | Bye | Kalinskaya A. (10) | |
41 | Kostyuk M. (14) | Bye | |
42 | Volynets K. | Galfi D. (Q) | 2 : 0 |
43 | Bronzetti L. | Osaka N. | 0 : 2 |
44 | Bye | Putintseva Y. (21) | |
45 | Boulter K. (26) | Bye | |
46 | Trevisan M. | Townsend T. | 1 : 2 |
47 | Burel C. | Korpatsch T. (LL) | 2 : 1 |
48 | Bye | Gauff C. (4) | |
49 | Navarro E. (6) | Bye | |
50 | Zhang S. | Kessler M. | 2 : 0 |
51 | Minnen G. | Andreeva E. | 2 : 0 |
52 | Bye | Potapova A. (28) | |
53 | Frech M. (23) | Bye | |
54 | Wang Q. | Parks A. (Q) | 1 : 2 |
55 | Kenin S. | Bogdan A. | 2 : 0 |
56 | Bye | Shnaider D. (12) | |
57 | Badosa P. (15) | Bye | |
58 | Tsurenko L. | Tomova V. | 0 : 2 |
59 | Kalinina A. | Sramkova R. (Alt) | 0 : 2 |
60 | Bye | Alexandrova E. (22) | |
61 | Kudermetova V. (32) | Bye | |
62 | Hontama M. | Wang Xin. (Alt) | 0 : 2 |
63 | Parry D. | Liang E. S. (Q) | 2 : 1 |
64 | Bye | Pegula J. (2) |
1/32-finals
1 | Sabalenka A. (1) | TBD #2 | |
2 | TBD #3 | Sun L. (29) | |
3 | Keys M. (18) | TBD #6 | |
4 | TBD #7 | Haddad Maia B. (13) | |
5 | Samsonova L. (11) | TBD #10 | |
6 | TBD #11 | Mertens E. (24) | |
7 | Yuan Y. (30) | TBD #14 | |
8 | TBD #15 | Krejcikova B. (7) | |
9 | Paolini J. (3) | TBD #18 | |
10 | TBD #19 | Linette M. (31) | |
11 | Andreeva M. (17) | TBD #22 | |
12 | TBD #23 | Vekic D. (16) | |
13 | Kasatkina D. (9) | TBD #26 | |
14 | TBD #27 | Pavlyuchenkova A. (19) | |
15 | Yastremska D. (25) | TBD #30 | |
16 | TBD #31 | Zheng Q. (5) | |
17 | Ostapenko J. (8) | Avanesyan E. | |
18 | Starodubtseva Y. | Siniakova K. (27) | |
19 | Fernandez L. (20) | Stearns P. | |
20 | Baptiste H. | Kalinskaya A. (10) | |
21 | Kostyuk M. (14) | Volynets K. | |
22 | Osaka N. | Putintseva Y. (21) | |
23 | Boulter K. (26) | Townsend T. | |
24 | Burel C. | Gauff C. (4) | |
25 | Navarro E. (6) | Zhang S. | |
26 | Minnen G. | Potapova A. (28) | |
27 | Frech M. (23) | Parks A. | |
28 | Kenin S. | Shnaider D. (12) | |
29 | Badosa P. (15) | Tomova V. | |
30 | Sramkova R. | Alexandrova E. (22) | |
31 | Kudermetova V. (32) | Wang Xin. | |
32 | Parry D. | Pegula J. (2) |
1/16-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 | |
9 | TBD #17 | TBD #18 | |
10 | TBD #19 | TBD #20 | |
11 | TBD #21 | TBD #22 | |
12 | TBD #23 | TBD #24 | |
13 | TBD #25 | TBD #26 | |
14 | TBD #27 | TBD #28 | |
15 | TBD #29 | TBD #30 | |
16 | TBD #31 | TBD #32 |
1/8-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
WTA Beijing Outrights
1. Sabalenka Aryna: 2.49 (25.51%)
2. Pegula Jessica: 7.11 (8.95%)
3. Gauff Coco: 9.07 (7.01%)
4. Zheng Qinwen: 11 (5.78%)
5. Muchova Karolina: 15 (4.24%)
6. Navarro Emma: 20.71 (3.07%)
7. Andreeva Mirra: 25.43 (2.5%)
8. Badosa Paula: 26.71 (2.38%)
9. Raducanu Emma: 28 (2.27%)
10. Paolini Jasmine: 28.14 (2.26%)
11. Osaka Naomi: 28.57 (2.23%)
12. Shnaider Diana: 33.29 (1.91%)
13. Krejcikova Barbora: 39 (1.63%)
14. Haddad Maia Beatriz: 39.29 (1.62%)
15. Kasatkina Daria: 40.71 (1.56%)
16. Kostyuk Marta: 42.14 (1.51%)
17. Anisimova Amanda: 50.71 (1.25%)
18. Fernandez Leylah: 50.71 (1.25%)
19. Keys Madison: 59.29 (1.07%)
20. Vekic Donna: 60.57 (1.05%)
21. Kalinskaya Anna: 61.43 (1.04%)
22. Samsonova Liudmila: 63.57 (1%)
23. Potapova Anastasia: 67.86 (0.94%)
24. Putintseva Yulia: 67.86 (0.94%)
25. Ostapenko Jelena: 72.29 (0.88%)
26. Stearns Peyton: 92.86 (0.68%)
27. Kudermetova Veronika: 107.14 (0.59%)
28. Alexandrova Ekaterina: 110.71 (0.57%)
29. Boulter Katie: 113.57 (0.56%)
30. Pavlyuchenkova Anastasia: 136.43 (0.47%)
31. Townsend Taylor: 136.43 (0.47%)
32. Kenin Sofia: 140 (0.45%)
33. Sun Lulu: 150.71 (0.42%)
34. Linette Magda: 154.29 (0.41%)
35. Avanesyan Elina: 154.29 (0.41%)
36. Wang Xiyu: 190 (0.33%)
37. Burel Clara: 197.14 (0.32%)
38. Siniakova Katerina: 197.14 (0.32%)
39. Yastremska Dayana: 197.14 (0.32%)
40. Baptiste Hailey: 199 (0.32%)
41. Mertens Elise: 211.43 (0.3%)
42. Wang Xinyu (2001): 225.71 (0.28%)
43. Pera Bernarda: 250.5 (0.25%)
44. Yuan Yue (1998): 254.29 (0.25%)
45. Kessler McCartney: 268.57 (0.24%)
46. Tauson Clara: 282.86 (0.22%)
47. Osorio Camila: 286.43 (0.22%)
48. Kalinina Anhelina: 293.57 (0.22%)
49. Parks Alycia: 299 (0.21%)
50. Parry Diane: 315 (0.2%)
51. Sramkova Rebecca: 332.33 (0.19%)
52. Bogdan Ana: 340 (0.19%)
53. Gracheva Varvara: 365 (0.17%)
54. Siegemund Laura: 375.71 (0.17%)
55. Dolehide Caroline: 393.57 (0.16%)
56. Tomljanovic Ajla: 400.71 (0.16%)
57. Sawangkaew Mananchaya: 404.83 (0.16%)
58. Frech Magdalena: 407.86 (0.16%)
59. Krueger Ashlyn: 411.43 (0.15%)
60. Ruse Elena Gabriela: 413.17 (0.15%)
61. Sorribes Tormo Sara: 417.33 (0.15%)
62. Andreeva Erika: 418.57 (0.15%)
63. Wang Yafan: 418.57 (0.15%)
64. Begu Irina-Camelia: 429.29 (0.15%)
65. Cocciaretto Elisabetta: 429.29 (0.15%)
66. Volynets Katie: 429.29 (0.15%)
67. Minnen Greet: 436.43 (0.15%)
68. Podoroska Nadia: 436.43 (0.15%)
69. Tomova Viktoriya: 436.43 (0.15%)
70. Trevisan Martina: 436.43 (0.15%)
71. Bronzetti Lucia: 436.43 (0.15%)
72. Galfi Dalma: 438.17 (0.15%)
73. Birrell Kimberly: 438.17 (0.15%)
74. Starodubtseva Yulia: 446.5 (0.14%)
75. Golubic Viktorija: 447.14 (0.14%)
76. Tsurenko Lesia: 450.71 (0.14%)
77. Blinkova Anna: 450.71 (0.14%)
78. Wang Qiang: 450.71 (0.14%)
79. Bouzas Maneiro Jessica: 450.71 (0.14%)
80. Dart Harriet: 450.71 (0.14%)
81. Rodionova Arina: 459 (0.14%)
82. Liang En Shuo: 459 (0.14%)
83. Diyas Zarina: 459 (0.14%)
84. Rakhimova Kamilla: 460.8 (0.14%)
85. Bektas Emina: 460.8 (0.14%)
86. Bondar Anna: 465 (0.14%)
87. Bucsa Cristina: 465 (0.14%)
88. Cristian Jaqueline: 465 (0.14%)
89. Uchijima Moyuka: 465 (0.14%)
90. Wei Sijia: 465 (0.14%)
91. Zhang Shuai: 465 (0.14%)
92. Gao Xinyu: 465 (0.14%)
93. Fett Jana: 500.8 (0.13%)
94. Tang Li Yao: 501 (0.13%)
95. Ma Yexin: 536.43 (0.12%)
96. Ren Yufei: 536.43 (0.12%)
97. Shi Han: 536.43 (0.12%)
98. Wang Meiling: 536.43 (0.12%)
99. Yao Xinxin: 542.33 (0.12%)
Marta Kostyuk – Katie Volynets and other WTA Beijing events on our partner.
0 Comment