Australian A-League, on Sunday,
Prediction (the most likely score): 2:1
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.47 | 5.07 | 5.89 | ||
| 1.45 | 5 | 6 | ||
| 1.45 | 4.95 | 6.25 | ||
| 1.4 | 4.8 | 6.5 | ||
| 1.47 | 5.07 | 5.89 | ||
| 1.44 | 4.8 | 5.6 |
Score, Highlights
Latest Results
| 14.03.24 Western United – Melbourne Victory – 2:2 09.03.24 Adelaide United – Melbourne Victory – 1:2 03.03.24 Brisbane Roar – Melbourne Victory – 3:2 25.02.24 Melbourne Victory – Central Coast Mariners – 0:1 20.02.24 Melbourne Victory – Western United – 2:1 |
16.03.24 Perth Glory – Western Sydney Wanderers – 1:2 09.03.24 Perth Glory – Newcastle Jets – 2:2 02.03.24 Western United – Perth Glory – 1:0 24.02.24 Perth Glory – Wellington Phoenix – 0:0 17.02.24 Perth Glory – Brisbane Roar – 3:2 |
Standings
2023/24
| Pl | W | D | L | Diff | Pts | |||
| 1 | Wellington Phoenix | 22 | 12 | 7 | 3 | 35:23 | 12 | 43 |
| 2 | Central Coast Mariners | 21 | 12 | 4 | 5 | 38:22 | 16 | 40 |
| 3 | Macarthur FC | 22 | 9 | 8 | 5 | 39:37 | 2 | 35 |
| 4 | Melbourne Victory | 22 | 8 | 11 | 3 | 36:26 | 10 | 35 |
| 5 | Sydney FC | 21 | 9 | 4 | 8 | 39:34 | 5 | 31 |
| 6 | WS Wanderers | 22 | 9 | 4 | 9 | 34:38 | -4 | 31 |
| 7 | Melbourne City | 21 | 8 | 5 | 8 | 37:33 | 4 | 29 |
| 8 | Brisbane Roar | 22 | 7 | 5 | 10 | 37:47 | -10 | 26 |
| 9 | Adelaide United | 21 | 6 | 4 | 11 | 36:40 | -4 | 22 |
| 10 | Perth Glory | 21 | 5 | 6 | 10 | 38:43 | -5 | 21 |
| 11 | Newcastle Jets | 22 | 4 | 8 | 10 | 32:42 | -10 | 20 |
| 12 | Western United | 21 | 5 | 4 | 12 | 24:40 | -16 | 19 |
Melbourne Victory – Perth Glory and other Australian A-League events on our partner.

0 Comment