AHL, Saturday,


00:00 / 90:00 Watch and bet Milwaukee Admirals – Chicago Wolves live
- Sign in or Register (it’s free) to watch and bet*
- To place a bet while watching, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this event.
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.4 | 4.3 | 2.3 |
Score, Highlights
Latest Results
02.02.22 Rockford IceHogs – Milwaukee Admirals – 0:2 29.01.22 Milwaukee Admirals – Grand Rapids Griffins – 5:0 28.01.22 Milwaukee Admirals – Rockford IceHogs – 2:1 OT 26.01.22 Grand Rapids Griffins – Milwaukee Admirals – 0:1 22.01.22 Grand Rapids Griffins – Milwaukee Admirals – 2:5 |
29.01.22 Chicago Wolves – Rockford IceHogs – 0:1 penalties 28.01.22 Chicago Wolves – Grand Rapids Griffins – 4:1 26.01.22 Chicago Wolves – Texas Stars – 1:2 OT 23.01.22 Manitoba Moose – Chicago Wolves – 3:1 22.01.22 Manitoba Moose – Chicago Wolves – 4:3 OT |
AHL Standings
Atlantic Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Hershey Bears | 40 | 13 | 8 | 6 | 13 | 123:110 | 48 | 1.20 |
2 | Springfield Thunderbirds | 40 | 16 | 5 | 6 | 13 | 130:129 | 48 | 1.20 |
3 | Hartford Wolf Pack | 38 | 15 | 6 | 5 | 12 | 115:110 | 47 | 1.24 |
4 | Charlotte Checkers | 39 | 18 | 3 | 2 | 16 | 133:117 | 44 | 1.13 |
5 | Providence Bruins | 34 | 14 | 3 | 6 | 11 | 105:93 | 40 | 1.18 |
6 | Bridgeport Islanders | 42 | 11 | 5 | 8 | 18 | 114:128 | 40 | 0.95 |
7 | Wilkes-Barre/Scranton | 38 | 11 | 6 | 4 | 17 | 99:118 | 38 | 1.00 |
8 | Lehigh Valley Phantoms | 37 | 11 | 3 | 8 | 15 | 99:117 | 36 | 0.97 |
Central Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Chicago Wolves | 38 | 21 | 4 | 6 | 7 | 123:93 | 56 | 1.47 |
2 | Manitoba Moose | 37 | 19 | 4 | 3 | 11 | 115:91 | 49 | 1.32 |
3 | Milwaukee Admirals | 42 | 14 | 6 | 4 | 18 | 120:126 | 44 | 1.05 |
4 | Iowa Wild | 38 | 13 | 5 | 4 | 16 | 107:105 | 40 | 1.05 |
5 | Grand Rapids Griffins | 38 | 12 | 3 | 7 | 16 | 103:116 | 37 | 0.97 |
6 | Rockford IceHogs | 35 | 12 | 4 | 4 | 15 | 94:104 | 36 | 1.03 |
7 | Texas Stars | 33 | 8 | 4 | 6 | 15 | 101:119 | 30 | 0.91 |
Pacific Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Stockton Heat | 36 | 19 | 6 | 4 | 7 | 125:88 | 54 | 1.50 |
2 | Ontario Reign | 35 | 18 | 5 | 5 | 7 | 143:106 | 51 | 1.46 |
3 | Colorado Eagles | 38 | 15 | 6 | 6 | 11 | 124:112 | 48 | 1.26 |
4 | Henderson Silver Knights | 35 | 13 | 7 | 3 | 12 | 108:97 | 43 | 1.23 |
5 | Bakersfield Condors | 32 | 13 | 3 | 7 | 9 | 102:93 | 39 | 1.22 |
6 | Abbotsford Canucks | 33 | 11 | 4 | 4 | 14 | 102:104 | 34 | 1.03 |
7 | San Jose Barracuda | 39 | 13 | 1 | 1 | 24 | 117:161 | 29 | 0.74 |
8 | Tucson Roadrunners | 34 | 9 | 4 | 3 | 18 | 91:125 | 29 | 0.85 |
9 | San Diego Gulls | 34 | 12 | 1 | 2 | 19 | 88:115 | 28 | 0.82 |
North Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Utica Comets | 36 | 21 | 4 | 5 | 6 | 133:93 | 55 | 1.53 |
2 | Rochester Americans | 38 | 18 | 4 | 3 | 13 | 141:136 | 47 | 1.24 |
3 | Toronto Marlies | 35 | 13 | 7 | 3 | 12 | 115:117 | 43 | 1.23 |
4 | Laval Rocket | 31 | 13 | 4 | 2 | 12 | 103:106 | 36 | 1.16 |
5 | Syracuse Crunch | 35 | 10 | 5 | 4 | 16 | 97:113 | 34 | 0.97 |
6 | Cleveland Monsters | 37 | 8 | 5 | 7 | 17 | 104:126 | 33 | 0.89 |
7 | Belleville Senators | 33 | 13 | 3 | 0 | 17 | 98:104 | 32 | 0.97 |
0 Comment