AHL, Sunday,


00:00 / 90:00 Watch and bet Milwaukee – Manitoba live
- Sign in or Register (it’s free) to watch and bet*
- To place a bet while watching, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this event.
There is no available odds for this game now. Please check them on ours partner site: Bwin, Unibet, 1xBet, William Hill
Score, Highlights
Latest Results
16.04.22 Milwaukee Admirals – Iowa Wild – 4:5 OT 13.04.22 Iowa Wild – Milwaukee Admirals – 1:2 penalties 09.04.22 Milwaukee Admirals – Cleveland Monsters – 4:1 08.04.22 Milwaukee Admirals – Manitoba Moose – 7:2 06.04.22 Milwaukee Admirals – Manitoba Moose – 2:3 |
17.04.22 Manitoba Moose – Rockford IceHogs – 1:5 16.04.22 Manitoba Moose – Rockford IceHogs – 4:2 09.04.22 Chicago Wolves – Manitoba Moose – 2:1 OT 08.04.22 Milwaukee Admirals – Manitoba Moose – 7:2 06.04.22 Milwaukee Admirals – Manitoba Moose – 2:3 |
AHL Standings
Atlantic Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Charlotte Checkers | 70 | 34 | 6 | 6 | 24 | 230:195 | 86 | 1.23 |
2 | Springfield Thunderbirds | 70 | 27 | 12 | 8 | 23 | 214:213 | 86 | 1.23 |
3 | Providence Bruins | 65 | 27 | 8 | 10 | 20 | 189:169 | 80 | 1.23 |
4 | Hershey Bears | 72 | 23 | 10 | 10 | 29 | 195:196 | 76 | 1.06 |
5 | Wilkes-Barre/Scranton | 70 | 24 | 9 | 8 | 29 | 197:208 | 74 | 1.06 |
6 | Bridgeport Islanders | 70 | 23 | 7 | 11 | 29 | 207:221 | 71 | 1.01 |
7 | Hartford Wolf Pack | 69 | 21 | 9 | 8 | 31 | 195:218 | 68 | 0.99 |
8 | Lehigh Valley Phantoms | 70 | 23 | 4 | 13 | 30 | 182:219 | 67 | 0.96 |
Central Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Chicago Wolves ✔ | 70 | 39 | 7 | 10 | 14 | 238:178 | 102 | 1.46 |
2 | Milwaukee Admirals | 72 | 27 | 10 | 9 | 26 | 220:215 | 83 | 1.15 |
3 | Manitoba Moose | 67 | 27 | 11 | 7 | 22 | 204:192 | 83 | 1.24 |
4 | Rockford IceHogs | 65 | 25 | 9 | 5 | 26 | 198:198 | 73 | 1.12 |
5 | Grand Rapids Griffins | 70 | 21 | 10 | 8 | 31 | 190:214 | 70 | 1.00 |
6 | Iowa Wild | 67 | 21 | 9 | 9 | 28 | 190:195 | 69 | 1.03 |
7 | Texas Stars | 68 | 22 | 6 | 12 | 28 | 208:226 | 68 | 1.00 |
Pacific Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Stockton Heat ✔ | 63 | 31 | 12 | 6 | 14 | 230:171 | 92 | 1.46 |
2 | Ontario Reign ✔ | 64 | 31 | 9 | 9 | 15 | 249:201 | 89 | 1.39 |
3 | Colorado Eagles ✔ | 65 | 29 | 8 | 7 | 21 | 230:197 | 81 | 1.25 |
4 | Abbotsford Canucks ✔ | 63 | 29 | 7 | 6 | 21 | 215:177 | 78 | 1.24 |
5 | Bakersfield Condors ✔ | 63 | 28 | 5 | 10 | 20 | 207:185 | 76 | 1.21 |
6 | Henderson Silver Knights | 64 | 23 | 8 | 5 | 28 | 191:195 | 67 | 1.05 |
7 | San Diego Gulls | 62 | 26 | 1 | 4 | 31 | 183:201 | 58 | 0.94 |
8 | Tucson Roadrunners | 63 | 16 | 5 | 6 | 36 | 170:253 | 48 | 0.76 |
9 | San Jose Barracuda | 65 | 17 | 3 | 6 | 39 | 195:276 | 46 | 0.71 |
North Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Utica Comets | 67 | 33 | 7 | 8 | 19 | 231:187 | 88 | 1.31 |
2 | Syracuse Crunch | 70 | 28 | 8 | 9 | 25 | 219:218 | 81 | 1.16 |
3 | Laval Rocket | 66 | 30 | 7 | 6 | 23 | 229:207 | 80 | 1.21 |
4 | Rochester Americans | 71 | 26 | 9 | 9 | 27 | 239:258 | 79 | 1.11 |
5 | Belleville Senators | 67 | 26 | 10 | 4 | 27 | 201:202 | 76 | 1.13 |
6 | Toronto Marlies | 66 | 24 | 11 | 4 | 27 | 220:220 | 74 | 1.12 |
7 | Cleveland Monsters | 70 | 15 | 9 | 13 | 33 | 186:247 | 61 | 0.87 |
0 Comment