NBA, Saturday,


Prediction (the most likely score): 120:110
00:00 / 90:00 Watch and bet Milwaukee Bucks – Sacramento Kings live
- Sign in or Register (it’s free) to watch and bet*
- To place a bet while watching, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this event.
Watch this match and NBA with fuboTV (for US customers). Network: NBA League Pass Channel 2
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.22 | 4.5 | ||
![]() |
1.22 | 4.5 | ||
![]() |
1.22 | 4.85 |
Outrights NBA: Milwaukee Bucks: 7.93 (9.96 %) Sacramento Kings: 302.53 (0.26 %)
Score, Highlights
Latest Results
19.01.22 Milwaukee Bucks – Memphis Grizzlies – 126:114 17.01.22 Atlanta Hawks – Milwaukee Bucks – 121:114 15.01.22 Milwaukee Bucks – Toronto Raptors – 96:103 13.01.22 Milwaukee Bucks – Golden State Warriors – 118:99 10.01.22 Charlotte Hornets – Milwaukee Bucks – 103:99 |
19.01.22 Sacramento Kings – Detroit Pistons – 131:133 16.01.22 Sacramento Kings – Houston Rockets – 112:118 14.01.22 Sacramento Kings – Houston Rockets – 126:114 12.01.22 Sacramento Kings – Los Angeles Lakers – 125:116 10.01.22 Sacramento Kings – Cleveland Cavaliers – 108:109 |
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Phoenix Suns | 44 | 35 | 9 | 4948:4600 | 0.795 |
2 | Golden State Warriors | 45 | 32 | 13 | 4945:4592 | 0.711 |
3 | Memphis Grizzlies | 47 | 31 | 16 | 5257:5090 | 0.660 |
4 | Utah Jazz | 45 | 29 | 16 | 5166:4838 | 0.644 |
5 | Dallas Mavericks | 46 | 26 | 20 | 4843:4727 | 0.565 |
6 | Denver Nuggets | 43 | 23 | 20 | 4622:4577 | 0.535 |
7 | Los Angeles Lakers | 46 | 23 | 23 | 5125:5182 | 0.500 |
8 | Minnesota Timberwolves | 45 | 22 | 23 | 4970:4935 | 0.489 |
9 | Los Angeles Clippers | 47 | 23 | 24 | 4950:5000 | 0.489 |
10 | Portland Trail Blazers | 44 | 18 | 26 | 4764:4942 | 0.409 |
11 | Sacramento Kings | 47 | 18 | 29 | 5178:5364 | 0.383 |
12 | San Antonio Spurs | 45 | 17 | 28 | 4979:4989 | 0.378 |
13 | New Orleans Pelicans | 45 | 17 | 28 | 4746:4935 | 0.378 |
14 | Oklahoma City Thunder | 45 | 14 | 31 | 4529:4866 | 0.311 |
15 | Houston Rockets | 46 | 14 | 32 | 4989:5361 | 0.304 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Chicago Bulls | 43 | 28 | 15 | 4780:4680 | 0.651 |
2 | Miami Heat | 45 | 29 | 16 | 4882:4676 | 0.644 |
3 | Brooklyn Nets | 44 | 28 | 16 | 4919:4814 | 0.636 |
4 | Milwaukee Bucks | 47 | 28 | 19 | 5262:5083 | 0.596 |
5 | Cleveland Cavaliers | 46 | 27 | 19 | 4946:4729 | 0.587 |
6 | Philadelphia 76ers | 45 | 26 | 19 | 4832:4753 | 0.578 |
7 | Charlotte Hornets | 46 | 26 | 20 | 5270:5253 | 0.565 |
8 | Washington Wizards | 45 | 23 | 22 | 4872:4939 | 0.511 |
9 | Boston Celtics | 46 | 23 | 23 | 4945:4869 | 0.500 |
10 | Toronto Raptors | 42 | 21 | 21 | 4484:4450 | 0.500 |
11 | New York Knicks | 46 | 22 | 24 | 4785:4810 | 0.478 |
12 | Atlanta Hawks | 44 | 19 | 25 | 4894:4939 | 0.432 |
13 | Indiana Pacers | 46 | 17 | 29 | 4981:5014 | 0.370 |
14 | Detroit Pistons | 44 | 11 | 33 | 4479:4907 | 0.250 |
15 | Orlando Magic | 47 | 8 | 39 | 4785:5213 | 0.170 |
0 Comment