NBA, on Wednesday,
Prediction (the most likely score): 115:109
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.46 | 3.05 | |||
| 1.51 | 2.5 |
Outrights of NBA Minnesota Timberwolves: 4.2% New Orleans Pelicans: 1.53%
Score, Highlights
Latest Results
| 01.01.24 New York Knicks – Minnesota Timberwolves – 112:106 30.12.23 Minnesota Timberwolves – Los Angeles Lakers – 108:106 28.12.23 Minnesota Timberwolves – Dallas Mavericks – 118:110 26.12.23 Oklahoma City Thunder – Minnesota Timberwolves – 129:106 23.12.23 Sacramento Kings – Minnesota Timberwolves – 98:110 |
31.12.23 New Orleans Pelicans – Los Angeles Lakers – 129:109 28.12.23 New Orleans Pelicans – Utah Jazz – 112:105 26.12.23 New Orleans Pelicans – Memphis Grizzlies – 115:116 OT 23.12.23 New Orleans Pelicans – Houston Rockets – 104:106 21.12.23 Cleveland Cavaliers – New Orleans Pelicans – 104:123 |
Standings
2023/24
Western Conference
| Pl | W | L | PCT | |||
| 1 | Minnesota Timberwolves | 32 | 24 | 8 | 3617:3441 | 0.750 |
| 2 | Oklahoma City Thunder | 31 | 22 | 9 | 3760:3495 | 0.710 |
| 3 | Denver Nuggets | 35 | 24 | 11 | 4030:3842 | 0.686 |
| 4 | Los Angeles Clippers | 32 | 20 | 12 | 3735:3581 | 0.625 |
| 5 | Sacramento Kings | 31 | 19 | 12 | 3644:3620 | 0.613 |
| 6 | New Orleans Pelicans | 33 | 19 | 14 | 3827:3728 | 0.576 |
| 7 | Dallas Mavericks | 34 | 19 | 15 | 4022:4013 | 0.559 |
| 8 | Phoenix Suns | 33 | 18 | 15 | 3803:3748 | 0.545 |
| 9 | Houston Rockets | 31 | 16 | 15 | 3505:3405 | 0.516 |
| 10 | Los Angeles Lakers | 34 | 17 | 17 | 3884:3901 | 0.500 |
| 11 | Golden State Warriors | 32 | 15 | 17 | 3738:3723 | 0.469 |
| 12 | Utah Jazz | 34 | 15 | 19 | 3869:4010 | 0.441 |
| 13 | Memphis Grizzlies | 32 | 10 | 22 | 3416:3643 | 0.313 |
| 14 | Portland Trail Blazers | 32 | 9 | 23 | 3480:3680 | 0.281 |
| 15 | San Antonio Spurs | 32 | 5 | 27 | 3563:3947 | 0.156 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Boston Celtics | 32 | 26 | 6 | 3864:3528 | 0.813 |
| 2 | Milwaukee Bucks | 33 | 24 | 9 | 4112:3928 | 0.727 |
| 3 | Philadelphia 76ers | 32 | 22 | 10 | 3872:3550 | 0.688 |
| 4 | Orlando Magic | 32 | 19 | 13 | 3611:3541 | 0.594 |
| 5 | Miami Heat | 33 | 19 | 14 | 3729:3696 | 0.576 |
| 6 | Indiana Pacers | 32 | 18 | 14 | 4046:3982 | 0.563 |
| 7 | New York Knicks | 33 | 18 | 15 | 3803:3751 | 0.545 |
| 8 | Cleveland Cavaliers | 33 | 18 | 15 | 3706:3709 | 0.545 |
| 9 | Brooklyn Nets | 33 | 15 | 18 | 3815:3840 | 0.455 |
| 10 | Chicago Bulls | 34 | 15 | 19 | 3736:3809 | 0.441 |
| 11 | Atlanta Hawks | 32 | 13 | 19 | 3910:3926 | 0.406 |
| 12 | Toronto Raptors | 33 | 13 | 20 | 3761:3801 | 0.394 |
| 13 | Charlotte Hornets | 31 | 7 | 24 | 3410:3754 | 0.226 |
| 14 | Washington Wizards | 32 | 6 | 26 | 3734:4037 | 0.188 |
| 15 | Detroit Pistons | 33 | 3 | 30 | 3642:4015 | 0.091 |
Minnesota Timberwolves – New Orleans Pelicans and other NBA events on our partner.

0 Comment