NHL, on Monday,


Prediction (the most likely score): 3:2
Watch this match and NHL with fuboTV (for US customers). Network: Bally Sports North Extra
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.16 | 4.4 | 2.71 |
Outrights NHL: Vegas Golden Knights: 11.92 (6.22 %) Minnesota Wild: 18.75 (3.95 %)
Score, Highlights
Latest Results
01.04.23 Vegas Golden Knights – Minnesota Wild – 4:1 29.03.23 Colorado Avalanche – Minnesota Wild – 2:4 27.03.23 Minnesota Wild – Seattle Kraken – 5:1 25.03.23 Minnesota Wild – Chicago Blackhawks – 3:1 23.03.23 Philadelphia Flyers – Minnesota Wild – 5:4 |
01.04.23 Vegas Golden Knights – Minnesota Wild – 4:1 30.03.23 San Jose Sharks – Vegas Golden Knights – 4:3 28.03.23 Vegas Golden Knights – Edmonton Oilers – 4:7 25.03.23 Edmonton Oilers – Vegas Golden Knights – 3:4 23.03.23 Calgary Flames – Vegas Golden Knights – 2:3 |
Standings
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Vegas Golden Knights | 76 | 35 | 12 | 7 | 22 | 253:217 | 101 |
2 | Edmonton Oilers | 77 | 41 | 4 | 9 | 23 | 306:254 | 99 |
3 | Los Angeles Kings | 76 | 34 | 10 | 10 | 22 | 262:241 | 98 |
4 | Minnesota Wild | 76 | 32 | 12 | 9 | 23 | 229:205 | 97 |
5 | Colorado Avalanche | 75 | 32 | 13 | 6 | 24 | 252:207 | 96 |
6 | Dallas Stars | 76 | 34 | 7 | 14 | 21 | 262:212 | 96 |
7 | Seattle Kraken | 75 | 32 | 9 | 8 | 26 | 259:240 | 90 |
8 | Winnipeg Jets | 76 | 32 | 10 | 3 | 31 | 227:214 | 87 |
9 | Calgary Flames | 76 | 28 | 7 | 15 | 26 | 242:236 | 85 |
10 | Nashville Predators | 75 | 28 | 10 | 8 | 29 | 212:220 | 84 |
11 | St. Louis Blues | 76 | 26 | 9 | 6 | 35 | 248:282 | 76 |
12 | Vancouver Canucks | 75 | 22 | 12 | 7 | 34 | 259:278 | 75 |
13 | Arizona Coyotes | 77 | 20 | 7 | 13 | 37 | 215:274 | 67 |
14 | San Jose Sharks | 76 | 16 | 6 | 15 | 39 | 223:291 | 59 |
15 | Anaheim Ducks | 76 | 13 | 10 | 10 | 43 | 191:312 | 56 |
16 | Chicago Blackhawks | 76 | 16 | 8 | 6 | 46 | 186:277 | 54 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Boston Bruins | 76 | 50 | 9 | 5 | 12 | 282:163 | 123 |
2 | Carolina Hurricanes | 75 | 36 | 12 | 9 | 18 | 246:195 | 105 |
3 | New Jersey Devils | 76 | 36 | 12 | 8 | 20 | 265:210 | 104 |
4 | Toronto Maple Leafs | 75 | 38 | 7 | 10 | 20 | 256:206 | 100 |
5 | New York Rangers | 76 | 34 | 10 | 11 | 21 | 256:205 | 99 |
6 | Tampa Bay Lightning | 77 | 37 | 8 | 6 | 26 | 267:231 | 96 |
7 | New York Islanders | 77 | 33 | 6 | 9 | 29 | 226:212 | 87 |
8 | Florida Panthers | 77 | 33 | 6 | 7 | 31 | 272:260 | 85 |
9 | Pittsburgh Penguins | 76 | 28 | 9 | 10 | 29 | 244:247 | 84 |
10 | Buffalo Sabres | 75 | 28 | 9 | 7 | 31 | 270:276 | 81 |
11 | Ottawa Senators | 76 | 29 | 8 | 5 | 34 | 241:247 | 79 |
12 | Washington Capitals | 76 | 26 | 8 | 9 | 33 | 238:238 | 77 |
13 | Detroit Red Wings | 75 | 26 | 7 | 9 | 33 | 221:250 | 75 |
14 | Philadelphia Flyers | 75 | 26 | 3 | 13 | 33 | 205:249 | 71 |
15 | Montreal Canadiens | 77 | 20 | 10 | 6 | 41 | 219:284 | 66 |
16 | Columbus Blue Jackets | 75 | 15 | 8 | 8 | 44 | 199:300 | 54 |
0 Comment