German BBL, on Friday,


Prediction (the most likely score): 86:91
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.65 | 1.48 | ||
![]() |
2.7 | 1.48 | ||
![]() |
2.71 | 1.47 | ![]() |
|
![]() |
2.7 | 1.48 | ||
![]() |
2.6 | 1.44 |
Score, Highlights
Latest Results
22.01.24 USC Heidelberg – Mitteldeutscher BC – 90:111 14.01.24 Mitteldeutscher BC – Walter Tigers Tubingen – 114:78 06.01.24 Crailsheim Merlins – Mitteldeutscher BC – 87:76 29.12.23 Mitteldeutscher BC – Ratiopharm Ulm – 75:107 26.12.23 Mitteldeutscher BC – Rasta Vechta – 74:100 |
23.01.24 Baskets Bonn – Galatasaray Basketball – 89:76 21.01.24 Baskets Bonn – ALBA Berlin – 87:95 12.01.24 Baskets Bonn – Niners Chemnitz – 77:85 07.01.24 EWE Baskets Oldenburg – Baskets Bonn – 83:108 29.12.23 Baskets Bonn – Brose Bamberg – 88:74 |
Standings
2023/24
Pl | W | L | PCT | |||
1 | Chemnitz | 17 | 14 | 3 | 1469:1280 | 0.824 |
2 | Bayern | 15 | 12 | 3 | 1320:1143 | 0.800 |
3 | Ulm | 17 | 13 | 4 | 1588:1496 | 0.765 |
4 | Alba Berlin | 14 | 10 | 4 | 1296:1194 | 0.714 |
5 | Wurzburg | 16 | 11 | 5 | 1350:1257 | 0.688 |
6 | Ludwigsburg | 17 | 11 | 6 | 1507:1350 | 0.647 |
7 | Vechta | 17 | 11 | 6 | 1531:1377 | 0.647 |
8 | Hamburg | 16 | 10 | 6 | 1414:1425 | 0.625 |
9 | Bonn | 18 | 10 | 8 | 1620:1533 | 0.556 |
10 | Oldenburg | 17 | 8 | 9 | 1455:1452 | 0.471 |
11 | Basketball Braunschweig | 18 | 7 | 11 | 1488:1555 | 0.389 |
12 | Rostock | 16 | 6 | 10 | 1460:1495 | 0.375 |
13 | Bamberg | 17 | 6 | 11 | 1477:1536 | 0.353 |
14 | Syntainics MBC | 17 | 6 | 11 | 1445:1501 | 0.353 |
15 | Gottingen | 15 | 4 | 11 | 1366:1511 | 0.267 |
16 | Tubingen | 17 | 4 | 13 | 1476:1664 | 0.235 |
17 | Heidelberg | 17 | 3 | 14 | 1396:1619 | 0.176 |
18 | Crailsheim Merlins | 17 | 3 | 14 | 1325:1595 | 0.176 |
Mitteldeutscher – Baskets Bonn and other German BBL events on our partner.
0 Comment