Indian I-League, on Saturday,
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.72 | 4 | 3.75 | ||
| 1.7 | 4 | 3.7 | ||
| 1.77 | 3.85 | 3.75 |
Score, Highlights
Latest Results
| 23.03.24 Real Kashmir – Mohammedan Kolkata – 0:0 17.03.24 NEROCA FC – Mohammedan Kolkata – 0:2 12.03.24 Mohammedan Kolkata – Churchill Brothers – 3:2 09.03.24 Mohammedan Kolkata – Namdhari FC – 3:1 03.03.24 Gokulam Kerala – Mohammedan Kolkata – 2:3 |
22.03.24 Inter Kashi – Shillong Lajong – 2:1 18.03.24 Inter Kashi – Aizawl FC – 5:4 13.03.24 Delhi FC – Inter Kashi – 0:2 08.03.24 Inter Kashi – TRAU FC – 6:3 02.03.24 Inter Kashi – Rajasthan United – 1:1 |
Standings
2023/24
| Pl | W | D | L | Diff | Pts | |||
| 1 | Mohammedan | 21 | 14 | 6 | 1 | 40:17 | 23 | 48 |
| 2 | Sreenidi Deccan | 20 | 12 | 4 | 4 | 43:21 | 22 | 40 |
| 3 | Inter Kashi | 22 | 11 | 6 | 5 | 45:39 | 6 | 39 |
| 4 | Real Kashmir | 21 | 10 | 7 | 4 | 31:13 | 18 | 37 |
| 5 | Gokulam | 22 | 10 | 6 | 6 | 46:33 | 13 | 36 |
| 6 | Lajong | 22 | 8 | 7 | 7 | 33:32 | 1 | 31 |
| 7 | Delhi FC | 22 | 9 | 2 | 11 | 35:36 | -1 | 29 |
| 8 | Rajasthan United | 21 | 6 | 7 | 8 | 36:44 | -8 | 25 |
| 9 | Aizawl | 20 | 6 | 6 | 8 | 35:32 | 3 | 24 |
| 10 | Churchill Brothers | 21 | 6 | 6 | 9 | 29:31 | -2 | 24 |
| 11 | Namdhari | 22 | 6 | 5 | 11 | 24:38 | -14 | 23 |
| 12 | Neroca FC | 20 | 4 | 1 | 15 | 25:54 | -29 | 13 |
| 13 | TRAU FC | 20 | 3 | 1 | 16 | 23:55 | -32 | 10 |
Mohammedan Kolkata – Inter Kashi and other Indian I-League events on our partner.

0 Comment