MHL, on Thursday,


Prediction (the most likely score): 3:2
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.4 | 4.3 | 2.54 | |
![]() |
2.3 | 3.98 | 2.44 | ![]() |
![]() |
2.4 | 4.31 | 2.54 |
Score, Highlights
Latest Results
10.11.23 Avto Yekaterinburg – JHC Molot Perm – 2:1 07.11.23 Tolpar Ufa – JHC Molot Perm – 4:2 02.11.23 JHC Molot Perm – Krasnoyarskie Rysi – 4:1 01.11.23 JHC Molot Perm – Krasnoyarskie Rysi – 3:4 penalties 29.10.23 JHC Molot Perm – Kuznetskie Medvedi – 1:4 |
10.11.23 Tolpar Ufa – Tyumensky Legion – 7:5 07.11.23 Avto Yekaterinburg – Tyumensky Legion – 4:2 02.11.23 Tyumensky Legion – Kuznetskie Medvedi – 1:2 penalties 01.11.23 Tyumensky Legion – Kuznetskie Medvedi – 0:3 29.10.23 Tyumensky Legion – Krasnoyarskie Rysi – 4:2 |
Standings
2023/24
Western Conference – Gold Division
Pl | W | WO | LO | L | Pts | |||
1 | Loko | 21 | 15 | 1 | 1 | 4 | 95:47 | 33 |
2 | SKA-1946 | 22 | 15 | 0 | 2 | 5 | 91:51 | 32 |
3 | Almaz | 21 | 13 | 2 | 2 | 4 | 83:67 | 32 |
4 | Mikhaylov Academy U20 | 22 | 11 | 2 | 4 | 5 | 81:59 | 30 |
5 | MHC Spartak | 20 | 13 | 0 | 3 | 4 | 79:43 | 29 |
6 | Krasnaya Armiya | 23 | 12 | 1 | 2 | 8 | 92:75 | 28 |
7 | Dyn. Moscow | 21 | 8 | 6 | 0 | 7 | 75:58 | 28 |
8 | Din. St. Petersburg | 22 | 8 | 3 | 2 | 9 | 77:71 | 24 |
9 | Kapitan | 22 | 7 | 2 | 5 | 8 | 60:69 | 23 |
Western Conference – Silver Division
Pl | W | WO | LO | L | Pts | |||
1 | Atlant | 21 | 12 | 3 | 1 | 5 | 63:49 | 31 |
2 | Amurskie Tigry | 22 | 8 | 3 | 8 | 3 | 70:60 | 30 |
3 | SKA-Yunior | 24 | 9 | 5 | 1 | 9 | 88:81 | 29 |
4 | Krylya Sovetov | 26 | 7 | 6 | 2 | 11 | 61:69 | 28 |
5 | Dinamo-Shinnik | 23 | 9 | 3 | 1 | 10 | 72:80 | 25 |
6 | Russkie Vityazi | 25 | 9 | 2 | 2 | 12 | 66:71 | 24 |
7 | AKM-Junior | 20 | 4 | 1 | 2 | 13 | 51:86 | 12 |
8 | Sakhalinskie Akuly | 24 | 4 | 0 | 2 | 18 | 49:103 | 10 |
9 | Tayfun | 24 | 3 | 1 | 1 | 19 | 64:119 | 9 |
10 | SKA-GUOR Karelia | 19 | 2 | 1 | 1 | 15 | 41:100 | 7 |
Eastern Conference – Gold Division
Pl | W | WO | LO | L | Pts | |||
1 | Mamonty Yugry | 25 | 15 | 5 | 1 | 4 | 77:43 | 41 |
2 | Belye Medvedi | 23 | 15 | 1 | 1 | 6 | 74:51 | 33 |
3 | Chaika | 22 | 13 | 2 | 3 | 4 | 78:48 | 33 |
4 | Omskie Yastreby | 21 | 8 | 5 | 2 | 6 | 63:51 | 28 |
5 | Stalnye Lisy | 21 | 8 | 3 | 5 | 5 | 66:54 | 27 |
6 | Irbis | 22 | 10 | 2 | 2 | 8 | 69:56 | 26 |
7 | Tolpar | 20 | 11 | 1 | 1 | 7 | 78:59 | 25 |
8 | Avto | 20 | 9 | 1 | 0 | 10 | 36:43 | 20 |
9 | Sibirskie Snaipery | 21 | 7 | 2 | 2 | 10 | 67:78 | 20 |
Eastern Conference – Silver Division
Pl | W | WO | LO | L | Pts | |||
1 | Ladya | 19 | 10 | 2 | 2 | 5 | 66:44 | 26 |
2 | Kuznetskie Medvedi | 21 | 11 | 1 | 1 | 8 | 72:49 | 25 |
3 | Sputnik Almetievsk | 22 | 6 | 4 | 2 | 10 | 61:91 | 22 |
4 | Loko-76 | 19 | 8 | 1 | 3 | 7 | 66:57 | 21 |
5 | Reaktor | 22 | 7 | 2 | 2 | 11 | 67:87 | 20 |
6 | Tyumensky Legion | 20 | 5 | 2 | 4 | 9 | 50:61 | 18 |
7 | Krasnoyarskie Rysi | 21 | 4 | 2 | 1 | 14 | 46:70 | 13 |
8 | Snezhnye Barsy | 25 | 4 | 1 | 3 | 17 | 47:101 | 13 |
9 | Molot Perm | 20 | 3 | 1 | 3 | 13 | 47:87 | 11 |
Molot Perm – Tyumensky Legion and other MHL events on our partner.
0 Comment