Spanish Liga ASOBAL, on Friday,
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 4.1 | 9.5 | 1.36 | ||
| 4.09 | 9.09 | 1.38 | ||
| 4.1 | 8.9 | 1.4 | ||
| 4.09 | 9.09 | 1.38 |
Outrights of Spanish Liga ASOBAL Granollers: 9.2%
Score, Highlights
Latest Results
| 03.03.24 Helvetia Anaitasuna – Morrazo Cangas – 32:29 24.02.24 Morrazo Cangas – BM Nava – 29:29 17.02.24 CB Benidorm – Morrazo Cangas – 32:23 11.02.24 Morrazo Cangas – Ángel Ximénez Puente Genil – 27:27 03.02.24 Naturhouse La Rioja Logrono – Morrazo Cangas – 32:27 |
29.02.24 BM Granollers – Reale Ademar – 34:34 24.02.24 BM Sinfín – BM Granollers – 25:38 16.02.24 BM Granollers – BM Ciudad Encantada – 29:29 11.02.24 BM Granollers – Helvetia Anaitasuna – 32:31 03.02.24 BM Nava – BM Granollers – 33:35 |
Standings
2023/24
| Pl | W | D | L | Pts | |||
| 1 | Barcelona | 20 | 19 | 1 | 0 | 766:522 | 39 |
| 2 | CD Bidasoa Irun | 20 | 16 | 1 | 3 | 618:532 | 33 |
| 3 | Granollers | 20 | 12 | 4 | 4 | 640:595 | 28 |
| 4 | La Rioja | 20 | 11 | 1 | 8 | 615:603 | 23 |
| 5 | Torrelavega | 20 | 10 | 1 | 9 | 608:609 | 21 |
| 6 | Ademar | 20 | 8 | 5 | 7 | 625:595 | 21 |
| 7 | Puente Genil | 20 | 9 | 3 | 8 | 570:574 | 21 |
| 8 | Nava | 20 | 8 | 4 | 8 | 604:637 | 20 |
| 9 | Anaitasuna | 20 | 9 | 2 | 9 | 579:603 | 20 |
| 10 | Benidorm | 20 | 8 | 4 | 8 | 594:586 | 20 |
| 11 | Atl. Valladolid | 20 | 9 | 1 | 10 | 589:608 | 19 |
| 12 | Huesca | 20 | 7 | 4 | 9 | 597:630 | 18 |
| 13 | Cuenca | 20 | 7 | 2 | 11 | 566:596 | 16 |
| 14 | Morrazo Cangas | 20 | 1 | 7 | 12 | 576:640 | 9 |
| 15 | BM Sinfin | 20 | 2 | 3 | 15 | 558:665 | 7 |
| 16 | Puerto Sagunto | 20 | 2 | 1 | 17 | 530:640 | 5 |
Morrazo Cangas – BM Granollers and other Spanish Liga ASOBAL events on our partner.

0 Comment