WTA Beijing, on Saturday,


Score, Highlights
Short Preview
In this upcoming WTA Beijing match on September 28, 2024, Nadia Podoroska will be facing off against Qinwen Zheng. Podoroska, the home player, has been in good form recently, winning 4 of her last 5 matches. On the other hand, Zheng has also been performing well, winning 4 of her last 5 matches.
The bookmakers have set the coefficients at 7.64 for Podoroska and 1.08 for Zheng, indicating that Zheng is the heavy favorite to win this match. The most likely result according to the bookmakers is a 0:2 victory for Zheng.
Overall, this match promises to be an exciting clash between two in-form players. Podoroska will have the support of the home crowd behind her, but Zheng’s strong recent performances make her the favorite to come out on top in this encounter. It will be interesting to see how the match unfolds and if Podoroska can pull off an upset against the odds.
Podoroska 12.4% | Zheng 87.6% |
Prediction (the most likely score): 0:2
Watch and Bet Podoroska – Zheng available at: Bet Now (Full Screen)
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
8 | 1.07 | ||
![]() |
8 | 1.08 | ||
![]() |
6.31 | 1.07 | ![]() |
|
![]() |
7.5 | 1.08 | ||
![]() |
8 | 1.08 |
Latest Results
28.09.24 Dayana Yastremska – Nadia Podoroska – 1:2 26.09.24 Yufei Ren – Nadia Podoroska – 0:2 20.09.24 Tamara Zidansek – Nadia Podoroska – 2:1 19.09.24 Nadia Podoroska – Katerina Siniakova – 2:0 17.09.24 Nadia Podoroska – Ksenia Laskutova – 2:0 |
28.09.24 Kamilla Rakhimova – Qinwen Zheng – 0:2 03.09.24 Qinwen Zheng – Aryna Sabalenka – 0:2 01.09.24 Qinwen Zheng – Donna Vekic – 2:1 30.08.24 Qinwen Zheng – Jule Niemeier – 2:0 28.08.24 Qinwen Zheng – Erika Andreeva – 2:1 |
Facts
Latest Head To Head
29.08.23 Qinwen Zheng – Nadia Podoroska – 2:0 |
Standings
Draw
Singles – Main
1/64-finals
1 | Sabalenka A. (1) | Bye | |
2 | Diyas Z. (Q) | Sawangkaew M. (Q) | 0 : 2 |
3 | Wang Y. | Krueger A. | 1 : 2 |
4 | Bye | Sun L. (29) | |
5 | Keys M. (18) | Bye | |
6 | Gao X. | Sorribes Tormo S. (Q) | 1 : 2 |
7 | Ruse G. (Q) | Wei S. | 0 : 2 |
8 | Bye | Haddad Maia B. (13) | |
9 | Samsonova L. (11) | Bye | |
10 | Yao X. (WC) | Bucsa C. | 0 : 2 |
11 | Rodionova Ar. (Q) | Cocciaretto E. | 1 : 2 |
12 | Bye | Mertens E. (24) | |
13 | Yuan Y. (30) | Bye | |
14 | Blinkova A. | Muchova K. | 0 : 2 |
15 | Bondar A. | Cristian J. | 0 : 2 |
16 | Bye | Krejcikova B. (7) | |
17 | Paolini J. (3) | Bye | |
18 | Dart H. | Tauson C. | 1 : 2 |
19 | Uchijima M. | Shi H. | 2 : 0 |
20 | Bye | Linette M. (31) | |
21 | Andreeva M. (17) | Bye | |
22 | Ma Y. | Begu I. | 1 : 2 |
23 | Golubic V. | Wang Xiy. | 2 : 1 |
24 | Bye | Vekic D. (16) | |
25 | Kasatkina D. (9) | Bye | |
26 | Wang M. | Fett J. (LL) | 0 : 2 |
27 | Osorio C. | Tomljanovic A. | 2 : 1 |
28 | Bye | Anisimova A. (34) | |
29 | Yastremska D. (25) | Bye | |
30 | Ren Y. | Podoroska N. | 0 : 2 |
31 | Birrell K. (Q) | Rakhimova K. (LL) | 0 : 2 |
32 | Bye | Zheng Q. (5) | |
33 | Dolehide C. (33) | Bye | |
34 | Avanesyan E. | Bektas E. (LL) | 2 : 0 |
35 | Starodubtseva Y. (Q) | Siegemund L. | 2 : 0 |
36 | Bye | Siniakova K. (27) | |
37 | Fernandez L. (20) | Bye | |
38 | Bouzas Maneiro J. | Stearns P. | 0 : 2 |
39 | Gracheva V. | Baptiste H. (Q) | 0 : 2 |
40 | Bye | Kalinskaya A. (10) | |
41 | Kostyuk M. (14) | Bye | |
42 | Volynets K. | Galfi D. (Q) | 2 : 0 |
43 | Bronzetti L. | Osaka N. | 0 : 2 |
44 | Bye | Putintseva Y. (21) | |
45 | Boulter K. (26) | Bye | |
46 | Trevisan M. | Townsend T. | 1 : 2 |
47 | Burel C. | Korpatsch T. (LL) | 2 : 1 |
48 | Bye | Gauff C. (4) | |
49 | Navarro E. (6) | Bye | |
50 | Zhang S. | Kessler M. | 2 : 0 |
51 | Minnen G. | Andreeva E. | 2 : 0 |
52 | Bye | Potapova A. (28) | |
53 | Frech M. (23) | Bye | |
54 | Wang Q. | Parks A. (Q) | 1 : 2 |
55 | Kenin S. | Bogdan A. | 2 : 0 |
56 | Bye | Shnaider D. (12) | |
57 | Badosa P. (15) | Bye | |
58 | Tsurenko L. | Tomova V. | 0 : 2 |
59 | Kalinina A. | Sramkova R. (Alt) | 0 : 2 |
60 | Bye | Alexandrova E. (22) | |
61 | Kudermetova V. (32) | Bye | |
62 | Hontama M. (LL) | Wang Xin. (Alt) | 0 : 2 |
63 | Parry D. | Liang E. S. (Q) | 2 : 1 |
64 | Bye | Pegula J. (2) |
1/32-finals
1 | Sabalenka A. (1) | Sawangkaew M. | 2 : 0 |
2 | Krueger A. | Sun L. (29) | 2 : 0 |
3 | Keys M. (18) | Sorribes Tormo S. | 2 : 0 |
4 | Wei S. | Haddad Maia B. (13) | 0 : 2 |
5 | Samsonova L. (11) | Bucsa C. | 1 : 2 |
6 | Cocciaretto E. | Mertens E. (24) | 1 : 2 |
7 | Yuan Y. (30) | Muchova K. | 0 : 2 |
8 | Cristian J. | Krejcikova B. (7) | 2 : 1 |
9 | Paolini J. (3) | Tauson C. | 2 : 1 |
10 | Uchijima M. | Linette M. (31) | 1 : 2 |
11 | Andreeva M. (17) | Begu I. | 2 : 1 |
12 | Golubic V. | Vekic D. (16) | 1 : 2 |
13 | Kasatkina D. (9) | Fett J. | 2 : 0 |
14 | Osorio C. | Anisimova A. (34) | 1 : 2 |
15 | Yastremska D. (25) | Podoroska N. | 1 : 2 |
16 | Rakhimova K. | Zheng Q. (5) | 0 : 2 |
17 | Dolehide C. (33) | Avanesyan E. | 1 : 2 |
18 | Starodubtseva Y. | Siniakova K. (27) | 2 : 0 |
19 | Fernandez L. (20) | Stearns P. | 0 : 2 |
20 | Baptiste H. | Kalinskaya A. (10) | 1 : 2 |
21 | Kostyuk M. (14) | Volynets K. | 0 : 2 |
22 | Osaka N. | Putintseva Y. (21) | 2 : 1 |
23 | Boulter K. (26) | Townsend T. | 2 : 0 |
24 | Burel C. | Gauff C. (4) | 0 : 2 |
25 | Navarro E. (6) | Zhang S. | 0 : 2 |
26 | Minnen G. | Potapova A. (28) | 2 : 1 |
27 | Frech M. (23) | Parks A. | 2 : 1 |
28 | Kenin S. | Shnaider D. (12) | 0 : 2 |
29 | Badosa P. (15) | Tomova V. | 2 : 0 |
30 | Sramkova R. | Alexandrova E. (22) | 2 : 1 |
31 | Kudermetova V. (32) | Wang Xin. | 2 : 1 |
32 | Parry D. | Pegula J. (2) | 0 : 2 |
1/16-finals
1 | Sabalenka A. (1) | Krueger A. | |
2 | Keys M. (18) | Haddad Maia B. (13) | |
3 | Bucsa C. | Mertens E. (24) | |
4 | Muchova K. | Cristian J. | |
5 | Paolini J. (3) | Linette M. (31) | |
6 | Andreeva M. (17) | Vekic D. (16) | |
7 | Kasatkina D. (9) | Anisimova A. (34) | |
8 | Podoroska N. | Zheng Q. (5) | |
9 | Avanesyan E. | Starodubtseva Y. | |
10 | Stearns P. | Kalinskaya A. (10) | |
11 | Volynets K. | Osaka N. | |
12 | Boulter K. (26) | Gauff C. (4) | |
13 | Zhang S. | Minnen G. | |
14 | Frech M. (23) | Shnaider D. (12) | |
15 | Badosa P. (15) | Sramkova R. | |
16 | Kudermetova V. (32) | Pegula J. (2) |
1/8-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
WTA Beijing Outrights
1. Sabalenka Aryna: 2.55 (26.77%)
2. Pegula Jessica: 6.4 (10.66%)
3. Gauff Coco: 7.95 (8.59%)
4. Zheng Qinwen: 8.8 (7.76%)
5. Muchova Karolina: 11.6 (5.88%)
6. Osaka Naomi: 11.8 (5.78%)
7. Badosa Paula: 18 (3.79%)
8. Shnaider Diana: 18.6 (3.67%)
9. Andreeva Mirra: 21.6 (3.16%)
10. Paolini Jasmine: 29 (2.35%)
11. Haddad Maia Beatriz: 34.4 (1.98%)
12. Kalinskaya Anna: 38.6 (1.77%)
13. Krejcikova Barbora: 40.6 (1.68%)
14. Kasatkina Daria: 49.6 (1.38%)
15. Vekic Donna: 49.6 (1.38%)
16. Anisimova Amanda: 57 (1.2%)
17. Samsonova Liudmila: 62.2 (1.1%)
18. Kudermetova Veronika: 62.2 (1.1%)
19. Keys Madison: 73.8 (0.92%)
20. Boulter Katie: 77.6 (0.88%)
21. Avanesyan Elina: 88.6 (0.77%)
22. Stearns Peyton: 101.8 (0.67%)
23. Frech Magdalena: 115.6 (0.59%)
24. Starodubtseva Yulia: 118.6 (0.58%)
25. Mertens Elise: 145.6 (0.47%)
26. Sun Lulu: 165.6 (0.41%)
27. Krueger Ashlyn: 170.6 (0.4%)
28. Linette Magda: 195.6 (0.35%)
29. Yastremska Dayana: 195.6 (0.35%)
30. Tauson Clara: 215.6 (0.32%)
31. Sramkova Rebecca: 278.8 (0.24%)
32. Minnen Greet: 280.6 (0.24%)
33. Yuan Yue (1998): 340.6 (0.2%)
34. Osorio Camila: 340.6 (0.2%)
35. Sorribes Tormo Sara: 360.6 (0.19%)
36. Sawangkaew Mananchaya: 370.6 (0.18%)
37. Zhang Shuai: 380.6 (0.18%)
38. Rakhimova Kamilla: 380.6 (0.18%)
39. Cocciaretto Elisabetta: 390.6 (0.17%)
40. Cristian Jaqueline: 390.6 (0.17%)
41. Volynets Katie: 390.6 (0.17%)
42. Begu Irina-Camelia: 400.6 (0.17%)
43. Podoroska Nadia: 400.6 (0.17%)
44. Golubic Viktorija: 410.6 (0.17%)
45. Bucsa Cristina: 420.6 (0.16%)
46. Uchijima Moyuka: 420.6 (0.16%)
47. Wei Sijia: 420.6 (0.16%)
48. Fett Jana: 420.6 (0.16%)
Nadia Podoroska – Qinwen Zheng and other WTA Beijing events on our partner.
0 Comment