Syed Mushtaq Ali Trophy, on Friday,
Score, Highlights
Short Preview
In this upcoming match between Nagaland and Services in the Syed Mushtaq Ali Trophy, Nagaland will be playing as the home team. Nagaland has won only 1 out of their last 5 matches, while Services has won 2 out of their last 5 matches.
Based on the bookmakers’ coefficients, the odds are slightly in favor of Nagaland with a coefficient of 2.04 compared to Services’ coefficient of 1.77. However, our ML estimation suggests a very close contest with a probability of 50.2% for Nagaland, 49.8% for a draw, and 0% for Services.
This match is expected to be a closely fought battle between the two teams, with both sides looking to improve their standings in the tournament. Fans can expect an exciting and competitive game of cricket as Nagaland and Services face off on November 29, 2024.
| Nagaland 46.4% | Services 53.6% |
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.12 | 1.7 | |||
| 2 | 1.8 | |||
| 1.97 | 1.78 |
Latest Results
| 27.11.24 Kerala cricket team – Nagaland Cricket Team – 121:120 25.11.24 Andhra Pradesh cricket team – Nagaland Cricket Team – 79:77 23.11.24 Maharashtra cricket team – Nagaland Cricket Team – 151:150 26.10.24 Goa cricket team – Nagaland Cricket Team – 179:147 18.10.24 Nagaland Cricket Team – Manipur Cricket Team – 237:139 |
25.11.24 Goa cricket team – Services cricket team – 159:187 23.11.24 Kerala cricket team – Services cricket team – 153:149 12.11.24 Services cricket team – Mumbai cricket team – 240:288 05.11.24 Maharashtra cricket team – Services cricket team – 185:293 26.10.24 Jammu and Kashmir cricket team – Services cricket team – 228:71 |
Facts
Standings
2024/25
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | Madhya | 3 | 3 | 0 | 0 | 0 | 626:414 | 12 |
| 2 | Rajasthan | 3 | 3 | 0 | 0 | 0 | 628:434 | 12 |
| 3 | Bengal | 3 | 3 | 0 | 0 | 0 | 477:473 | 12 |
| 4 | Hyderabad | 3 | 1 | 2 | 0 | 0 | 548:394 | 4 |
| 5 | Punjab | 3 | 1 | 2 | 0 | 0 | 472:482 | 4 |
| 6 | Bihar | 3 | 1 | 2 | 0 | 0 | 398:499 | 4 |
| 7 | Mizoram | 3 | 0 | 3 | 0 | 0 | 426:591 | 0 |
| 8 | Meghalaya | 3 | 0 | 3 | 0 | 0 | 351:639 | 0 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Baroda | 3 | 3 | 0 | 0 | 0 | 578:570 | 12 |
| 2 | Tamil Nadu | 3 | 2 | 1 | 0 | 0 | 673:497 | 8 |
| 3 | Saurashtra | 3 | 2 | 1 | 0 | 0 | 526:473 | 8 |
| 4 | Uttarakhand | 3 | 2 | 1 | 0 | 0 | 470:463 | 8 |
| 5 | Gujarat | 3 | 2 | 1 | 0 | 0 | 539:539 | 8 |
| 6 | Karnataka | 3 | 1 | 2 | 0 | 0 | 571:573 | 4 |
| 7 | Tripura | 3 | 0 | 3 | 0 | 0 | 531:581 | 0 |
| 8 | Sikkim | 3 | 0 | 3 | 0 | 0 | 273:465 | 0 |
Group C
| Pts | W | L | D | N/R | Pts | |||
| 1 | Delhi | 3 | 3 | 0 | 0 | 0 | 513:429 | 12 |
| 2 | Haryana | 3 | 2 | 1 | 0 | 0 | 462:285 | 8 |
| 3 | Jharkhand | 3 | 2 | 1 | 0 | 0 | 619:514 | 8 |
| 4 | Jammu & Kashmir | 3 | 2 | 1 | 0 | 0 | 384:392 | 8 |
| 5 | Uttar Pradesh | 3 | 2 | 1 | 0 | 0 | 402:443 | 8 |
| 6 | Himachal Pradesh | 3 | 1 | 2 | 0 | 0 | 314:358 | 4 |
| 7 | Manipur | 3 | 0 | 3 | 0 | 0 | 351:445 | 0 |
| 8 | Arunachal Pradesh | 3 | 0 | 3 | 0 | 0 | 189:368 | 0 |
Group D
| Pts | W | L | D | N/R | Pts | |||
| 1 | Vidarbha | 3 | 2 | 1 | 0 | 0 | 541:510 | 8 |
| 2 | Assam | 2 | 2 | 0 | 0 | 0 | 279:266 | 8 |
| 3 | Chandigarh Cheetahs | 3 | 2 | 1 | 0 | 0 | 514:519 | 8 |
| 4 | Railways | 3 | 1 | 2 | 0 | 0 | 484:483 | 4 |
| 5 | Chhattisgarh | 2 | 1 | 1 | 0 | 0 | 326:327 | 4 |
| 6 | Puducherry | 3 | 1 | 2 | 0 | 0 | 487:489 | 4 |
| 7 | Odisha | 2 | 0 | 2 | 0 | 0 | 377:414 | 0 |
Group E
| Pts | W | L | D | N/R | Pts | |||
| 1 | Mumbai | 2 | 2 | 0 | 0 | 0 | 422:395 | 8 |
| 2 | Kerala | 3 | 2 | 1 | 0 | 0 | 461:458 | 8 |
| 3 | Andhra | 2 | 2 | 0 | 0 | 0 | 234:231 | 8 |
| 4 | Maharashtra | 3 | 2 | 1 | 0 | 0 | 511:509 | 8 |
| 5 | Services | 2 | 1 | 1 | 0 | 0 | 336:318 | 4 |
| 6 | Nagaland | 3 | 0 | 3 | 0 | 0 | 347:351 | 0 |
| 7 | Goa | 3 | 0 | 3 | 0 | 0 | 543:592 | 0 |
Nagaland – Services and other Syed Mushtaq Ali Trophy events on our partner.

0 Comment