NHL, on Saturday,


Short Preview
On February 10, 2024, the Nashville Predators will be hosting the Arizona Coyotes in an NHL hockey match. According to the bookmakers, the odds for the game are set at 2.07 for the Predators and 2.82 for the Coyotes, indicating that the Predators are slightly favored to win.
Before this upcoming match, the Nashville Predators have won only 1 out of their previous 5 matches. This suggests that they have been going through a bit of a rough patch recently. On the other hand, the Arizona Coyotes have won 2 out of their last 5 matches, showing a slightly better form.
Considering these recent results, it seems that both teams have had mixed performances leading up to this game. However, with the Predators playing on home ice, they will have the advantage of the home crowd support.
Based on the bookmakers’ odds and the recent performances of the teams, this match could potentially be a closely contested one. It will be interesting to see if the Predators can capitalize on home advantage and turn their recent form around, or if the Coyotes will continue their recent success and secure a victory.
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.07 | 4.18 | 2.82 |
Score, Highlights
Latest Results
31.01.24 Nashville Predators – Los Angeles Kings – 2:4 29.01.24 Ottawa Senators – Nashville Predators – 4:3 OT 27.01.24 Edmonton Oilers – Nashville Predators – 4:1 25.01.24 Minnesota Wild – Nashville Predators – 2:3 22.01.24 Nashville Predators – Florida Panthers – 1:4 |
27.01.24 Carolina Hurricanes – Arizona Coyotes – 3:1 25.01.24 Tampa Bay Lightning – Arizona Coyotes – 6:3 24.01.24 Florida Panthers – Arizona Coyotes – 6:2 22.01.24 Arizona Coyotes – Pittsburgh Penguins – 5:2 20.01.24 Arizona Coyotes – Nashville Predators – 3:2 |
Standings
Main
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Vancouver Canucks | 49 | 30 | 3 | 5 | 11 | 186:127 | 71 |
2 | Colorado Avalanche | 49 | 28 | 4 | 3 | 14 | 190:153 | 67 |
3 | Dallas Stars | 49 | 21 | 9 | 6 | 13 | 183:151 | 66 |
4 | Winnipeg Jets | 47 | 27 | 3 | 5 | 12 | 148:109 | 65 |
5 | Vegas Golden Knights | 50 | 22 | 7 | 6 | 15 | 163:138 | 64 |
6 | Edmonton Oilers | 45 | 24 | 5 | 1 | 15 | 160:124 | 59 |
7 | Los Angeles Kings | 48 | 21 | 2 | 10 | 15 | 152:132 | 56 |
8 | St. Louis Blues | 49 | 19 | 7 | 2 | 21 | 141:153 | 54 |
9 | Nashville Predators | 51 | 20 | 6 | 2 | 23 | 153:160 | 54 |
10 | Seattle Kraken | 50 | 17 | 4 | 10 | 19 | 140:147 | 52 |
11 | Arizona Coyotes | 48 | 18 | 5 | 3 | 22 | 143:147 | 49 |
12 | Calgary Flames | 49 | 18 | 4 | 5 | 22 | 149:155 | 49 |
13 | Minnesota Wild | 49 | 15 | 6 | 5 | 23 | 149:166 | 47 |
14 | Anaheim Ducks | 50 | 12 | 6 | 2 | 30 | 129:170 | 38 |
15 | San Jose Sharks | 51 | 10 | 4 | 5 | 32 | 107:199 | 33 |
16 | Chicago Blackhawks | 50 | 9 | 5 | 2 | 34 | 105:177 | 30 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Boston Bruins | 49 | 25 | 6 | 9 | 9 | 173:128 | 71 |
2 | Florida Panthers | 49 | 26 | 5 | 4 | 14 | 158:127 | 66 |
3 | New York Rangers | 49 | 25 | 5 | 3 | 16 | 161:142 | 63 |
4 | Carolina Hurricanes | 48 | 23 | 5 | 5 | 15 | 163:144 | 61 |
5 | Tampa Bay Lightning | 50 | 22 | 5 | 5 | 18 | 175:164 | 59 |
6 | Toronto Maple Leafs | 47 | 16 | 9 | 8 | 14 | 166:150 | 58 |
7 | Detroit Red Wings | 50 | 20 | 6 | 6 | 18 | 176:161 | 58 |
8 | Philadelphia Flyers | 50 | 17 | 8 | 6 | 19 | 147:148 | 56 |
9 | New York Islanders | 49 | 14 | 6 | 12 | 17 | 143:166 | 52 |
10 | Pittsburgh Penguins | 46 | 18 | 4 | 7 | 17 | 138:126 | 51 |
11 | New Jersey Devils | 47 | 19 | 5 | 3 | 20 | 161:168 | 51 |
12 | Washington Capitals | 47 | 16 | 6 | 7 | 18 | 115:146 | 51 |
13 | Buffalo Sabres | 49 | 20 | 2 | 4 | 23 | 146:155 | 48 |
14 | Montreal Canadiens | 49 | 11 | 9 | 8 | 21 | 136:175 | 48 |
15 | Ottawa Senators | 47 | 15 | 5 | 2 | 25 | 158:170 | 42 |
16 | Columbus Blue Jackets | 50 | 11 | 5 | 10 | 24 | 148:184 | 42 |
Nashville Predators – Arizona Coyotes and other NHL events on our partner.
0 Comment