NHL, on Saturday,
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
3.03 | 4.74 | 2.11 |
Outrights of NHL Colorado Avalanche: 7.03% Nashville Predators: 1.73%
Score, Highlights
Latest Results
27.02.24 Nashville Predators – Ottawa Senators – 4:1 25.02.24 Anaheim Ducks – Nashville Predators – 2:4 24.02.24 San Jose Sharks – Nashville Predators – 2:4 22.02.24 Los Angeles Kings – Nashville Predators – 1:4 20.02.24 Vegas Golden Knights – Nashville Predators – 3:5 |
27.02.24 Colorado Avalanche – Dallas Stars – 5:1 24.02.24 Colorado Avalanche – Toronto Maple Leafs – 3:4 22.02.24 Detroit Red Wings – Colorado Avalanche – 2:1 OT 20.02.24 Colorado Avalanche – Vancouver Canucks – 3:1 18.02.24 Colorado Avalanche – Arizona Coyotes – 4:3 |
Standings
Main
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Vancouver Canucks | 61 | 33 | 5 | 7 | 16 | 221:170 | 83 |
2 | Winnipeg Jets | 57 | 32 | 5 | 5 | 15 | 176:135 | 79 |
3 | Dallas Stars | 61 | 26 | 9 | 9 | 17 | 218:187 | 79 |
4 | Colorado Avalanche | 60 | 32 | 4 | 5 | 19 | 221:189 | 77 |
5 | Vegas Golden Knights | 59 | 26 | 7 | 7 | 19 | 192:167 | 73 |
6 | Edmonton Oilers | 57 | 28 | 7 | 2 | 20 | 204:170 | 72 |
7 | Los Angeles Kings | 58 | 25 | 4 | 10 | 19 | 178:160 | 68 |
8 | Nashville Predators | 60 | 26 | 7 | 2 | 25 | 188:188 | 68 |
9 | Calgary Flames | 59 | 24 | 5 | 5 | 25 | 185:184 | 63 |
10 | St. Louis Blues | 59 | 23 | 7 | 3 | 26 | 171:185 | 63 |
11 | Minnesota Wild | 59 | 22 | 6 | 6 | 25 | 188:196 | 62 |
12 | Seattle Kraken | 58 | 19 | 6 | 11 | 22 | 163:169 | 61 |
13 | Arizona Coyotes | 58 | 18 | 5 | 5 | 30 | 168:192 | 51 |
14 | Anaheim Ducks | 58 | 14 | 6 | 3 | 35 | 151:207 | 43 |
15 | San Jose Sharks | 57 | 11 | 4 | 5 | 37 | 120:222 | 35 |
16 | Chicago Blackhawks | 59 | 10 | 5 | 5 | 39 | 123:208 | 35 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | New York Rangers | 60 | 32 | 8 | 3 | 17 | 201:164 | 83 |
2 | Florida Panthers | 59 | 32 | 7 | 4 | 16 | 194:142 | 82 |
3 | Boston Bruins | 60 | 26 | 8 | 14 | 12 | 202:165 | 82 |
4 | Carolina Hurricanes | 59 | 29 | 6 | 6 | 18 | 194:165 | 76 |
5 | Toronto Maple Leafs | 58 | 23 | 10 | 8 | 17 | 216:185 | 74 |
6 | Detroit Red Wings | 59 | 23 | 10 | 6 | 20 | 213:186 | 72 |
7 | Philadelphia Flyers | 60 | 23 | 8 | 7 | 22 | 183:177 | 69 |
8 | Tampa Bay Lightning | 61 | 26 | 6 | 5 | 24 | 208:207 | 69 |
9 | New Jersey Devils | 59 | 25 | 5 | 4 | 25 | 198:205 | 64 |
10 | Washington Capitals | 58 | 21 | 6 | 9 | 22 | 153:186 | 63 |
11 | Pittsburgh Penguins | 56 | 22 | 5 | 8 | 21 | 170:154 | 62 |
12 | New York Islanders | 58 | 16 | 8 | 14 | 20 | 170:197 | 62 |
13 | Buffalo Sabres | 59 | 23 | 4 | 4 | 28 | 171:178 | 58 |
14 | Montreal Canadiens | 59 | 14 | 9 | 8 | 28 | 167:211 | 54 |
15 | Ottawa Senators | 57 | 19 | 6 | 3 | 29 | 190:203 | 53 |
16 | Columbus Blue Jackets | 58 | 14 | 5 | 10 | 29 | 171:214 | 48 |
Nashville Predators – Colorado Avalanche and other NHL events on our partner.
0 Comment